| Team | Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1972 | 3 | 0 | 3 | 0 | 0.00 | 26 | 97 | -71 | 16 | 9 | 4 | 1 | 0 |
| Australia | 2010 | 4 | 1 | 3 | 0 | 25.00 | 86 | 116 | -30 | 14 | 11 | 8 | 0 | 0 |
| Australia | 2008 | 4 | 1 | 3 | 0 | 25.00 | 82 | 105 | -23 | 13 | 8 | 8 | 0 | 0 |
| Australia | 1932 | 3 | 1 | 2 | 0 | 33.33 | 38 | 59 | -21 | 12 | 6 | 1 | 2 | 0 |
| Australia | 1936 | 2 | 0 | 2 | 0 | 0.00 | 19 | 49 | -30 | 12 | 5 | 1 | 0 | 0 |
| Australia | 1988 | 3 | 0 | 2 | 1 | 16.66 | 35 | 81 | -46 | 11 | 8 | 7 | 0 | 0 |
| Australia | 1938 | 3 | 0 | 3 | 0 | 0.00 | 29 | 58 | -29 | 10 | 6 | 4 | 1 | 0 |
| Australia | 1962 | 5 | 0 | 4 | 1 | 10.00 | 28 | 62 | -34 | 10 | 4 | 6 | 2 | 0 |
| Australia | 1997 | 3 | 0 | 3 | 0 | 0.00 | 55 | 99 | -44 | 10 | 8 | 11 | 0 | 0 |
| New Zealand | 2008 | 4 | 3 | 1 | 0 | 75.00 | 105 | 82 | +23 | 10 | 10 | 3 | 1 | 0 |
| New Zealand | 2010 | 4 | 3 | 1 | 0 | 75.00 | 116 | 86 | +30 | 10 | 6 | 8 | 0 | 0 |
| Australia | 1951 | 3 | 0 | 3 | 0 | 0.00 | 17 | 41 | -24 | 9 | 4 | 1 | 1 | 0 |
| Australia | 1958 | 3 | 1 | 2 | 0 | 33.33 | 17 | 45 | -28 | 9 | 3 | 4 | 0 | 0 |
| Australia | 1968 | 2 | 0 | 2 | 0 | 0.00 | 29 | 46 | -17 | 9 | 5 | 3 | 0 | 0 |
| Australia | 2003 | 2 | 0 | 2 | 0 | 0.00 | 38 | 71 | -33 | 9 | 4 | 6 | 0 | 0 |
| New Zealand | 1932 | 3 | 2 | 1 | 0 | 66.66 | 59 | 38 | +21 | 8 | 4 | 2 | 0 | 0 |
| Australia | 1946 | 2 | 0 | 2 | 0 | 0.00 | 18 | 45 | -27 | 8 | 6 | 3 | 0 | 0 |
| Australia | 1957 | 2 | 0 | 2 | 0 | 0.00 | 20 | 47 | -27 | 8 | 4 | 3 | 1 | 1 |
| Australia | 1982 | 3 | 1 | 2 | 0 | 33.33 | 53 | 72 | -19 | 8 | 5 | 8 | 2 | 0 |
| Australia | 1996 | 2 | 0 | 2 | 0 | 0.00 | 31 | 75 | -44 | 8 | 4 | 9 | 0 | 0 |
| Australia | 2006 | 3 | 0 | 3 | 0 | 0.00 | 48 | 79 | -31 | 8 | 6 | 8 | 1 | 0 |
| Australia | 1974 | 3 | 0 | 2 | 1 | 16.66 | 28 | 43 | -15 | 7 | 3 | 3 | 0 | 0 |
| New Zealand | 1980 | 3 | 1 | 2 | 0 | 33.33 | 31 | 48 | -17 | 7 | 4 | 2 | 2 | 0 |
| Australia | 1990 | 3 | 1 | 2 | 0 | 33.33 | 44 | 57 | -13 | 7 | 4 | 5 | 2 | 0 |
| New Zealand | 1997 | 3 | 3 | 0 | 0 | 100.00 | 99 | 55 | +44 | 7 | 4 | 4 | 0 | 0 |
| New Zealand | 1998 | 3 | 0 | 3 | 0 | 0.00 | 53 | 70 | -17 | 7 | 4 | 9 | 0 | 0 |
| Australia | 2000 | 2 | 1 | 1 | 0 | 50.00 | 59 | 62 | -3 | 7 | 6 | 5 | 0 | 0 |
| New Zealand | 2000 | 2 | 1 | 1 | 0 | 50.00 | 62 | 59 | +3 | 7 | 3 | 6 | 0 | 0 |
| Australia | 2005 | 2 | 0 | 2 | 0 | 0.00 | 37 | 64 | -27 | 7 | 4 | 7 | 0 | 0 |
| Australia | 2009 | 4 | 0 | 4 | 0 | 0.00 | 59 | 106 | -47 | 7 | 7 | 19 | 0 | 0 |
| Australia | 1947 | 2 | 0 | 2 | 0 | 0.00 | 19 | 40 | -21 | 6 | 5 | 4 | 0 | 0 |
| New Zealand | 1949 | 2 | 0 | 2 | 0 | 0.00 | 15 | 27 | -12 | 6 | 3 | 1 | 0 | 0 |
| Australia | 1964 | 3 | 1 | 2 | 0 | 33.33 | 32 | 37 | -5 | 6 | 5 | 2 | 1 | 0 |
| Australia | 1978 | 3 | 1 | 2 | 0 | 33.33 | 48 | 51 | -3 | 6 | 3 | 6 | 1 | 0 |
| New Zealand | 1978 | 3 | 2 | 1 | 0 | 66.66 | 51 | 48 | +3 | 6 | 3 | 4 | 2 | 0 |
| Australia | 1992 | 3 | 2 | 1 | 0 | 66.66 | 58 | 58 | 0 | 6 | 5 | 5 | 1 | 0 |
| New Zealand | 1992 | 3 | 1 | 2 | 0 | 33.33 | 58 | 58 | 0 | 6 | 2 | 8 | 0 | 0 |
| Australia | 1995 | 2 | 0 | 2 | 0 | 0.00 | 39 | 62 | -23 | 6 | 4 | 6 | 2 | 0 |
| New Zealand | 1934 | 2 | 0 | 1 | 1 | 25.00 | 14 | 28 | -14 | 5 | 2 | 3 | 0 | 0 |
| Australia | 1955 | 3 | 1 | 2 | 0 | 33.33 | 16 | 27 | -11 | 5 | 3 | 1 | 1 | 0 |
| New Zealand | 1982 | 3 | 2 | 1 | 0 | 66.66 | 72 | 53 | +19 | 5 | 3 | 8 | 1 | 0 |
| Australia | 1998 | 3 | 3 | 0 | 0 | 100.00 | 70 | 53 | +17 | 5 | 2 | 7 | 1 | 0 |
| New Zealand | 2005 | 2 | 2 | 0 | 0 | 100.00 | 64 | 37 | +27 | 5 | 3 | 2 | 0 | 0 |
| New Zealand | 2006 | 3 | 3 | 0 | 0 | 100.00 | 79 | 48 | +31 | 5 | 4 | 5 | 0 | 0 |
| Australia | 2011 | 2 | 1 | 1 | 0 | 50.00 | 39 | 50 | -11 | 5 | 5 | 4 | 1 | 0 |
| New Zealand | 2011 | 2 | 1 | 1 | 0 | 50.00 | 50 | 39 | +11 | 5 | 4 | 2 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |
|
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT] |