| Team | Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotherham | 2000/01 | 2 | 0 | 2 | 0 | 0.00 | 31 | 110 | -79 | 16 | 9 | 4 | 0 |
| W Hartlepool | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 44 | 106 | -62 | 15 | 11 | 3 | 0 |
| Harlequins | 1999/00 | 2 | 0 | 2 | 0 | 0.00 | 29 | 107 | -78 | 14 | 11 | 5 | 0 |
| London Irish | 2000/01 | 2 | 0 | 2 | 0 | 0.00 | 33 | 114 | -81 | 14 | 13 | 6 | 0 |
| London Scot | 1998/99 | 2 | 1 | 1 | 0 | 50.00 | 26 | 87 | -61 | 13 | 8 | 2 | 0 |
| Saracens | 2007/08 | 2 | 1 | 1 | 0 | 50.00 | 47 | 86 | -39 | 12 | 10 | 2 | 0 |
| Bristol | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 31 | 66 | -35 | 10 | 5 | 2 | 0 |
| London Irish | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 38 | 69 | -31 | 10 | 5 | 3 | 0 |
| Bedford | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 36 | 87 | -51 | 10 | 8 | 7 | 0 |
| London Irish | 1999/00 | 2 | 0 | 1 | 1 | 25.00 | 41 | 89 | -48 | 10 | 9 | 6 | 1 |
| London Wasps | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 44 | 74 | -30 | 9 | 7 | 5 | 0 |
| Rotherham | 2003/04 | 2 | 0 | 2 | 0 | 0.00 | 21 | 81 | -60 | 9 | 9 | 6 | 0 |
| Leeds | 2007/08 | 2 | 0 | 2 | 0 | 0.00 | 25 | 75 | -50 | 9 | 9 | 4 | 0 |
| Bristol | 2008/09 | 2 | 0 | 2 | 0 | 0.00 | 28 | 78 | -50 | 9 | 9 | 5 | 0 |
| Worcester | 2008/09 | 2 | 0 | 2 | 0 | 0.00 | 36 | 71 | -35 | 9 | 7 | 4 | 0 |
| Gloucester | 1997/98 | 2 | 1 | 1 | 0 | 50.00 | 30 | 64 | -34 | 8 | 6 | 4 | 0 |
| Harlequins | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 33 | 66 | -33 | 8 | 4 | 6 | 0 |
| Richmond | 1997/98 | 2 | 1 | 1 | 0 | 50.00 | 63 | 61 | +2 | 8 | 3 | 5 | 0 |
| Gloucester | 1999/00 | 2 | 0 | 2 | 0 | 0.00 | 36 | 69 | -33 | 8 | 7 | 5 | 0 |
| Gloucester | 2000/01 | 2 | 0 | 2 | 0 | 0.00 | 37 | 72 | -35 | 8 | 4 | 8 | 0 |
| Leicester | 2008/09 | 3 | 2 | 1 | 0 | 66.66 | 69 | 57 | +12 | 8 | 4 | 3 | 0 |
| Sale Sharks | 2009/10 | 2 | 0 | 2 | 0 | 0.00 | 27 | 59 | -32 | 8 | 5 | 3 | 0 |
| Sale Sharks | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 33 | 59 | -26 | 7 | 6 | 4 | 0 |
| Bedford | 1999/00 | 2 | 0 | 2 | 0 | 0.00 | 46 | 60 | -14 | 7 | 5 | 5 | 0 |
| Newcastle | 1999/00 | 2 | 0 | 2 | 0 | 0.00 | 28 | 65 | -37 | 7 | 6 | 6 | 0 |
| Worcester | 2005/06 | 2 | 0 | 2 | 0 | 0.00 | 40 | 61 | -21 | 7 | 4 | 6 | 0 |
| Worcester | 2007/08 | 2 | 0 | 2 | 0 | 0.00 | 35 | 52 | -17 | 7 | 4 | 3 | 0 |
| London Irish | 1998/99 | 2 | 1 | 1 | 0 | 50.00 | 67 | 45 | +22 | 6 | 3 | 3 | 0 |
| Richmond | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 37 | 66 | -29 | 6 | 3 | 10 | 0 |
| Saracens | 1998/99 | 2 | 1 | 1 | 0 | 50.00 | 33 | 44 | -11 | 6 | 4 | 2 | 0 |
| Northampton | 2000/01 | 2 | 1 | 1 | 0 | 50.00 | 37 | 49 | -12 | 6 | 5 | 3 | 0 |
| Saracens | 2000/01 | 2 | 1 | 1 | 0 | 50.00 | 44 | 52 | -8 | 6 | 5 | 4 | 0 |
| Gloucester | 2003/04 | 2 | 0 | 2 | 0 | 0.00 | 21 | 61 | -40 | 6 | 5 | 7 | 0 |
| Newcastle | 2005/06 | 2 | 0 | 2 | 0 | 0.00 | 34 | 47 | -13 | 6 | 4 | 3 | 0 |
| London Wasps | 2007/08 | 3 | 3 | 0 | 0 | 100.00 | 88 | 54 | +34 | 6 | 6 | 4 | 0 |
| Newcastle | 2007/08 | 2 | 0 | 2 | 0 | 0.00 | 31 | 55 | -24 | 6 | 2 | 6 | 1 |
| Gloucester | 2008/09 | 2 | 2 | 0 | 0 | 100.00 | 57 | 44 | +13 | 6 | 4 | 2 | 0 |
| Northampton | 2008/09 | 2 | 0 | 1 | 1 | 25.00 | 42 | 53 | -11 | 6 | 4 | 5 | 0 |
| Leeds | 2009/10 | 2 | 0 | 2 | 0 | 0.00 | 18 | 59 | -41 | 6 | 4 | 7 | 0 |
| London Wasps | 2009/10 | 2 | 1 | 1 | 0 | 50.00 | 36 | 50 | -14 | 6 | 4 | 4 | 0 |
| London Wasps | 2010/11 | 2 | 1 | 1 | 0 | 50.00 | 21 | 49 | -28 | 6 | 5 | 3 | 0 |
| Newcastle | 2010/11 | 2 | 0 | 2 | 0 | 0.00 | 23 | 56 | -33 | 6 | 4 | 6 | 0 |
| Northampton | 2010/11 | 2 | 1 | 1 | 0 | 50.00 | 39 | 48 | -9 | 6 | 6 | 2 | 0 |
| Worcester | 2011/12 | 2 | 1 | 1 | 0 | 50.00 | 33 | 43 | -10 | 6 | 5 | 1 | 0 |
| Leicester | 2012/13 | 2 | 1 | 1 | 0 | 50.00 | 43 | 39 | +4 | 6 | 3 | 1 | 0 |
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |