| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 9 | 3 | 6 | 0 | 33.33 | 184 | 356 | -172 | 50 | 5.55 |
| 2000 | 8 | 2 | 6 | 0 | 25.00 | 129 | 309 | -180 | 43 | 5.37 |
| 2003 | 13 | 7 | 6 | 0 | 53.84 | 381 | 347 | +34 | 42 | 3.23 |
| 1991 | 9 | 2 | 7 | 0 | 22.22 | 110 | 263 | -153 | 37 | 4.11 |
| 1997 | 9 | 3 | 6 | 0 | 33.33 | 177 | 268 | -91 | 35 | 3.88 |
| 2007 | 7 | 0 | 7 | 0 | 0.00 | 83 | 258 | -175 | 35 | 5.00 |
| 2011 | 9 | 2 | 7 | 0 | 22.22 | 126 | 266 | -140 | 35 | 3.88 |
| 1987 | 7 | 2 | 5 | 0 | 28.57 | 107 | 211 | -104 | 33 | 4.71 |
| 1998 | 12 | 4 | 8 | 0 | 33.33 | 297 | 301 | -4 | 32 | 2.66 |
| 2006 | 7 | 3 | 4 | 0 | 42.85 | 210 | 211 | -1 | 29 | 4.14 |
| 2008 | 6 | 1 | 5 | 0 | 16.66 | 108 | 206 | -98 | 26 | 4.33 |
| 2001 | 5 | 1 | 4 | 0 | 20.00 | 96 | 182 | -86 | 25 | 5.00 |
| 2004 | 6 | 1 | 5 | 0 | 16.66 | 152 | 203 | -51 | 24 | 4.00 |
| 2002 | 7 | 2 | 5 | 0 | 28.57 | 130 | 204 | -74 | 23 | 3.28 |
| 2005 | 5 | 2 | 3 | 0 | 40.00 | 107 | 182 | -75 | 22 | 4.40 |
| 2009 | 7 | 4 | 3 | 0 | 57.14 | 140 | 163 | -23 | 18 | 2.57 |
| 1990 | 4 | 2 | 2 | 0 | 50.00 | 54 | 107 | -53 | 17 | 4.25 |
| 1996 | 10 | 4 | 6 | 0 | 40.00 | 281 | 200 | +81 | 17 | 1.70 |
| 2012 | 6 | 3 | 3 | 0 | 50.00 | 158 | 129 | +29 | 15 | 2.50 |
| 1913 | 1 | 0 | 1 | 0 | 0.00 | 3 | 51 | -48 | 13 | 13.00 |
| 1980 | 3 | 0 | 3 | 0 | 0.00 | 24 | 93 | -69 | 12 | 4.00 |
| 1977 | 2 | 0 | 2 | 0 | 0.00 | 17 | 54 | -37 | 9 | 4.50 |
| 1982 | 2 | 0 | 1 | 1 | 25.00 | 3 | 62 | -59 | 9 | 4.50 |
| 1983 | 2 | 0 | 2 | 0 | 0.00 | 12 | 64 | -52 | 9 | 4.50 |
| 1989 | 4 | 1 | 3 | 0 | 25.00 | 76 | 82 | -6 | 9 | 2.25 |
| 1981 | 2 | 0 | 2 | 0 | 0.00 | 10 | 44 | -34 | 8 | 4.00 |
| 1988 | 3 | 2 | 1 | 0 | 66.66 | 61 | 54 | +7 | 8 | 2.66 |
| 1993 | 2 | 0 | 2 | 0 | 0.00 | 31 | 46 | -15 | 7 | 3.50 |
| 1994 | 5 | 1 | 4 | 0 | 20.00 | 118 | 88 | +30 | 7 | 1.40 |
| 1976 | 2 | 0 | 2 | 0 | 0.00 | 26 | 57 | -31 | 6 | 3.00 |
| 1992 | 2 | 1 | 1 | 0 | 50.00 | 32 | 48 | -16 | 6 | 3.00 |
| 2010 | 3 | 2 | 1 | 0 | 66.66 | 78 | 58 | +20 | 5 | 1.66 |
| 1920 | 2 | 1 | 1 | 0 | 50.00 | 13 | 14 | -1 | 4 | 2.00 |
| 1912 | 1 | 0 | 1 | 0 | 0.00 | 8 | 12 | -4 | 3 | 3.00 |
| 1986 | 2 | 0 | 1 | 1 | 25.00 | 25 | 36 | -11 | 3 | 1.50 |
| 1924 | 2 | 2 | 0 | 0 | 100.00 | 54 | 3 | +51 | 1 | 0.50 |
| 1978 | 1 | 1 | 0 | 0 | 100.00 | 12 | 7 | +5 | 1 | 1.00 |
| 1979 | 1 | 0 | 1 | 0 | 0.00 | 12 | 19 | -7 | 1 | 1.00 |
| 1985 | 2 | 1 | 1 | 0 | 50.00 | 26 | 36 | -10 | 1 | 0.50 |
| 1995 | 1 | 1 | 0 | 0 | 100.00 | 15 | 14 | +1 | 1 | 1.00 |
| 1919 | 1 | 1 | 0 | 0 | 100.00 | 21 | 0 | +21 | 0 | 0.00 |
| 1984 | 1 | 1 | 0 | 0 | 100.00 | 21 | 13 | +8 | - | - |
| Records include the following current or recent matches: |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |
|
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |