| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 3 | 7 | 0 | 30.00 | 190 | 358 | -168 | 43 | 4.30 |
| 1999 | 13 | 8 | 5 | 0 | 61.53 | 420 | 373 | +47 | 42 | 3.23 |
| 2002 | 8 | 3 | 5 | 0 | 37.50 | 194 | 306 | -112 | 42 | 5.25 |
| 2007 | 9 | 4 | 5 | 0 | 44.44 | 182 | 266 | -84 | 35 | 3.88 |
| 2001 | 8 | 4 | 4 | 0 | 50.00 | 200 | 289 | -89 | 33 | 4.12 |
| 2005 | 9 | 4 | 5 | 0 | 44.44 | 145 | 252 | -107 | 31 | 3.44 |
| 1980 | 7 | 1 | 6 | 0 | 14.28 | 78 | 182 | -104 | 28 | 4.00 |
| 1985 | 6 | 1 | 5 | 0 | 16.66 | 94 | 180 | -86 | 26 | 4.33 |
| 2003 | 8 | 4 | 4 | 0 | 50.00 | 225 | 233 | -8 | 25 | 3.12 |
| 2012 | 7 | 3 | 4 | 0 | 42.85 | 141 | 228 | -87 | 25 | 3.57 |
| 1987 | 6 | 3 | 3 | 0 | 50.00 | 141 | 155 | -14 | 24 | 4.00 |
| 2010 | 7 | 2 | 4 | 1 | 35.71 | 119 | 200 | -81 | 22 | 3.14 |
| 1982 | 6 | 2 | 3 | 1 | 41.66 | 98 | 115 | -17 | 20 | 3.33 |
| 1991 | 7 | 2 | 5 | 0 | 28.57 | 115 | 142 | -27 | 20 | 2.85 |
| 1998 | 6 | 4 | 2 | 0 | 66.66 | 156 | 168 | -12 | 19 | 3.16 |
| 2009 | 6 | 4 | 2 | 0 | 66.66 | 140 | 157 | -17 | 18 | 3.00 |
| 1989 | 6 | 2 | 4 | 0 | 33.33 | 154 | 149 | +5 | 17 | 2.83 |
| 1995 | 5 | 1 | 4 | 0 | 20.00 | 91 | 127 | -36 | 17 | 3.40 |
| 1996 | 6 | 3 | 3 | 0 | 50.00 | 207 | 127 | +80 | 17 | 2.83 |
| 1997 | 4 | 2 | 2 | 0 | 50.00 | 95 | 114 | -19 | 15 | 3.75 |
| 1964 | 4 | 1 | 3 | 0 | 25.00 | 47 | 78 | -31 | 14 | 3.50 |
| 1974 | 3 | 0 | 3 | 0 | 0.00 | 47 | 77 | -30 | 14 | 4.66 |
| 1994 | 6 | 1 | 5 | 0 | 16.66 | 77 | 126 | -49 | 14 | 2.33 |
| 1968 | 4 | 2 | 2 | 0 | 50.00 | 37 | 60 | -23 | 12 | 3.00 |
| 1993 | 4 | 1 | 3 | 0 | 25.00 | 39 | 82 | -43 | 12 | 3.00 |
| 2000 | 6 | 5 | 1 | 0 | 83.33 | 211 | 116 | +95 | 12 | 2.00 |
| 1948 | 3 | 1 | 2 | 0 | 33.33 | 21 | 44 | -23 | 11 | 3.66 |
| 1954 | 5 | 2 | 3 | 0 | 40.00 | 70 | 75 | -5 | 11 | 2.20 |
| 1961 | 3 | 0 | 2 | 1 | 16.66 | 23 | 47 | -24 | 11 | 3.66 |
| 1976 | 4 | 0 | 4 | 0 | 0.00 | 32 | 78 | -46 | 11 | 2.75 |
| 1988 | 5 | 2 | 1 | 2 | 60.00 | 75 | 74 | +1 | 10 | 2.00 |
| 2006 | 4 | 3 | 1 | 0 | 75.00 | 104 | 77 | +27 | 10 | 2.50 |
| 1952 | 2 | 1 | 1 | 0 | 50.00 | 26 | 30 | -4 | 8 | 4.00 |
| 1979 | 6 | 2 | 4 | 0 | 33.33 | 129 | 70 | +59 | 8 | 1.33 |
| 1992 | 3 | 0 | 3 | 0 | 0.00 | 59 | 68 | -9 | 8 | 2.66 |
| 2008 | 4 | 2 | 2 | 0 | 50.00 | 81 | 67 | +14 | 8 | 2.00 |
| 1972 | 4 | 3 | 1 | 0 | 75.00 | 64 | 46 | +18 | 7 | 1.75 |
| 1984 | 5 | 2 | 3 | 0 | 40.00 | 52 | 99 | -47 | 7 | 1.40 |
| 1990 | 4 | 3 | 1 | 0 | 75.00 | 122 | 51 | +71 | 7 | 1.75 |
| 1928 | 4 | 2 | 2 | 0 | 50.00 | 24 | 34 | -10 | 6 | 1.50 |
| 1969 | 4 | 3 | 1 | 0 | 75.00 | 291 | 47 | +244 | 6 | 1.50 |
| 1981 | 5 | 4 | 1 | 0 | 80.00 | 64 | 45 | +19 | 6 | 1.20 |
| 1957 | 2 | 2 | 0 | 0 | 100.00 | 53 | 21 | +32 | 5 | 2.50 |
| 1970 | 3 | 1 | 1 | 1 | 50.00 | 50 | 37 | +13 | 5 | 1.66 |
| 1973 | 4 | 1 | 3 | 0 | 25.00 | 43 | 40 | +3 | 5 | 1.25 |
| 1977 | 4 | 4 | 0 | 0 | 100.00 | 114 | 46 | +68 | 5 | 1.25 |
| 1926 | 3 | 1 | 2 | 0 | 33.33 | 21 | 22 | -1 | 4 | 1.33 |
| 1951 | 1 | 1 | 0 | 0 | 100.00 | 21 | 14 | +7 | 4 | 4.00 |
| 1986 | 4 | 2 | 2 | 0 | 50.00 | 66 | 47 | +19 | 4 | 1.00 |
| 2004 | 2 | 2 | 0 | 0 | 100.00 | 56 | 29 | +27 | 4 | 2.00 |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |