| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 11 | 5 | 5 | 1 | 50.00 | 263 | 308 | -45 | 31 | 2.81 |
| 2005 | 8 | 4 | 4 | 0 | 50.00 | 180 | 222 | -42 | 28 | 3.50 |
| 1995 | 9 | 3 | 5 | 1 | 38.88 | 189 | 262 | -73 | 27 | 3.00 |
| 2001 | 9 | 5 | 4 | 0 | 55.55 | 193 | 211 | -18 | 24 | 2.66 |
| 2008 | 4 | 2 | 2 | 0 | 50.00 | 88 | 181 | -93 | 24 | 6.00 |
| 2000 | 8 | 5 | 3 | 0 | 62.50 | 229 | 181 | +48 | 22 | 2.75 |
| 1963 | 4 | 0 | 4 | 0 | 0.00 | 20 | 116 | -96 | 21 | 5.25 |
| 2007 | 8 | 4 | 4 | 0 | 50.00 | 148 | 187 | -39 | 20 | 2.50 |
| 1996 | 4 | 2 | 2 | 0 | 50.00 | 80 | 151 | -71 | 19 | 4.75 |
| 2003 | 6 | 3 | 3 | 0 | 50.00 | 192 | 170 | +22 | 19 | 3.16 |
| 1955 | 3 | 0 | 3 | 0 | 0.00 | 20 | 58 | -38 | 17 | 5.66 |
| 2009 | 8 | 4 | 4 | 0 | 50.00 | 287 | 150 | +137 | 17 | 2.12 |
| 2011 | 8 | 4 | 4 | 0 | 50.00 | 194 | 152 | +42 | 16 | 2.00 |
| 1988 | 4 | 1 | 2 | 1 | 37.50 | 65 | 103 | -38 | 14 | 3.50 |
| 2002 | 5 | 3 | 2 | 0 | 60.00 | 112 | 118 | -6 | 14 | 2.80 |
| 2012 | 7 | 5 | 2 | 0 | 71.42 | 174 | 140 | +34 | 13 | 1.85 |
| 1991 | 6 | 4 | 2 | 0 | 66.66 | 141 | 98 | +43 | 12 | 2.00 |
| 1994 | 4 | 2 | 2 | 0 | 50.00 | 82 | 121 | -39 | 12 | 3.00 |
| 2010 | 7 | 3 | 4 | 0 | 42.85 | 130 | 138 | -8 | 11 | 1.57 |
| 2004 | 3 | 1 | 2 | 0 | 33.33 | 30 | 81 | -51 | 9 | 3.00 |
| 1986 | 3 | 0 | 3 | 0 | 0.00 | 36 | 92 | -56 | 8 | 2.66 |
| 1998 | 3 | 1 | 2 | 0 | 33.33 | 59 | 71 | -12 | 8 | 2.66 |
| 1982 | 4 | 2 | 1 | 1 | 62.50 | 30 | 31 | -1 | 5 | 1.25 |
| 1987 | 2 | 1 | 1 | 0 | 50.00 | 21 | 41 | -20 | 5 | 2.50 |
| 1983 | 4 | 2 | 2 | 0 | 50.00 | 77 | 37 | +40 | 4 | 1.00 |
| 1990 | 5 | 5 | 0 | 0 | 100.00 | 165 | 44 | +121 | 4 | 0.80 |
| 1992 | 2 | 2 | 0 | 0 | 100.00 | 42 | 33 | +9 | 4 | 2.00 |
| 1979 | 2 | 0 | 2 | 0 | 0.00 | 23 | 34 | -11 | 3 | 1.50 |
| 1981 | 2 | 0 | 2 | 0 | 0.00 | 19 | 33 | -14 | 3 | 1.50 |
| 1984 | 2 | 1 | 1 | 0 | 50.00 | 20 | 21 | -1 | 3 | 1.50 |
| 1924 | 2 | 1 | 1 | 0 | 50.00 | 9 | 9 | 0 | 2 | 1.00 |
| 1928 | 1 | 0 | 1 | 0 | 0.00 | 8 | 9 | -1 | 2 | 2.00 |
| 1993 | 3 | 2 | 1 | 0 | 66.66 | 70 | 44 | +26 | 2 | 0.66 |
| 1997 | 2 | 2 | 0 | 0 | 100.00 | 88 | 30 | +58 | 2 | 1.00 |
| 2006 | 3 | 2 | 1 | 0 | 66.66 | 109 | 32 | +77 | 2 | 0.66 |
| 2013 | 2 | 2 | 0 | 0 | 100.00 | 66 | 27 | +39 | 2 | 1.00 |
| 1985 | 3 | 2 | 1 | 0 | 66.66 | 35 | 27 | +8 | 1 | 0.33 |
| 1932 | 1 | 0 | 1 | 0 | 0.00 | 9 | 15 | -6 | - | - |
| 1947 | 1 | 1 | 0 | 0 | 100.00 | 5 | 3 | +2 | - | - |
| 1956 | 1 | 0 | 1 | 0 | 0.00 | 0 | 20 | -20 | - | - |
| 1957 | 3 | 0 | 2 | 1 | 16.66 | 20 | 38 | -18 | - | - |
| 1971 | 4 | 4 | 0 | 0 | 100.00 | 108 | 44 | +64 | - | - |
| 1972 | 2 | 0 | 2 | 0 | 0.00 | 19 | 52 | -33 | - | - |
| 1975 | 2 | 1 | 1 | 0 | 50.00 | 23 | 32 | -9 | - | - |
| 1978 | 1 | 0 | 1 | 0 | 0.00 | 9 | 18 | -9 | - | - |
| 1980 | 1 | 0 | 1 | 0 | 0.00 | 12 | 15 | -3 | - | - |
| 1989 | 4 | 3 | 1 | 0 | 75.00 | 147 | 62 | +85 | - | - |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Durban, Quadrangular Tournament, Jun 8, 2013 [27-17 FT] |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |