| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1999 | 5 | 2 | 3 | 0 | 40.00 | 168 | 187 | -19 | 23 | 4.60 |
| Italy | 2000 | 5 | 2 | 3 | 0 | 40.00 | 119 | 174 | -55 | 21 | 4.20 |
| Italy | 2001 | 6 | 1 | 5 | 0 | 16.66 | 165 | 185 | -20 | 21 | 3.50 |
| Italy | 2005 | 6 | 2 | 4 | 0 | 33.33 | 131 | 169 | -38 | 21 | 3.50 |
| Italy | 2002 | 5 | 1 | 4 | 0 | 20.00 | 55 | 161 | -106 | 20 | 4.00 |
| Italy | 2004 | 5 | 3 | 2 | 0 | 60.00 | 133 | 154 | -21 | 20 | 4.00 |
| Czech Rep | 1994 | 2 | 0 | 2 | 0 | 0.00 | 17 | 142 | -125 | 19 | 9.50 |
| Italy | 2009 | 6 | 1 | 5 | 0 | 16.66 | 72 | 166 | -94 | 19 | 3.16 |
| Italy | 2007 | 4 | 2 | 2 | 0 | 50.00 | 86 | 122 | -36 | 17 | 4.25 |
| Poland | 1996 | 1 | 0 | 1 | 0 | 0.00 | 19 | 107 | -88 | 16 | 16.00 |
| Denmark | 1997 | 1 | 0 | 1 | 0 | 0.00 | 3 | 102 | -99 | 16 | 16.00 |
| Italy | 2003 | 4 | 2 | 2 | 0 | 50.00 | 101 | 134 | -33 | 16 | 4.00 |
| Italy | 1995 | 3 | 1 | 2 | 0 | 33.33 | 49 | 122 | -73 | 14 | 4.66 |
| Spain | 1999 | 3 | 0 | 3 | 0 | 0.00 | 34 | 101 | -67 | 14 | 4.66 |
| Portugal | 2006 | 1 | 0 | 1 | 0 | 0.00 | 0 | 83 | -83 | 13 | 13.00 |
| Uruguay | 1999 | 3 | 1 | 2 | 0 | 33.33 | 61 | 91 | -30 | 12 | 4.00 |
| Italy | 1988 | 3 | 0 | 3 | 0 | 0.00 | 21 | 85 | -64 | 11 | 3.66 |
| Italy | 1973 | 2 | 0 | 1 | 1 | 25.00 | 24 | 62 | -38 | 10 | 5.00 |
| Italy | 1989 | 3 | 2 | 1 | 0 | 66.66 | 78 | 68 | +10 | 10 | 3.33 |
| Italy | 1997 | 2 | 1 | 1 | 0 | 50.00 | 68 | 84 | -16 | 10 | 5.00 |
| Fiji | 1999 | 3 | 3 | 0 | 0 | 100.00 | 128 | 76 | +52 | 10 | 3.33 |
| Italy | 2006 | 6 | 2 | 4 | 0 | 33.33 | 184 | 98 | +86 | 10 | 1.66 |
| Italy | 2008 | 5 | 1 | 4 | 0 | 20.00 | 93 | 120 | -27 | 10 | 2.00 |
| Italy | 1948 | 2 | 1 | 1 | 0 | 50.00 | 23 | 39 | -16 | 9 | 4.50 |
| Italy | 1976 | 5 | 3 | 2 | 0 | 60.00 | 81 | 58 | +23 | 9 | 1.80 |
| Italy | 2012 | 5 | 2 | 3 | 0 | 40.00 | 85 | 112 | -27 | 9 | 1.80 |
| Czech Rep | 1975 | 1 | 0 | 1 | 0 | 0.00 | 9 | 49 | -40 | 8 | 8.00 |
| Italy | 1978 | 4 | 2 | 2 | 0 | 50.00 | 72 | 51 | +21 | 8 | 2.00 |
| Netherlands | 1994 | 2 | 1 | 1 | 0 | 50.00 | 47 | 72 | -25 | 8 | 4.00 |
| Spain | 1994 | 1 | 0 | 1 | 0 | 0.00 | 15 | 62 | -47 | 8 | 8.00 |
| Italy | 2011 | 4 | 2 | 2 | 0 | 50.00 | 80 | 82 | -2 | 8 | 2.00 |
| Italy | 1954 | 2 | 1 | 1 | 0 | 50.00 | 28 | 45 | -17 | 7 | 3.50 |
| Morocco | 1979 | 1 | 0 | 1 | 0 | 0.00 | 6 | 34 | -28 | 7 | 7.00 |
| Italy | 1983 | 3 | 1 | 1 | 1 | 50.00 | 25 | 45 | -20 | 7 | 2.33 |
| Romania | 1992 | 2 | 0 | 2 | 0 | 0.00 | 16 | 61 | -45 | 7 | 3.50 |
| Italy | 1996 | 2 | 0 | 2 | 0 | 0.00 | 40 | 71 | -31 | 7 | 3.50 |
| Romania | 2000 | 1 | 0 | 1 | 0 | 0.00 | 17 | 37 | -20 | 7 | 7.00 |
| Fiji | 2001 | 1 | 0 | 1 | 0 | 0.00 | 10 | 66 | -56 | 7 | 7.00 |
| Tonga | 2005 | 1 | 0 | 1 | 0 | 0.00 | 0 | 48 | -48 | 7 | 7.00 |
| Germany | 1954 | 1 | 0 | 1 | 0 | 0.00 | 3 | 28 | -25 | 6 | 6.00 |
| Serbia & Mon | 1968 | 1 | 0 | 1 | 0 | 0.00 | 3 | 22 | -19 | 6 | 6.00 |
| Italy | 1975 | 3 | 2 | 1 | 0 | 66.66 | 86 | 38 | +48 | 6 | 2.00 |
| Zimbabwe | 1989 | 1 | 0 | 1 | 0 | 0.00 | 9 | 33 | -24 | 6 | 6.00 |
| Italy | 1990 | 6 | 5 | 1 | 0 | 83.33 | 160 | 69 | +91 | 6 | 1.00 |
| Netherlands | 1990 | 3 | 0 | 3 | 0 | 0.00 | 30 | 91 | -61 | 6 | 2.00 |
| Georgia | 2000 | 1 | 0 | 1 | 0 | 0.00 | 7 | 51 | -44 | 6 | 6.00 |
| Canada | 2004 | 1 | 0 | 1 | 0 | 0.00 | 6 | 51 | -45 | 6 | 6.00 |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |