| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Rep | 2007 | 1 | 0 | 1 | 0 | 0.00 | 3 | 98 | -95 | 16 | 16.00 |
| Netherlands | 2002 | 1 | 0 | 1 | 0 | 0.00 | 0 | 88 | -88 | 14 | 14.00 |
| Ukraine | 2005 | 1 | 0 | 1 | 0 | 0.00 | 0 | 65 | -65 | 11 | 11.00 |
| Germany | 2010 | 1 | 0 | 1 | 0 | 0.00 | 3 | 77 | -74 | 11 | 11.00 |
| Ukraine | 2011 | 1 | 0 | 1 | 0 | 0.00 | 3 | 62 | -59 | 10 | 10.00 |
| Spain | 2011 | 1 | 0 | 1 | 0 | 0.00 | 0 | 60 | -60 | 9 | 9.00 |
| Czech Rep | 1977 | 2 | 1 | 1 | 0 | 50.00 | 33 | 43 | -10 | 8 | 4.00 |
| Spain | 2013 | 1 | 0 | 1 | 0 | 0.00 | 18 | 61 | -43 | 8 | 8.00 |
| Netherlands | 2000 | 1 | 0 | 1 | 0 | 0.00 | 6 | 41 | -35 | 7 | 7.00 |
| Georgia | 2001 | 4 | 3 | 1 | 0 | 75.00 | 120 | 73 | +47 | 7 | 1.75 |
| Georgia | 2006 | 5 | 4 | 1 | 0 | 80.00 | 159 | 73 | +86 | 7 | 1.40 |
| Portugal | 2006 | 2 | 0 | 2 | 0 | 0.00 | 3 | 57 | -54 | 7 | 3.50 |
| Portugal | 2001 | 1 | 0 | 1 | 0 | 0.00 | 12 | 36 | -24 | 6 | 6.00 |
| Spain | 2001 | 1 | 0 | 1 | 0 | 0.00 | 10 | 43 | -33 | 6 | 6.00 |
| Russia | 2006 | 1 | 0 | 1 | 0 | 0.00 | 19 | 46 | -27 | 6 | 6.00 |
| Russia | 2012 | 1 | 0 | 1 | 0 | 0.00 | 0 | 46 | -46 | 6 | 6.00 |
| Georgia | 1999 | 1 | 1 | 0 | 0 | 100.00 | 28 | 27 | +1 | 5 | 5.00 |
| Spain | 2003 | 1 | 0 | 1 | 0 | 0.00 | 3 | 34 | -31 | 5 | 5.00 |
| Portugal | 2008 | 1 | 0 | 1 | 0 | 0.00 | 3 | 31 | -28 | 5 | 5.00 |
| Georgia | 2009 | 3 | 2 | 0 | 1 | 83.33 | 72 | 65 | +7 | 5 | 1.66 |
| Ukraine | 2012 | 1 | 0 | 1 | 0 | 0.00 | 3 | 33 | -30 | 5 | 5.00 |
| Tonga | 1999 | 1 | 0 | 1 | 0 | 0.00 | 27 | 28 | -1 | 4 | 4.00 |
| Georgia | 2002 | 4 | 2 | 1 | 1 | 62.50 | 140 | 56 | +84 | 4 | 1.00 |
| Chile | 2005 | 1 | 0 | 1 | 0 | 0.00 | 6 | 29 | -23 | 4 | 4.00 |
| Spain | 2006 | 1 | 0 | 1 | 0 | 0.00 | 23 | 37 | -14 | 4 | 4.00 |
| Russia | 2007 | 1 | 0 | 1 | 0 | 0.00 | 12 | 31 | -19 | 4 | 4.00 |
| Spain | 2008 | 1 | 0 | 1 | 0 | 0.00 | 20 | 22 | -2 | 4 | 4.00 |
| Georgia | 2012 | 5 | 3 | 2 | 0 | 60.00 | 152 | 59 | +93 | 4 | 0.80 |
| Portugal | 2012 | 1 | 0 | 1 | 0 | 0.00 | 7 | 32 | -25 | 4 | 4.00 |
| Czech Rep | 1996 | 1 | 0 | 1 | 0 | 0.00 | 3 | 20 | -17 | 3 | 3.00 |
| Russia | 1996 | 1 | 0 | 1 | 0 | 0.00 | 20 | 29 | -9 | 3 | 3.00 |
| Croatia | 1997 | 1 | 0 | 1 | 0 | 0.00 | 15 | 29 | -14 | 3 | 3.00 |
| Georgia | 2003 | 2 | 1 | 1 | 0 | 50.00 | 40 | 22 | +18 | 3 | 1.50 |
| Georgia | 2008 | 3 | 3 | 0 | 0 | 100.00 | 75 | 30 | +45 | 3 | 1.00 |
| Romania | 2009 | 1 | 0 | 1 | 0 | 0.00 | 23 | 28 | -5 | 3 | 3.00 |
| Canada | 2010 | 1 | 0 | 1 | 0 | 0.00 | 15 | 22 | -7 | 3 | 3.00 |
| Georgia | 2010 | 4 | 4 | 0 | 0 | 100.00 | 135 | 44 | +91 | 3 | 0.75 |
| Spain | 2010 | 1 | 0 | 1 | 0 | 0.00 | 9 | 17 | -8 | 3 | 3.00 |
| Portugal | 2013 | 1 | 0 | 1 | 0 | 0.00 | 12 | 25 | -13 | 3 | 3.00 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |