| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 7 | 2 | 5 | 0 | 28.57 | 150 | 373 | -223 | 54 | 7.71 |
| 2007 | 9 | 1 | 8 | 0 | 11.11 | 176 | 401 | -225 | 49 | 5.44 |
| 2011 | 7 | 1 | 6 | 0 | 14.28 | 102 | 325 | -223 | 41 | 5.85 |
| 1999 | 5 | 2 | 3 | 0 | 40.00 | 153 | 216 | -63 | 26 | 5.20 |
| 1991 | 11 | 11 | 0 | 0 | 100.00 | 339 | 144 | +195 | 21 | 1.90 |
| 2012 | 4 | 2 | 2 | 0 | 50.00 | 148 | 146 | +2 | 16 | 4.00 |
| 1990 | 7 | 3 | 4 | 0 | 42.85 | 248 | 135 | +113 | 14 | 2.00 |
| 2010 | 5 | 2 | 3 | 0 | 40.00 | 89 | 120 | -31 | 11 | 2.20 |
| 1998 | 6 | 5 | 1 | 0 | 83.33 | 163 | 97 | +66 | 10 | 1.66 |
| 2005 | 2 | 1 | 1 | 0 | 50.00 | 55 | 66 | -11 | 10 | 5.00 |
| 2006 | 6 | 4 | 2 | 0 | 66.66 | 192 | 96 | +96 | 10 | 1.66 |
| 2001 | 3 | 1 | 2 | 0 | 33.33 | 69 | 91 | -22 | 9 | 3.00 |
| 1993 | 4 | 3 | 1 | 0 | 75.00 | 188 | 83 | +105 | 8 | 2.00 |
| 1992 | 2 | 2 | 0 | 0 | 100.00 | 124 | 49 | +75 | 6 | 3.00 |
| 1994 | 5 | 2 | 2 | 1 | 50.00 | 87 | 92 | -5 | 5 | 1.00 |
| 2000 | 3 | 2 | 1 | 0 | 66.66 | 84 | 83 | +1 | 5 | 1.66 |
| 1995 | 2 | 2 | 0 | 0 | 100.00 | 49 | 39 | +10 | 4 | 2.00 |
| 2002 | 4 | 3 | 1 | 0 | 75.00 | 197 | 73 | +124 | 4 | 1.00 |
| 2004 | 5 | 4 | 1 | 0 | 80.00 | 233 | 74 | +159 | 3 | 0.60 |
| 2008 | 2 | 2 | 0 | 0 | 100.00 | 48 | 31 | +17 | 3 | 1.50 |
| 1996 | 2 | 1 | 1 | 0 | 50.00 | 32 | 33 | -1 | 2 | 1.00 |
| 1997 | 1 | 0 | 1 | 0 | 0.00 | 14 | 20 | -6 | 2 | 2.00 |
| 2009 | 5 | 4 | 0 | 1 | 90.00 | 119 | 59 | +60 | 2 | 0.40 |
| Records include the following current or recent matches: |
|
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT] |
|
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT] |
|
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT] |