| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 17 | 11 | 6 | 0 | 64.70 | 480 | 323 | +157 | 35 | 2.05 |
| 2003 | 18 | 10 | 8 | 0 | 55.55 | 568 | 373 | +195 | 34 | 1.88 |
| 1997 | 13 | 8 | 5 | 0 | 61.53 | 389 | 329 | +60 | 33 | 2.53 |
| 1999 | 15 | 8 | 7 | 0 | 53.33 | 432 | 382 | +50 | 32 | 2.13 |
| 1913 | 5 | 0 | 5 | 0 | 0.00 | 16 | 114 | -98 | 29 | 5.80 |
| 2011 | 14 | 9 | 5 | 0 | 64.28 | 321 | 249 | +72 | 24 | 1.71 |
| 1910 | 4 | 0 | 4 | 0 | 0.00 | 20 | 95 | -75 | 22 | 5.50 |
| 1925 | 5 | 0 | 5 | 0 | 0.00 | 29 | 88 | -59 | 22 | 4.40 |
| 2005 | 12 | 8 | 3 | 1 | 70.83 | 353 | 226 | +127 | 22 | 1.83 |
| 2009 | 11 | 6 | 5 | 0 | 54.54 | 242 | 216 | +26 | 22 | 2.00 |
| 2010 | 10 | 7 | 3 | 0 | 70.00 | 230 | 232 | -2 | 22 | 2.20 |
| 1909 | 3 | 0 | 3 | 0 | 0.00 | 13 | 88 | -75 | 21 | 7.00 |
| 1967 | 12 | 7 | 4 | 1 | 62.50 | 192 | 154 | +38 | 21 | 1.75 |
| 2001 | 11 | 6 | 5 | 0 | 54.54 | 285 | 251 | +34 | 21 | 1.90 |
| 2006 | 10 | 7 | 3 | 0 | 70.00 | 287 | 221 | +66 | 20 | 2.00 |
| 1906 | 2 | 0 | 2 | 0 | 0.00 | 16 | 73 | -57 | 19 | 9.50 |
| 1928 | 7 | 2 | 5 | 0 | 28.57 | 52 | 68 | -16 | 19 | 2.71 |
| 1989 | 9 | 4 | 5 | 0 | 44.44 | 180 | 186 | -6 | 19 | 2.11 |
| 1990 | 10 | 3 | 7 | 0 | 30.00 | 156 | 232 | -76 | 19 | 1.90 |
| 2002 | 11 | 7 | 3 | 1 | 68.18 | 310 | 196 | +114 | 19 | 1.72 |
| 2004 | 10 | 8 | 2 | 0 | 80.00 | 277 | 187 | +90 | 19 | 1.90 |
| 1911 | 4 | 1 | 3 | 0 | 25.00 | 21 | 92 | -71 | 18 | 4.50 |
| 1914 | 3 | 0 | 3 | 0 | 0.00 | 19 | 78 | -59 | 18 | 6.00 |
| 1975 | 9 | 5 | 4 | 0 | 55.55 | 197 | 189 | +8 | 18 | 2.00 |
| 2008 | 10 | 5 | 5 | 0 | 50.00 | 193 | 208 | -15 | 18 | 1.80 |
| 1912 | 4 | 0 | 4 | 0 | 0.00 | 25 | 74 | -49 | 17 | 4.25 |
| 1927 | 6 | 2 | 4 | 0 | 33.33 | 65 | 78 | -13 | 17 | 2.83 |
| 1995 | 16 | 12 | 4 | 0 | 75.00 | 452 | 266 | +186 | 17 | 1.06 |
| 1980 | 6 | 1 | 5 | 0 | 16.66 | 70 | 127 | -57 | 16 | 2.66 |
| 2000 | 9 | 5 | 4 | 0 | 55.55 | 288 | 202 | +86 | 16 | 1.77 |
| 1924 | 6 | 2 | 4 | 0 | 33.33 | 89 | 65 | +24 | 15 | 2.50 |
| 1926 | 5 | 0 | 5 | 0 | 0.00 | 14 | 61 | -47 | 15 | 3.00 |
| 1908 | 2 | 0 | 2 | 0 | 0.00 | 4 | 55 | -51 | 14 | 7.00 |
| 1987 | 11 | 9 | 1 | 1 | 86.36 | 346 | 175 | +171 | 14 | 1.27 |
| 1996 | 10 | 6 | 4 | 0 | 60.00 | 285 | 179 | +106 | 14 | 1.40 |
| 2012 | 10 | 6 | 3 | 1 | 65.00 | 264 | 161 | +103 | 14 | 1.40 |
| 1961 | 11 | 5 | 3 | 3 | 59.09 | 88 | 77 | +11 | 13 | 1.18 |
| 1972 | 8 | 3 | 4 | 1 | 43.75 | 120 | 125 | -5 | 13 | 1.62 |
| 1945 | 3 | 1 | 2 | 0 | 33.33 | 27 | 44 | -17 | 12 | 4.00 |
| 1923 | 4 | 1 | 3 | 0 | 25.00 | 28 | 52 | -24 | 11 | 2.75 |
| 1953 | 5 | 2 | 3 | 0 | 40.00 | 39 | 46 | -7 | 11 | 2.20 |
| 1981 | 9 | 5 | 4 | 0 | 55.55 | 131 | 130 | +1 | 11 | 1.22 |
| 1931 | 5 | 3 | 2 | 0 | 60.00 | 58 | 54 | +4 | 10 | 2.00 |
| 1952 | 6 | 2 | 4 | 0 | 33.33 | 49 | 70 | -21 | 10 | 1.66 |
| 1957 | 7 | 3 | 4 | 0 | 42.85 | 119 | 66 | +53 | 10 | 1.42 |
| 1964 | 9 | 5 | 3 | 1 | 61.11 | 94 | 63 | +31 | 10 | 1.11 |
| 1968 | 12 | 5 | 7 | 0 | 41.66 | 139 | 130 | +9 | 10 | 0.83 |
| 1971 | 9 | 3 | 3 | 3 | 50.00 | 118 | 104 | +14 | 10 | 1.11 |
| 1979 | 7 | 4 | 2 | 1 | 64.28 | 113 | 100 | +13 | 10 | 1.42 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |