| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | won | 100 | 8 | 15 | 11 | 1 | 0 | v Japan | Perth | 13 Nov 2004 | Details | |
| Scotland | won | 48 | 6 | 7 | 5 | 1 | 0 | v Romania | Murrayfield | 11 Nov 2006 | Details | |
| Scotland | won | 53 | 6 | 6 | 4 | 5 | 0 | v USA | Murrayfield | 4 Nov 2000 | Details | |
| Scotland | won | 47 | 15 | 6 | 4 | 3 | 0 | v Italy | Murrayfield | 23 Aug 2003 | Details | |
| Wales | won | 46 | 22 | 6 | 5 | 2 | 0 | v Scotland | Murrayfield | 13 Mar 2005 | Details | |
| Scotland | won | 42 | 0 | 6 | 6 | 0 | 0 | v Romania | Murrayfield | 18 Sep 2007 | Details | |
| New Zealand | won | 40 | 0 | 6 | 2 | 2 | 0 | v Scotland | Murrayfield | 23 Sep 2007 | Details | |
| Scotland | won | 41 | 0 | 6 | 4 | 1 | 0 | v Canada | Aberdeen | 22 Nov 2008 | Details | |
| Scotland | won | 37 | 10 | 5 | 3 | 2 | 0 | v Romania | Murrayfield | 9 Nov 2002 | Details | |
| Scotland | won | 36 | 22 | 5 | 1 | 3 | 0 | v Fiji | Murrayfield | 24 Nov 2002 | Details | |
| South Africa | won | 45 | 10 | 5 | 4 | 1 | 3 | v Scotland | Murrayfield | 27 Nov 2004 | Details | |
| Ireland | won | 40 | 13 | 5 | 3 | 3 | 0 | v Scotland | Murrayfield | 12 Feb 2005 | Details | |
| Australia | won | 44 | 15 | 5 | 5 | 3 | 0 | v Scotland | Murrayfield | 25 Nov 2006 | Details | |
| Scotland | won | 31 | 21 | 5 | 3 | 0 | 0 | v Ireland | Murrayfield | 11 Aug 2007 | Details | |
| Scotland | won | 31 | 8 | 4 | 1 | 3 | 0 | v Samoa | Murrayfield | 18 Nov 2000 | Details | |
| Scotland | won | 32 | 10 | 4 | 3 | 2 | 0 | v Ireland | Murrayfield | 22 Sep 2001 | Details | |
| Scotland | won | 43 | 20 | 4 | 4 | 5 | 0 | v Tonga | Murrayfield | 10 Nov 2001 | Details | |
| England | won | 29 | 3 | 4 | 3 | 1 | 0 | v Scotland | Murrayfield | 2 Feb 2002 | Details | |
| Scotland | won | 33 | 25 | 4 | 2 | 3 | 0 | v Italy | Murrayfield | 29 Mar 2003 | Details | |
| Ireland | won | 29 | 10 | 4 | 3 | 1 | 0 | v Scotland | Murrayfield | 6 Sep 2003 | Details | |
| England | won | 35 | 13 | 4 | 3 | 3 | 0 | v Scotland | Murrayfield | 21 Feb 2004 | Details | |
| Australia | won | 31 | 14 | 4 | 4 | 1 | 0 | v Scotland | Murrayfield | 6 Nov 2004 | Details | |
| Australia | won | 31 | 17 | 4 | 4 | 1 | 0 | v Scotland | Glasgow | 20 Nov 2004 | Details | |
| New Zealand | won | 29 | 10 | 4 | 3 | 1 | 0 | v Scotland | Murrayfield | 26 Nov 2005 | Details | |
| Pacific Is | lost | 22 | 34 | 4 | 1 | 0 | 0 | v Scotland | Murrayfield | 18 Nov 2006 | Details | |
| Scotland | won | 34 | 22 | 4 | 4 | 1 | 1 | v Pacific Is | Murrayfield | 18 Nov 2006 | Details | |
| Italy | won | 37 | 17 | 4 | 4 | 3 | 0 | v Scotland | Murrayfield | 24 Feb 2007 | Details | |
| New Zealand | won | 32 | 6 | 4 | 3 | 2 | 0 | v Scotland | Murrayfield | 8 Nov 2008 | Details | |
| Wales | won | 26 | 13 | 4 | 0 | 2 | 0 | v Scotland | Murrayfield | 8 Feb 2009 | Details | |
| France | won | 28 | 16 | 3 | 2 | 3 | 0 | v Scotland | Murrayfield | 4 Mar 2000 | Details | |
| Australia | won | 30 | 9 | 3 | 3 | 3 | 0 | v Scotland | Murrayfield | 11 Nov 2000 | Details | |
| Scotland | drawn | 28 | 28 | 3 | 2 | 3 | 0 | v Wales | Murrayfield | 17 Feb 2001 | Details | |
| New Zealand | won | 37 | 6 | 3 | 2 | 6 | 0 | v Scotland | Murrayfield | 24 Nov 2001 | Details | |
| France | won | 22 | 10 | 3 | 2 | 1 | 0 | v Scotland | Murrayfield | 23 Mar 2002 | Details | |
| Ireland | won | 36 | 6 | 3 | 3 | 5 | 0 | v Scotland | Murrayfield | 16 Feb 2003 | Details | |
| Scotland | won | 30 | 22 | 3 | 3 | 3 | 0 | v Wales | Murrayfield | 8 Mar 2003 | Details | |
| Wales | lost | 22 | 30 | 3 | 2 | 1 | 0 | v Scotland | Murrayfield | 8 Mar 2003 | Details | |
| Italy | lost | 25 | 33 | 3 | 2 | 2 | 0 | v Scotland | Murrayfield | 29 Mar 2003 | Details | |
| France | won | 31 | 0 | 3 | 2 | 4 | 0 | v Scotland | Murrayfield | 21 Mar 2004 | Details | |
| Scotland | lost | 22 | 46 | 3 | 2 | 1 | 0 | v Wales | Murrayfield | 13 Mar 2005 | Details | |
| South Africa | won | 27 | 3 | 3 | 3 | 2 | 0 | v Scotland | Murrayfield | 25 Aug 2007 | Details | |
| France | won | 27 | 6 | 3 | 3 | 2 | 0 | v Scotland | Murrayfield | 3 Feb 2008 | Details |
| Records include the following current or recent matches: |
|
Scotland v Argentina at Murrayfield, Nov 28, 2009 [6-9 FT] |
|
Scotland v Australia at Murrayfield, Nov 21, 2009 [9-8 FT] |
|
Scotland v Fiji at Murrayfield, Nov 14, 2009 [23-10 FT] |