| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | won | 142 | 0 | 22 | 16 | 0 | 0 | v Namibia | Adelaide | 25 Oct 2003 | Details | |
| New Zealand | won | 145 | 17 | 21 | 20 | 0 | 0 | v Japan | Bloemfontein | 4 Jun 1995 | Details | |
| England | won | 111 | 13 | 17 | 13 | 0 | 0 | v Uruguay | Brisbane | 2 Nov 2003 | Details | |
| New Zealand | won | 108 | 13 | 16 | 14 | 0 | 0 | v Portugal | Lyon | 15 Sep 2007 | Details | |
| New Zealand | won | 101 | 3 | 14 | 11 | 3 | 0 | v Italy | Huddersfield | 14 Oct 1999 | Details | |
| France | won | 70 | 12 | 13 | 9 | 0 | 0 | v Zimbabwe | Auckland | 2 Jun 1987 | Details | |
| Scotland | won | 89 | 0 | 13 | 9 | 2 | 0 | v Ivory Coast | Rustenberg | 26 May 1995 | Details | |
| England | won | 101 | 10 | 13 | 12 | 4 | 0 | v Tonga | Twickenham | 15 Oct 1999 | Details | |
| Australia | won | 90 | 8 | 13 | 11 | 1 | 0 | v Romania | Brisbane | 18 Oct 2003 | Details | |
| New Zealand | won | 91 | 7 | 13 | 13 | 0 | 0 | v Tonga | Brisbane | 24 Oct 2003 | Details | |
| Australia | won | 91 | 3 | 13 | 10 | 2 | 0 | v Japan | Lyon | 8 Sep 2007 | Details | |
| France | won | 87 | 10 | 13 | 11 | 0 | 0 | v Namibia | Toulouse | 16 Sep 2007 | Details | |
| New Zealand | won | 85 | 8 | 13 | 10 | 0 | 0 | v Romania | Toulouse | 29 Sep 2007 | Details | |
| New Zealand | won | 83 | 7 | 13 | 9 | 0 | 0 | v Japan | Hamilton | 16 Sep 2011 | Details | |
| New Zealand | won | 70 | 6 | 12 | 8 | 2 | 0 | v Italy | Auckland | 22 May 1987 | Details | |
| New Zealand | won | 74 | 13 | 12 | 10 | 2 | 0 | v Fiji | Christchurch | 27 May 1987 | Details | |
| South Africa | won | 72 | 6 | 12 | 6 | 0 | 0 | v Uruguay | Perth | 11 Oct 2003 | Details | |
| England | won | 84 | 6 | 12 | 9 | 2 | 0 | v Georgia | Perth | 12 Oct 2003 | Details | |
| South Africa | won | 87 | 0 | 12 | 12 | 1 | 0 | v Namibia | North Shore City | 22 Sep 2011 | Details | |
| Wales | won | 81 | 7 | 12 | 9 | 1 | 0 | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| New Zealand | won | 79 | 15 | 12 | 8 | 1 | 0 | v Canada | Wellington | 2 Oct 2011 | Details | |
| Scotland | won | 60 | 21 | 11 | 8 | 0 | 0 | v Zimbabwe | Wellington | 30 May 1987 | Details | |
| New Zealand | won | 70 | 7 | 11 | 6 | 1 | 0 | v Italy | Melbourne | 11 Oct 2003 | Details | |
| New Zealand | won | 76 | 14 | 11 | 9 | 1 | 0 | v Italy | Marseille | 8 Sep 2007 | Details | |
| Wales | won | 72 | 18 | 11 | 7 | 1 | 0 | v Japan | Millennium Stadium | 20 Sep 2007 | Details | |
| Australia | won | 67 | 5 | 11 | 6 | 0 | 0 | v USA | Wellington | 23 Sep 2011 | Details | |
| England | won | 60 | 7 | 10 | 7 | 2 | 0 | v Japan | Sydney | 30 May 1987 | Details | |
| Argentina | won | 67 | 14 | 10 | 7 | 1 | 0 | v Namibia | Gosford | 14 Oct 2003 | Details | |
| Samoa | won | 60 | 13 | 10 | 5 | 0 | 0 | v Uruguay | Perth | 15 Oct 2003 | Details | |
| New Zealand | won | 68 | 6 | 10 | 9 | 0 | 0 | v Canada | Melbourne | 17 Oct 2003 | Details | |
| Ireland | won | 64 | 7 | 10 | 7 | 0 | 0 | v Namibia | Sydney | 19 Oct 2003 | Details | |
| England | won | 67 | 3 | 10 | 7 | 1 | 0 | v Romania | Dunedin | 24 Sep 2011 | Details | |
| Australia | won | 68 | 22 | 10 | 9 | 0 | 0 | v Russia | Nelson | 1 Oct 2011 | Details | |
| France | won | 55 | 12 | 9 | 8 | 1 | 0 | v Romania | Wellington | 28 May 1987 | Details | |
| Scotland | won | 55 | 28 | 9 | 8 | 1 | 0 | v Romania | Dunedin | 2 Jun 1987 | Details | |
| Japan | won | 52 | 8 | 9 | 5 | 2 | 0 | v Zimbabwe | Belfast | 14 Oct 1991 | Details | |
| Fiji | won | 67 | 18 | 9 | 8 | 2 | 0 | v Namibia | Beziers | 1 Oct 1999 | Details | |
| Australia | won | 57 | 9 | 9 | 6 | 0 | 0 | v Romania | Belfast | 3 Oct 1999 | Details | |
| Wales | won | 64 | 15 | 9 | 8 | 1 | 0 | v Japan | Millennium Stadium | 9 Oct 1999 | Details | |
| Canada | won | 72 | 11 | 9 | 9 | 3 | 0 | v Namibia | Toulouse | 14 Oct 1999 | Details | |
| Argentina | won | 63 | 3 | 9 | 6 | 2 | 0 | v Namibia | Marseille | 22 Sep 2007 | Details | |
| France | won | 64 | 7 | 9 | 5 | 3 | 0 | v Georgia | Marseille | 30 Sep 2007 | Details | |
| South Africa | won | 64 | 15 | 9 | 8 | 1 | 0 | v USA | Montpellier | 30 Sep 2007 | Details | |
| Italy | won | 53 | 17 | 9 | 4 | 0 | 0 | v Russia | Nelson | 20 Sep 2011 | Details | |
| Ireland | won | 62 | 12 | 9 | 7 | 1 | 0 | v Russia | Rotorua | 25 Sep 2011 | Details | |
| Wales | won | 66 | 0 | 9 | 9 | 1 | 0 | v Fiji | Hamilton | 2 Oct 2011 | Details |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |