| Team | Result | For | Aga | Tries | Conv | Pens | Drop | GfM | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | won | 47 | 5 | 11 | 7 | 0 | 0 | 0 | v France | Colombes | 23 Feb 1909 | Details | |
| New Zealand | won | 38 | 8 | 10 | 4 | 0 | 0 | 0 | v France | Parc des Princes | 1 Jan 1906 | Details | |
| England | won | 35 | 8 | 9 | 4 | 0 | 0 | 0 | v France | Parc des Princes | 22 Mar 1906 | Details | |
| England | won | 41 | 13 | 9 | 5 | 0 | 1 | 0 | v France | Richmond | 5 Jan 1907 | Details | |
| Wales | won | 36 | 4 | 9 | 3 | 1 | 0 | 0 | v France | Cardiff | 2 Mar 1908 | Details | |
| New Zealand | won | 29 | 0 | 9 | 1 | 0 | 0 | 0 | v Anglo-Welsh | Auckland | 25 Jul 1908 | Details | |
| Wales | won | 25 | 0 | 7 | 2 | 0 | 0 | 0 | v England | Cardiff | 14 Jan 1905 | Details | |
| New Zealand | won | 32 | 5 | 7 | 4 | 1 | 0 | 0 | v Anglo-Welsh | Dunedin | 6 Jun 1908 | Details | |
| Wales | won | 18 | 0 | 6 | 0 | 0 | 0 | 0 | v Ireland | Cardiff | 14 Mar 1903 | Details | |
| Wales | won | 22 | 0 | 6 | 2 | 0 | 0 | 0 | v England | Swansea | 12 Jan 1907 | Details | |
| Wales | won | 29 | 0 | 6 | 2 | 1 | 1 | 0 | v Ireland | Cardiff | 9 Mar 1907 | Details | |
| New Zealand | won | 26 | 6 | 6 | 4 | 0 | 0 | 0 | v Australia | Sydney | 20 Jul 1907 | Details | |
| England | won | 22 | 0 | 6 | 2 | 0 | 0 | 0 | v France | Leicester | 30 Jan 1909 | Details | |
| Wales | won | 21 | 5 | 5 | 3 | 0 | 0 | 0 | v England | Swansea | 10 Jan 1903 | Details | |
| England | won | 19 | 0 | 5 | 2 | 0 | 0 | 0 | v Ireland | Blackheath | 13 Feb 1904 | Details | |
| Scotland | won | 19 | 3 | 5 | 2 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 27 Feb 1904 | Details | |
| Ireland | won | 17 | 3 | 5 | 1 | 0 | 0 | 0 | v England | Cork | 11 Feb 1905 | Details | |
| New Zealand | won | 15 | 0 | 5 | 0 | 0 | 0 | 0 | v England | Crystal Palace | 2 Dec 1905 | Details | |
| England | won | 19 | 0 | 5 | 2 | 0 | 0 | 0 | v France | Colombes | 1 Jan 1908 | Details | |
| Wales | won | 28 | 18 | 5 | 3 | 1 | 1 | 0 | v England | Bristol | 18 Jan 1908 | Details | |
| Wales | won | 12 | 3 | 4 | 0 | 0 | 0 | 0 | v Scotland | Swansea | 27 Jan 1900 | Details | |
| Scotland | won | 18 | 8 | 4 | 3 | 0 | 0 | 0 | v Wales | Inverleith | 9 Feb 1901 | Details | |
| Scotland | won | 18 | 3 | 4 | 3 | 0 | 0 | 0 | v England | Blackheath | 9 Mar 1901 | Details | |
| Wales | won | 14 | 5 | 4 | 1 | 0 | 0 | 0 | v Scotland | Cardiff | 1 Feb 1902 | Details | |
| Wales | won | 21 | 3 | 4 | 3 | 1 | 0 | 0 | v Scotland | Swansea | 6 Feb 1904 | Details | |
| Ireland | won | 14 | 12 | 4 | 1 | 0 | 0 | 0 | v Wales | Belfast | 12 Mar 1904 | Details | |
| Wales | lost | 12 | 14 | 4 | 0 | 0 | 0 | 0 | v Ireland | Belfast | 12 Mar 1904 | Details | |
| Britain | won | 16 | 0 | 4 | 2 | 0 | 0 | 0 | v Australia | Sydney | 30 Jul 1904 | Details | |
| New Zealand | won | 14 | 3 | 4 | 1 | 0 | 0 | 0 | v Australia | Dunedin | 2 Sep 1905 | Details | |
| New Zealand | won | 12 | 7 | 4 | 0 | 0 | 0 | 0 | v Scotland | Inverleith | 18 Nov 1905 | Details | |
| Wales | won | 16 | 3 | 4 | 2 | 0 | 0 | 0 | v England | Richmond | 13 Jan 1906 | Details | |
| Ireland | won | 16 | 6 | 4 | 2 | 0 | 0 | 0 | v England | Leicester | 10 Feb 1906 | Details | |
| South Africa | won | 15 | 12 | 4 | 0 | 1 | 0 | 0 | v Ireland | Belfast | 24 Nov 1906 | Details | |
| Ireland | won | 17 | 9 | 4 | 1 | 0 | 0 | 1 | v England | Lansdowne Road | 9 Feb 1907 | Details | |
| New Zealand | won | 14 | 5 | 4 | 1 | 0 | 0 | 0 | v Australia | Brisbane | 3 Aug 1907 | Details | |
| England | lost | 18 | 28 | 4 | 3 | 0 | 0 | 0 | v Wales | Bristol | 18 Jan 1908 | Details | |
| Ireland | won | 16 | 11 | 4 | 2 | 0 | 0 | 0 | v Scotland | Lansdowne Road | 29 Feb 1908 | Details | |
| Wales | won | 18 | 5 | 4 | 3 | 0 | 0 | 0 | v Ireland | Swansea | 13 Mar 1909 | Details | |
| Scotland | won | 18 | 8 | 4 | 3 | 0 | 0 | 0 | v England | Richmond | 20 Mar 1909 | Details | |
| Ireland | won | 19 | 8 | 4 | 2 | 1 | 0 | 0 | v France | Lansdowne Road | 20 Mar 1909 | Details |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT] |
|
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT] |