| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | won | 31 | 8 | 7 | 5 | 0 | 0 | v Australia | Dunedin | 14 Sep 1946 | Details | |
| Fiji | won | 25 | 4 | 7 | 2 | 0 | 0 | v Tonga | Suva | 26 Jul 1947 | Details | |
| Italy | won | 22 | 3 | 5 | 2 | 1 | 0 | v Romania | Milan | 2 May 1942 | Details | |
| France | won | 21 | 9 | 5 | 3 | 0 | 0 | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| Wales | won | 22 | 8 | 5 | 2 | 1 | 0 | v Scotland | Murrayfield | 1 Feb 1947 | Details | |
| Ireland | won | 22 | 0 | 5 | 2 | 1 | 0 | v England | Lansdowne Road | 8 Feb 1947 | Details | |
| Fiji | won | 19 | 9 | 5 | 2 | 0 | 0 | v Tonga | Suva | 30 Jul 1947 | Details | |
| England | won | 19 | 3 | 5 | 2 | 0 | 0 | v Scotland | Twickenham | 19 Mar 1949 | Details | |
| France | won | 12 | 8 | 4 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 25 Jan 1947 | Details | |
| England | won | 24 | 5 | 4 | 4 | 0 | 1 | v Scotland | Twickenham | 15 Mar 1947 | Details | |
| Australia | won | 16 | 7 | 4 | 2 | 0 | 0 | v Scotland | Murrayfield | 22 Nov 1947 | Details | |
| Australia | won | 16 | 3 | 4 | 2 | 0 | 0 | v Ireland | Lansdowne Road | 6 Dec 1947 | Details | |
| Australia | won | 18 | 3 | 4 | 3 | 0 | 0 | v NZ Maori | Sydney | 25 Jun 1949 | Details | |
| France | lost | 9 | 14 | 3 | 0 | 0 | 0 | v Kiwis | Colombes | 10 Mar 1946 | Details | |
| Czech Rep | won | 14 | 8 | 3 | 1 | 1 | 0 | v Netherlands | Bussum | 10 Nov 1946 | Details | |
| New Zealand | won | 13 | 5 | 3 | 2 | 0 | 0 | v Australia | Brisbane | 14 Jun 1947 | Details | |
| New Zealand | won | 27 | 14 | 3 | 3 | 4 | 0 | v Australia | Sydney | 28 Jun 1947 | Details | |
| Ireland | won | 13 | 6 | 3 | 2 | 0 | 0 | v France | Colombes | 1 Jan 1948 | Details | |
| Australia | won | 11 | 0 | 3 | 1 | 0 | 0 | v England | Twickenham | 3 Jan 1948 | Details | |
| France | won | 13 | 6 | 3 | 2 | 0 | 0 | v Australia | Colombes | 11 Jan 1948 | Details | |
| Wales | won | 14 | 0 | 3 | 1 | 1 | 0 | v Scotland | Cardiff | 7 Feb 1948 | Details | |
| Ireland | won | 11 | 10 | 3 | 1 | 0 | 0 | v England | Twickenham | 14 Feb 1948 | Details | |
| France | won | 11 | 3 | 3 | 1 | 0 | 0 | v Wales | Swansea | 21 Feb 1948 | Details | |
| France | won | 15 | 0 | 3 | 1 | 0 | 1 | v England | Colombes | 29 Mar 1948 | Details | |
| Italy | won | 17 | 0 | 3 | 2 | 0 | 1 | v Czech Rep | Parma | 23 May 1948 | Details | |
| Wales | won | 9 | 3 | 3 | 0 | 0 | 0 | v England | Cardiff | 15 Jan 1949 | Details | |
| Czech Rep | won | 14 | 6 | 3 | 1 | 1 | 0 | v Italy | Prague | 22 May 1949 | Details | |
| Australia | won | 11 | 6 | 3 | 1 | 0 | 0 | v New Zealand | Wellington | 3 Sep 1949 | Details | |
| Australia | won | 16 | 9 | 3 | 2 | 1 | 0 | v New Zealand | Auckland | 24 Sep 1949 | Details |
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |