| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | won | 113 | 13 | 25 | 19 | 0 | 0 | v Solomon Is | Port Moresby | 21 Aug 1969 | Details | |
| Fiji | won | 88 | 3 | 20 | 14 | 0 | 0 | v PNG | Port Moresby | 23 Aug 1969 | Details | |
| Fiji | won | 79 | 0 | 19 | 11 | 0 | 0 | v PNG | Port Moresby | 18 Aug 1969 | Details | |
| Argentina | won | 60 | 0 | 14 | 9 | 0 | 0 | v Brazil | Montevideo | 12 Oct 1961 | Details | |
| Fiji | won | 42 | 3 | 12 | 3 | 0 | 0 | v Samoa | Suva | 5 Sep 1963 | Details | |
| Argentina | won | 54 | 0 | 12 | 9 | 0 | 0 | v Chile | Santiago | 11 Oct 1969 | Details | |
| France | won | 60 | 13 | 11 | 9 | 2 | 1 | v Italy | Toulon | 26 Mar 1967 | Details | |
| Czech Rep | won | 46 | 6 | 10 | 8 | 0 | 0 | v Belgium | Prague | 17 Sep 1967 | Details | |
| France | won | 37 | 3 | 9 | 5 | 0 | 0 | v Argentina | Buenos Aires | 23 Jul 1960 | Details | |
| Fiji | won | 29 | 6 | 9 | 1 | 0 | 0 | v Samoa | Suva | 30 Aug 1963 | Details | |
| Czech Rep | won | 42 | 0 | 9 | 6 | 1 | 0 | v Sweden | Prague | 6 Oct 1965 | Details | |
| Argentina | won | 38 | 6 | 9 | 4 | 1 | 0 | v Uruguay | Buenos Aires | 27 Sep 1967 | Details | |
| Argentina | won | 41 | 6 | 9 | 4 | 2 | 0 | v Uruguay | Santiago | 4 Oct 1969 | Details | |
| South Africa | won | 28 | 3 | 8 | 2 | 0 | 0 | v Australia | Johannesburg | 5 Aug 1961 | Details | |
| Argentina | won | 36 | 3 | 8 | 6 | 0 | 0 | v Uruguay | Montevideo | 14 Oct 1961 | Details | |
| Argentina | won | 30 | 8 | 8 | 3 | 0 | 0 | v Brazil | San Pablo | 19 Aug 1964 | Details | |
| Italy | won | 30 | 0 | 8 | 0 | 2 | 0 | v Belgium | Brussels | 10 May 1969 | Details | |
| Tonga | won | 27 | 16 | 7 | 3 | 0 | 0 | v NZ Maori | Nuku A'lofa | 21 May 1960 | Details | |
| Japan | won | 33 | 6 | 7 | 6 | 0 | 0 | v British Col | Vancouver | 13 Apr 1963 | Details | |
| Czech Rep | won | 25 | 8 | 7 | 2 | 0 | 0 | v Poland | Havirov | 25 Aug 1969 | Details | |
| France | won | 29 | 6 | 6 | 4 | 0 | 1 | v Argentina | Buenos Aires | 17 Aug 1960 | Details | |
| Australia | won | 24 | 6 | 6 | 3 | 0 | 0 | v Fiji | Brisbane | 10 Jun 1961 | Details | |
| South Africa | won | 34 | 14 | 6 | 5 | 2 | 0 | v Lions | Bloemfontein | 25 Aug 1962 | Details | |
| France | won | 27 | 6 | 6 | 3 | 0 | 1 | v Ireland | Colombes | 11 Apr 1964 | Details | |
| Argentina | won | 25 | 6 | 6 | 2 | 0 | 1 | v Uruguay | San Pablo | 15 Aug 1964 | Details | |
| Fiji | lost | 22 | 28 | 6 | 2 | 0 | 0 | v Wales XV | Cardiff | 26 Sep 1964 | Details | |
| Japan | won | 23 | 19 | 6 | 1 | 1 | 0 | v Junior ABs | Wellington | 3 Jun 1968 | Details | |
| New Zealand | won | 27 | 11 | 6 | 3 | 1 | 0 | v Australia | Sydney | 15 Jun 1968 | Details | |
| Italy | won | 22 | 3 | 6 | 2 | 0 | 0 | v Serbia & Mon | San Dona | 29 Dec 1968 | Details | |
| South Africa | won | 24 | 8 | 5 | 3 | 1 | 0 | v Ireland | Cape Town | 13 May 1961 | Details | |
| Romania | won | 19 | 12 | 5 | 2 | 0 | 0 | v Czech Rep | Prague | 27 May 1961 | Details | |
| New Zealand | won | 32 | 3 | 5 | 4 | 3 | 0 | v France | Christchurch | 19 Aug 1961 | Details | |
| Fiji | won | 25 | 9 | 5 | 2 | 2 | 0 | v Tonga | Suva | 10 Sep 1963 | Details | |
| Argentina | won | 30 | 8 | 5 | 3 | 2 | 1 | v Chile | San Pablo | 22 Aug 1964 | Details | |
| France | won | 21 | 3 | 5 | 3 | 0 | 0 | v Fiji | Colombes | 17 Oct 1964 | Details | |
| France | won | 21 | 0 | 5 | 3 | 0 | 0 | v Italy | Pau | 18 Apr 1965 | Details | |
| New Zealand | won | 20 | 3 | 5 | 1 | 0 | 1 | v South Africa | Auckland | 18 Sep 1965 | Details | |
| Argentina | won | 23 | 11 | 5 | 4 | 0 | 0 | v Chile | Santiago | 26 Sep 1965 | Details | |
| Germany | won | 25 | 6 | 5 | 5 | 0 | 0 | v Czech Rep | Michelstadt | 17 Oct 1965 | Details | |
| Lions | won | 31 | 0 | 5 | 5 | 1 | 1 | v Australia | Brisbane | 4 Jun 1966 | Details | |
| Wales | won | 34 | 21 | 5 | 5 | 2 | 1 | v England | Cardiff | 15 Apr 1967 | Details | |
| Romania | won | 24 | 3 | 5 | 3 | 1 | 0 | v Italy | Bucharest | 14 May 1967 | Details | |
| South Africa | won | 26 | 3 | 5 | 4 | 1 | 0 | v France | Durban | 15 Jul 1967 | Details | |
| New Zealand | won | 23 | 11 | 5 | 4 | 0 | 0 | v England | Twickenham | 4 Nov 1967 | Details | |
| France | won | 19 | 6 | 5 | 2 | 0 | 0 | v Czech Rep | Prague | 5 May 1968 | Details | |
| Japan | won | 24 | 22 | 5 | 3 | 1 | 0 | v Hong Kong | Tokyo | 9 Mar 1969 | Details | |
| Wales | won | 30 | 9 | 5 | 3 | 2 | 1 | v England | Cardiff | 12 Apr 1969 | Details | |
| South Africa | won | 30 | 11 | 5 | 3 | 3 | 0 | v Australia | Johannesburg | 2 Aug 1969 | Details | |
| Tonga | won | 26 | 19 | 5 | 4 | 1 | 0 | v NZ Maori | Christchurch | 16 Aug 1969 | Details |
| Records include the following current or recent matches: |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 21, 1969 [14-3 FT] |
|
England v South Africa at Twickenham, Dec 20, 1969 [11-8 FT] |
|
France v Romania at Tarbes, FIRA Championship D1, Dec 14, 1969 [14-9 FT] |