| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won | 69 | 3 | 11 | 7 | 0 | 0 | v Barbados | Bridgetown | 24 Jun 2006 | Details | |
| won | 72 | 11 | 9 | 9 | 3 | 0 | v Namibia | Toulouse | 14 Oct 1999 | Details | |
| won | 49 | 26 | 8 | 7 | 1 | 0 | v Japan | Vancouver | 11 May 1991 | Details | |
| won | 62 | 18 | 8 | 8 | 2 | 0 | v Japan | Markham | 15 Jul 2000 | Details | |
| won | 60 | 22 | 8 | 7 | 2 | 0 | v Spain | Madrid | 13 Nov 2010 | Details | |
| won | 37 | 4 | 7 | 3 | 1 | 0 | v Tonga | Napier | 24 May 1987 | Details | |
| won | 57 | 9 | 7 | 5 | 4 | 0 | v Hong Kong | Vancouver | 6 Jul 1996 | Details | |
| won | 53 | 12 | 7 | 6 | 2 | 0 | v USA | Vancouver | 10 May 1997 | Details | |
| won | 56 | 7 | 7 | 6 | 3 | 0 | v USA | St John's | 12 Aug 2006 | Details | |
| won | 52 | 10 | 7 | 7 | 1 | 0 | v USA | Twickenham | 2 Jun 2007 | Details | |
| won | 33 | 9 | 6 | 3 | 1 | 0 | v USA | Vancouver | 10 May 1987 | Details | |
| won | 51 | 30 | 6 | 3 | 5 | 0 | v Japan | Vancouver | 13 Jul 1996 | Details | |
| won | 42 | 18 | 6 | 3 | 2 | 0 | v Japan | Vancouver | 14 Jun 1997 | Details | |
| won | 42 | 12 | 6 | 3 | 2 | 0 | v Portugal | Nepean | 18 Aug 2007 | Details | |
| won | 41 | 18 | 6 | 4 | 1 | 0 | v USA | Edmonton | 11 Jul 2009 | Details | |
| won | 48 | 6 | 6 | 6 | 2 | 0 | v Uruguay | Glendale | 5 Jun 2010 | Details | |
| won | 43 | 12 | 6 | 5 | 1 | 0 | v Belgium | Brussels | 6 Nov 2010 | Details | |
| won | 45 | 18 | 5 | 4 | 4 | 0 | v Japan | Tokyo | 9 Jun 1996 | Details | |
| won | 38 | 12 | 5 | 2 | 2 | 1 | v Hong Kong | Shawnigan Lake | 13 Jun 1998 | Details | |
| won | 34 | 25 | 5 | 3 | 1 | 0 | v Japan | Vancouver | 21 Jun 1998 | Details | |
| won | 51 | 16 | 5 | 4 | 6 | 0 | v Uruguay | Edmonton | 10 Aug 2002 | Details | |
| won | 42 | 10 | 5 | 4 | 3 | 0 | v Georgia | Glendale | 6 Jun 2009 | Details | |
| won | 34 | 18 | 5 | 3 | 1 | 0 | v Russia | Esher | 8 Jun 2011 | Details | |
| won | 34 | 15 | 4 | 3 | 4 | 0 | v USA | Calgary | 8 Jun 1991 | Details | |
| won | 32 | 9 | 4 | 2 | 4 | 0 | v USA | Denver | 13 Jun 1992 | Details | |
| lost | 26 | 29 | 4 | 3 | 0 | 0 | v Argentina | Buenos Aires | 10 Mar 1995 | Details | |
| won | 38 | 15 | 4 | 3 | 4 | 0 | v Uruguay | Buenos Aires | 15 Aug 1998 | Details | |
| lost | 29 | 40 | 4 | 3 | 1 | 0 | v Fiji | Vancouver | 15 May 1999 | Details | |
| lost | 27 | 65 | 4 | 2 | 1 | 0 | v NZ Maori | Calgary | 26 Jul 2003 | Details | |
| won | 32 | 29 | 4 | 3 | 2 | 0 | v USA | Edmonton | 19 Jun 2004 | Details | |
| won | 33 | 18 | 4 | 2 | 3 | 0 | v USA | Edmonton | 17 Jun 2006 | Details | |
| won | 26 | 10 | 4 | 3 | 0 | 0 | v USA | Chicago | 21 Jun 2008 | Details | |
| won | 35 | 3 | 4 | 3 | 3 | 0 | v Russia | Colwyn Bay | 17 Nov 2012 | Details |
| Records include the following current or recent matches: |
|
Canada v United States of America at Edmonton, IRB Pacific Nations Cup, May 25, 2013 [16-9 FT] |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |