| Team | Result | For | Aga | Tries | Conv | Pens | Drop | GfM | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | won | 38 | 13 | 9 | 4 | 1 | 0 | 0 | v Australia | Dunedin | 12 Sep 1936 | Details | |
| New Zealand | won | 31 | 8 | 7 | 5 | 0 | 0 | 0 | v Australia | Dunedin | 14 Sep 1946 | Details | |
| New Zealand | won | 25 | 3 | 7 | 2 | 0 | 0 | 0 | v Australia | Wellington | 23 Aug 1958 | Details | |
| New Zealand | won | 50 | 21 | 7 | 3 | 3 | 0 | 0 | v Australia | Sydney | 26 Jul 2003 | Details | |
| New Zealand | won | 49 | 28 | 7 | 4 | 2 | 0 | 0 | v Australia | Melbourne | 31 Jul 2010 | Details | |
| New Zealand | won | 27 | 11 | 6 | 3 | 1 | 0 | 0 | v Australia | Sydney | 15 Jun 1968 | Details | |
| New Zealand | won | 38 | 3 | 6 | 4 | 2 | 0 | 0 | v Australia | Auckland | 16 Sep 1972 | Details | |
| New Zealand | won | 43 | 6 | 6 | 2 | 3 | 0 | 0 | v Australia | Wellington | 6 Jul 1996 | Details | |
| New Zealand | won | 21 | 13 | 5 | 3 | 0 | 0 | 0 | v Australia | Sydney | 23 Jul 1932 | Details | |
| New Zealand | won | 29 | 6 | 5 | 3 | 0 | 1 | 0 | v Australia | Wellington | 19 Aug 1972 | Details | |
| New Zealand | won | 30 | 17 | 5 | 2 | 2 | 0 | 0 | v Australia | Christchurch | 2 Sep 1972 | Details | |
| Australia | won | 30 | 16 | 5 | 2 | 1 | 1 | 0 | v New Zealand | Auckland | 9 Sep 1978 | Details | |
| New Zealand | won | 32 | 7 | 5 | 3 | 2 | 0 | 0 | v Australia | Sydney | 3 Jul 1988 | Details | |
| New Zealand | won | 34 | 23 | 5 | 3 | 1 | 0 | 0 | v Australia | Sydney | 29 Jul 1995 | Details | |
| Australia | lost | 35 | 39 | 5 | 2 | 2 | 0 | 0 | v New Zealand | Sydney | 15 Jul 2000 | Details | |
| New Zealand | won | 39 | 35 | 5 | 4 | 2 | 0 | 0 | v Australia | Sydney | 15 Jul 2000 | Details | |
| Australia | won | 22 | 17 | 4 | 2 | 2 | 0 | 0 | v New Zealand | Sydney | 2 Jul 1932 | Details | |
| New Zealand | won | 21 | 3 | 4 | 1 | 1 | 1 | 0 | v Australia | Brisbane | 16 Jul 1932 | Details | |
| Australia | won | 25 | 11 | 4 | 2 | 3 | 0 | 0 | v New Zealand | Sydney | 11 Aug 1934 | Details | |
| New Zealand | won | 24 | 9 | 4 | 3 | 2 | 0 | 0 | v Australia | Sydney | 23 Jul 1938 | Details | |
| New Zealand | won | 20 | 14 | 4 | 2 | 0 | 1 | 0 | v Australia | Brisbane | 6 Aug 1938 | Details | |
| New Zealand | won | 17 | 11 | 4 | 1 | 0 | 1 | 0 | v Australia | Sydney | 7 Jul 1951 | Details | |
| New Zealand | won | 16 | 6 | 4 | 2 | 0 | 0 | 0 | v Australia | Brisbane | 21 Jul 1951 | Details | |
| New Zealand | won | 25 | 11 | 4 | 2 | 3 | 0 | 0 | v Australia | Sydney | 25 May 1957 | Details | |
| New Zealand | won | 22 | 9 | 4 | 2 | 0 | 1 | 1 | v Australia | Brisbane | 1 Jun 1957 | Details | |
| New Zealand | won | 20 | 6 | 4 | 1 | 1 | 1 | 0 | v Australia | Brisbane | 26 May 1962 | Details | |
| New Zealand | won | 18 | 3 | 4 | 3 | 0 | 0 | 0 | v Australia | Christchurch | 22 Aug 1964 | Details | |
| New Zealand | won | 29 | 9 | 4 | 4 | 2 | 1 | 0 | v Australia | Wellington | 19 Aug 1967 | Details | |
| Australia | won | 26 | 10 | 4 | 2 | 1 | 1 | 0 | v New Zealand | Sydney | 12 Jul 1980 | Details | |
| New Zealand | won | 23 | 16 | 4 | 2 | 1 | 0 | 0 | v Australia | Christchurch | 14 Aug 1982 | Details | |
| New Zealand | won | 30 | 16 | 4 | 1 | 3 | 1 | 0 | v Australia | Sydney | 25 Jul 1987 | Details | |
| New Zealand | won | 21 | 6 | 4 | 1 | 1 | 0 | 0 | v Australia | Christchurch | 21 Jul 1990 | Details | |
| New Zealand | won | 30 | 13 | 4 | 2 | 2 | 0 | 0 | v Australia | Christchurch | 5 Jul 1997 | Details | |
| Australia | lost | 24 | 36 | 4 | 2 | 0 | 0 | 0 | v New Zealand | Dunedin | 16 Aug 1997 | Details | |
| Australia | won | 27 | 23 | 4 | 2 | 1 | 0 | 0 | v New Zealand | Christchurch | 1 Aug 1998 | Details | |
| Australia | lost | 24 | 34 | 4 | 2 | 0 | 0 | 0 | v New Zealand | Auckland | 3 Sep 2005 | Details | |
| New Zealand | won | 34 | 24 | 4 | 1 | 4 | 0 | 0 | v Australia | Auckland | 3 Sep 2005 | Details | |
| New Zealand | won | 32 | 12 | 4 | 3 | 2 | 0 | 0 | v Australia | Christchurch | 8 Jul 2006 | Details | |
| Australia | won | 34 | 19 | 4 | 4 | 1 | 1 | 0 | v New Zealand | Sydney | 26 Jul 2008 | Details | |
| New Zealand | won | 39 | 10 | 4 | 2 | 5 | 0 | 0 | v Australia | Auckland | 2 Aug 2008 | Details | |
| New Zealand | won | 28 | 24 | 4 | 4 | 0 | 0 | 0 | v Australia | Brisbane | 13 Sep 2008 | Details | |
| Australia | won | 26 | 24 | 4 | 3 | 0 | 0 | 0 | v New Zealand | Hong Kong | 30 Oct 2010 | Details |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |
|
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT] |