| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | lost | 34 | 38 | 5 | 3 | 1 | 0 | v Fiji | Nantes | 29 Sep 2007 | Details | |
| Japan | lost | 28 | 50 | 4 | 4 | 0 | 0 | v Ireland | Bloemfontein | 31 May 1995 | Details | |
| Argentina | lost | 25 | 31 | 4 | 1 | 1 | 0 | v Italy | East London | 4 Jun 1995 | Details | |
| England | lost | 29 | 45 | 4 | 3 | 1 | 0 | v New Zealand | Cape Town | 18 Jun 1995 | Details | |
| Wales | lost | 37 | 53 | 4 | 4 | 3 | 0 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
| France | drawn | 20 | 20 | 3 | 1 | 2 | 0 | v Scotland | Christchurch | 23 May 1987 | Details | |
| Zimbabwe | lost | 20 | 21 | 3 | 1 | 2 | 0 | v Romania | Auckland | 23 May 1987 | Details | |
| Japan | lost | 18 | 21 | 3 | 0 | 2 | 0 | v USA | Brisbane | 24 May 1987 | Details | |
| Romania | lost | 28 | 55 | 3 | 2 | 4 | 0 | v Scotland | Dunedin | 2 Jun 1987 | Details | |
| Japan | lost | 23 | 42 | 3 | 1 | 2 | 1 | v Australia | Sydney | 3 Jun 1987 | Details | |
| Japan | lost | 16 | 32 | 3 | 2 | 0 | 0 | v Ireland | Lansdowne Road | 9 Oct 1991 | Details | |
| Ireland | lost | 19 | 43 | 3 | 2 | 0 | 0 | v New Zealand | Johannesburg | 27 May 1995 | Details | |
| Samoa | lost | 22 | 44 | 3 | 2 | 1 | 0 | v England | Durban | 4 Jun 1995 | Details | |
| Scotland | lost | 30 | 48 | 3 | 3 | 3 | 0 | v New Zealand | Pretoria | 11 Jun 1995 | Details | |
| USA | lost | 25 | 27 | 3 | 2 | 2 | 0 | v Romania | Lansdowne Road | 9 Oct 1999 | Details | |
| Wales | lost | 31 | 38 | 3 | 2 | 4 | 0 | v Samoa | Millennium Stadium | 14 Oct 1999 | Details | |
| Fiji | lost | 24 | 45 | 3 | 3 | 1 | 0 | v England | Twickenham | 20 Oct 1999 | Details | |
| New Zealand | lost | 31 | 43 | 3 | 2 | 4 | 0 | v France | Twickenham | 31 Oct 1999 | Details | |
| Tonga | lost | 20 | 27 | 3 | 1 | 1 | 0 | v Wales | Canberra | 19 Oct 2003 | Details | |
| Ireland | lost | 21 | 43 | 3 | 3 | 0 | 0 | v France | Melbourne | 9 Nov 2003 | Details | |
| Wales | lost | 17 | 28 | 3 | 1 | 0 | 0 | v England | Brisbane | 9 Nov 2003 | Details | |
| Canada | lost | 17 | 42 | 3 | 1 | 0 | 0 | v Wales | Nantes | 9 Sep 2007 | Details | |
| Japan | lost | 31 | 35 | 3 | 2 | 4 | 0 | v Fiji | Toulouse | 12 Sep 2007 | Details | |
| Tonga | lost | 25 | 30 | 3 | 2 | 2 | 0 | v South Africa | Lens | 22 Sep 2007 | Details | |
| Russia | lost | 17 | 53 | 3 | 1 | 0 | 0 | v Italy | Nelson | 20 Sep 2011 | Details | |
| Japan | lost | 18 | 31 | 3 | 0 | 1 | 0 | v Tonga | Whangarei | 21 Sep 2011 | Details | |
| Canada | drawn | 23 | 23 | 3 | 1 | 2 | 0 | v Japan | Napier | 27 Sep 2011 | Details | |
| Russia | lost | 22 | 68 | 3 | 2 | 0 | 1 | v Australia | Nelson | 1 Oct 2011 | Details |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |