|
| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | lost | 6 | 14 | 2 | 0 | 0 | 0 | Swansea | 5 Jan 1895 | Details | |
| Wales | lost | 3 | 7 | 1 | 1 | 0 | 0 | Newport | 3 Jan 1891 | Details | |
| Wales | lost | 3 | 24 | 1 | 0 | 0 | 0 | Birkenhead | 6 Jan 1894 | Details | |
| Ireland | lost | 3 | 6 | 1 | 0 | 0 | 0 | Lansdowne Road | 2 Feb 1895 | Details | |
| Scotland | lost | 3 | 12 | 1 | 0 | 0 | 0 | Manchester | 13 Mar 1897 | Details | |
| Scotland | drawn | 3 | 3 | 1 | 0 | 0 | 0 | Edinburgh | 12 Mar 1898 | Details | |
| Wales | lost | 7 | 14 | 1 | 0 | 0 | 1 | Blackheath | 2 Apr 1898 | Details | |
| Scotland | lost | 0 | 6 | 0 | 0 | 0 | 0 | Edinburgh | 1 Mar 1890 | Details | |
| Ireland | lost | 0 | 3 | 0 | 0 | 0 | 0 | Blackheath | 15 Mar 1890 | Details | |
| Ireland | lost | 0 | 9 | 0 | 0 | 0 | 0 | Lansdowne Road | 7 Feb 1891 | Details | |
| Wales | lost | 0 | 17 | 0 | 0 | 0 | 0 | Blackheath | 2 Jan 1892 | Details | |
| Ireland | lost | 0 | 7 | 0 | 0 | 0 | 0 | Manchester | 6 Feb 1892 | Details | |
| Scotland | lost | 0 | 5 | 0 | 0 | 0 | 0 | Edinburgh | 5 Mar 1892 | Details | |
| Ireland | lost | 0 | 4 | 0 | 0 | 0 | 0 | Lansdowne Road | 4 Feb 1893 | Details | |
| Wales | lost | 0 | 25 | 0 | 0 | 0 | 0 | Blackheath | 4 Jan 1896 | Details |
| Records include the following current or recent matches: |
|
Ireland v England at Lansdowne Road, Home Nations, Feb 4, 1899 [6-0 FT] |
|
Wales v England at Swansea, Home Nations, Jan 7, 1899 [26-3 FT] |
|
Scotland v England at Edinburgh, Home Nations, Mar 12, 1898 [3-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |