| Result | For | Aga | Tries | Conv | Pens | Drop | GfM | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lost | 6 | 14 | 2 | 0 | 0 | 0 | 0 | v England | Swansea | 5 Jan 1895 | Details | |
| lost | 10 | 21 | 2 | 2 | 0 | 0 | 0 | v Scotland | Inverleith | 4 Mar 1899 | Details | |
| lost | 1 | 5 | 1 | 0 | 0 | 0 | 0 | v Scotland | Cardiff | 1 Feb 1890 | Details | |
| drawn | 3 | 3 | 1 | 1 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 1 Mar 1890 | Details | |
| lost | 3 | 7 | 1 | 1 | 0 | 0 | 0 | v England | Newport | 3 Jan 1891 | Details | |
| lost | 2 | 7 | 1 | 0 | 0 | 0 | 0 | v Scotland | Swansea | 6 Feb 1892 | Details | |
| lost | 3 | 24 | 1 | 0 | 0 | 0 | 0 | v England | Birkenhead | 6 Jan 1894 | Details | |
| lost | 7 | 14 | 1 | 0 | 0 | 1 | 0 | v England | Blackheath | 2 Apr 1898 | Details | |
| lost | 0 | 15 | 0 | 0 | 0 | 0 | 0 | v Scotland | Edinburgh | 7 Feb 1891 | Details | |
| lost | 0 | 17 | 0 | 0 | 0 | 0 | 0 | v England | Blackheath | 2 Jan 1892 | Details | |
| lost | 0 | 9 | 0 | 0 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 5 Mar 1892 | Details | |
| lost | 0 | 3 | 0 | 0 | 0 | 0 | 0 | v Ireland | Belfast | 10 Mar 1894 | Details | |
| lost | 4 | 5 | 0 | 0 | 0 | 0 | 1 | v Scotland | Edinburgh | 26 Jan 1895 | Details | |
| lost | 0 | 25 | 0 | 0 | 0 | 0 | 0 | v England | Blackheath | 4 Jan 1896 | Details | |
| lost | 4 | 8 | 0 | 0 | 0 | 1 | 0 | v Ireland | Lansdowne Road | 14 Mar 1896 | Details | |
| lost | 0 | 3 | 0 | 0 | 0 | 0 | 0 | v Ireland | Cardiff | 18 Mar 1899 | Details |
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Mar 18, 1899 [0-3 FT] |
|
Wales v England at Swansea, Home Nations, Jan 7, 1899 [26-3 FT] |
|
Wales v England at Newport, Home Nations, Jan 9, 1897 [11-0 FT] |