| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | lost | 29 | 41 | 5 | 2 | 0 | 0 | Kumagaya | 26 May 2002 | Details | |
| Japan | lost | 25 | 26 | 3 | 2 | 2 | 0 | Tokyo | 3 Jun 2000 | Details | |
| PNG | lost | 14 | 47 | 2 | 2 | 0 | 0 | Port Moresby | 30 Nov 2002 | Details | |
| PNG | lost | 12 | 84 | 2 | 1 | 0 | 0 | Nuku A'lofa | 7 Dec 2002 | Details | |
| Fiji | lost | 23 | 24 | 2 | 2 | 3 | 0 | Gosford | 10 Jun 2006 | Details | |
| Fiji | lost | 15 | 21 | 2 | 1 | 1 | 0 | Lautoka | 16 Jun 2007 | Details | |
| USA | lost | 15 | 25 | 2 | 1 | 1 | 0 | Montpellier | 12 Sep 2007 | Details | |
| Samoa | lost | 13 | 16 | 1 | 1 | 2 | 0 | Nuku A'lofa | 24 Jun 2000 | Details | |
| Fiji | lost | 26 | 31 | 1 | 0 | 6 | 1 | Nuku A'lofa | 25 May 2001 | Details | |
| Fiji | lost | 22 | 23 | 1 | 1 | 5 | 0 | Nuku A'lofa | 11 Jul 2003 | Details | |
| Japan | lost | 16 | 57 | 1 | 1 | 3 | 0 | Fukuoka | 4 Jun 2006 | Details | |
| Cook Islands | lost | 10 | 77 | 1 | 1 | 1 | 0 | Raratonga | 24 Jun 2006 | Details | |
| Fiji | lost | 16 | 27 | 1 | 1 | 3 | 0 | Nuku A'lofa | 5 Jul 2008 | Details | |
| Portugal | lost | 19 | 24 | 1 | 1 | 2 | 2 | Lisbon | 28 Nov 2009 | Details | |
| USA | lost | 6 | 29 | 0 | 0 | 2 | 0 | Nuku A'lofa | 7 Jul 2000 | Details | |
| Korea | lost | 0 | 75 | 0 | 0 | 0 | 0 | Seoul | 15 Mar 2003 | Details | |
| Korea | lost | 0 | 119 | 0 | 0 | 0 | 0 | Nuku A'lofa | 22 Mar 2003 | Details | |
| Korea | lost | 3 | 85 | 0 | 0 | 1 | 0 | Henderson | 10 Feb 2007 | Details | |
| Samoa | lost | 15 | 19 | 0 | 0 | 5 | 0 | Montpellier | 16 Sep 2007 | Details |
| Records include the following current or recent matches: |
|
Portugal v Tonga at Lisbon, Nov 28, 2009 [19-24 FT] |
|
Japan v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [21-19 FT] |
|
Samoa v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2009 [27-13 FT] |