| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lost | 27 | 36 | 4 | 2 | 1 | 0 | v Samoa | Suva | 9 Jun 2001 | Details | |
| lost | 27 | 29 | 4 | 2 | 1 | 0 | v NZ Maori | Suva | 3 Jun 2005 | Details | |
| lost | 30 | 49 | 3 | 3 | 3 | 0 | v Argentina | Cordoba | 18 Aug 2003 | Details | |
| lost | 17 | 31 | 2 | 2 | 1 | 0 | v Samoa | Apia | 3 Jun 2000 | Details | |
| lost | 12 | 22 | 2 | 1 | 0 | 0 | v Samoa | Nadi | 22 Jun 2002 | Details | |
| lost | 18 | 68 | 2 | 1 | 2 | 0 | v New Zealand | Wellington | 29 Jun 2002 | Details | |
| lost | 14 | 58 | 2 | 2 | 0 | 0 | v Wales | Millennium Stadium | 9 Nov 2002 | Details | |
| lost | 17 | 64 | 2 | 2 | 1 | 0 | v Ireland | Lansdowne Road | 17 Nov 2002 | Details | |
| lost | 22 | 36 | 2 | 0 | 4 | 0 | v Scotland | Murrayfield | 24 Nov 2002 | Details | |
| lost | 18 | 61 | 2 | 1 | 2 | 0 | v France | Brisbane | 11 Oct 2003 | Details | |
| lost | 20 | 22 | 2 | 2 | 2 | 0 | v Scotland | Sydney | 1 Nov 2003 | Details | |
| lost | 23 | 24 | 2 | 2 | 3 | 0 | v Tonga | Gosford | 10 Jun 2006 | Details | |
| lost | 15 | 21 | 2 | 1 | 1 | 0 | v Tonga | Lautoka | 16 Jun 2007 | Details | |
| lost | 12 | 55 | 2 | 1 | 0 | 0 | v Australia | Montpellier | 23 Sep 2007 | Details | |
| lost | 20 | 37 | 2 | 2 | 2 | 0 | v South Africa | Marseille | 7 Oct 2007 | Details | |
| lost | 26 | 31 | 1 | 0 | 6 | 1 | v Tonga | Nuku A'lofa | 25 May 2001 | Details | |
| lost | 10 | 66 | 1 | 1 | 1 | 0 | v Italy | Treviso | 10 Nov 2001 | Details | |
| lost | 10 | 77 | 1 | 1 | 1 | 0 | v France | Saint-Etienne | 24 Nov 2001 | Details | |
| lost | 22 | 23 | 1 | 1 | 5 | 0 | v Tonga | Nuku A'lofa | 11 Jul 2003 | Details | |
| lost | 10 | 36 | 1 | 1 | 1 | 0 | v Samoa | Apia | 9 Jul 2005 | Details | |
| lost | 10 | 11 | 1 | 1 | 0 | 1 | v Wales | Millennium Stadium | 11 Nov 2005 | Details | |
| lost | 8 | 23 | 1 | 0 | 1 | 0 | v Italy | Monza | 26 Nov 2005 | Details | |
| lost | 7 | 11 | 1 | 1 | 0 | 0 | v NZ Maori | Lautoka | 14 Jun 2008 | Details | |
| lost | 16 | 27 | 1 | 1 | 3 | 0 | v Tonga | Nuku A'lofa | 5 Jul 2008 | Details | |
| lost | 10 | 23 | 1 | 1 | 1 | 0 | v Scotland | Murrayfield | 14 Nov 2009 | Details | |
| lost | 0 | 91 | 0 | 0 | 0 | 0 | v New Zealand | North Shore City | 10 Jun 2005 | Details | |
| lost | 3 | 8 | 0 | 0 | 1 | 0 | v Samoa | Apia | 19 May 2007 | Details | |
| lost | 0 | 49 | 0 | 0 | 0 | 0 | v Australia | Perth | 9 Jun 2007 | Details | |
| lost | 6 | 41 | 0 | 0 | 2 | 0 | v Ireland | Dublin | 21 Nov 2009 | Details |
| Records include the following current or recent matches: |
|
Fiji v Japan at Suva, IRB Pacific Nations Cup, Jul 3, 2009 [40-39 FT] |
|
Fiji v Samoa at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [19-14 FT] |
|
Fiji v New Zealand Maori at Lautoka, IRB Pacific Nations Cup, Jun 14, 2008 [7-11 FT] |