Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | lost | 22 | 25 | 6 | 2 | 0 | 0 | v NZ Maori | Sydney | 24 Jun 1922 | Details | |
Japan | lost | 25 | 50 | 5 | 1 | 1 | 0 | v Australia | Brisbane | 17 Aug 1975 | Details | |
Australia | lost | 35 | 39 | 5 | 2 | 2 | 0 | v New Zealand | Sydney | 15 Jul 2000 | Details | |
Australia | lost | 40 | 44 | 5 | 3 | 3 | 0 | v England | Sydney | 25 Jun 2016 | Details | |
Australia | lost | 22 | 23 | 4 | 3 | 0 | 1 | v NZ Maori | Sydney | 8 Jul 1922 | Details | |
Australia | lost | 15 | 17 | 4 | 0 | 0 | 1 | v Fiji | Sydney | 9 Aug 1952 | Details | |
Fiji | lost | 19 | 22 | 4 | 2 | 1 | 0 | v Australia | Brisbane | 5 Jun 1954 | Details | |
Fiji | lost | 28 | 52 | 4 | 3 | 2 | 0 | v Australia | Brisbane | 10 Aug 1985 | Details | |
France | lost | 31 | 48 | 4 | 3 | 3 | 0 | v Australia | Brisbane | 24 Jun 1990 | Details | |
South Africa | lost | 27 | 38 | 4 | 2 | 1 | 0 | v Australia | Brisbane | 27 Jul 2002 | Details | |
Wales | lost | 37 | 53 | 4 | 4 | 3 | 0 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
Pacific Is | lost | 24 | 38 | 4 | 2 | 0 | 0 | v South Africa | Gosford | 17 Jul 2004 | Details | |
France | lost | 31 | 37 | 4 | 4 | 1 | 0 | v Australia | Brisbane | 2 Jul 2005 | Details | |
Australia | lost | 28 | 39 | 4 | 1 | 2 | 0 | v England | Brisbane | 11 Jun 2016 | Details | |
Australia | lost | 34 | 54 | 4 | 4 | 2 | 0 | v New Zealand | Sydney | 19 Aug 2017 | Details | |
New Zealand | lost | 26 | 47 | 4 | 3 | 0 | 0 | v Australia | Perth | 10 Aug 2019 | Details |
Records include the following current or recent matches: |
Australia v New Zealand at Melbourne, Aug 8, 2020 [0-0] |
Australia v Ireland at Sydney, Jul 11, 2020 [0-0] |
Australia v Ireland at Brisbane, Jul 4, 2020 [0-0] |