| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | lost | 22 | 25 | 6 | 2 | 0 | 0 | v NZ Maori | Sydney | 24 Jun 1922 | Details | |
| Japan | lost | 25 | 50 | 5 | 1 | 1 | 0 | v Australia | Brisbane | 17 Aug 1975 | Details | |
| Australia | lost | 35 | 39 | 5 | 2 | 2 | 0 | v New Zealand | Sydney | 15 Jul 2000 | Details | |
| Australia | lost | 22 | 23 | 4 | 3 | 0 | 1 | v NZ Maori | Sydney | 8 Jul 1922 | Details | |
| Australia | lost | 15 | 17 | 4 | 0 | 0 | 1 | v Fiji | Sydney | 9 Aug 1952 | Details | |
| Fiji | lost | 19 | 22 | 4 | 2 | 1 | 0 | v Australia | Brisbane | 5 Jun 1954 | Details | |
| Fiji | lost | 28 | 52 | 4 | 3 | 2 | 0 | v Australia | Brisbane | 10 Aug 1985 | Details | |
| France | lost | 31 | 48 | 4 | 3 | 3 | 0 | v Australia | Brisbane | 24 Jun 1990 | Details | |
| South Africa | lost | 27 | 38 | 4 | 2 | 1 | 0 | v Australia | Brisbane | 27 Jul 2002 | Details | |
| Wales | lost | 37 | 53 | 4 | 4 | 3 | 0 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
| Pacific Is | lost | 24 | 38 | 4 | 2 | 0 | 0 | v South Africa | Gosford | 17 Jul 2004 | Details | |
| France | lost | 31 | 37 | 4 | 4 | 1 | 0 | v Australia | Brisbane | 2 Jul 2005 | Details | |
| Australia | lost | 15 | 26 | 3 | 3 | 0 | 0 | v NZ XV | Sydney | 24 Jul 1920 | Details | |
| Australia | lost | 13 | 24 | 3 | 2 | 0 | 0 | v NZ XV | Sydney | 7 Aug 1920 | Details | |
| Australia | lost | 11 | 16 | 3 | 1 | 0 | 0 | v S Africa XV | Sydney | 27 Jun 1921 | Details | |
| Australia | lost | 19 | 26 | 3 | 0 | 2 | 1 | v NZ XV | Sydney | 29 Jul 1922 | Details | |
| New Zealand | lost | 13 | 15 | 3 | 2 | 0 | 0 | v Australia | Sydney | 27 Jul 1929 | Details | |
| New Zealand | lost | 17 | 22 | 3 | 2 | 0 | 1 | v Australia | Sydney | 2 Jul 1932 | Details | |
| Australia | lost | 13 | 21 | 3 | 2 | 0 | 0 | v New Zealand | Sydney | 23 Jul 1932 | Details | |
| New Zealand | lost | 11 | 25 | 3 | 1 | 0 | 0 | v Australia | Sydney | 11 Aug 1934 | Details | |
| Australia | lost | 17 | 26 | 3 | 1 | 2 | 0 | v South Africa | Sydney | 17 Jul 1937 | Details | |
| Australia | lost | 14 | 20 | 3 | 1 | 1 | 0 | v New Zealand | Brisbane | 6 Aug 1938 | Details | |
| Fiji | lost | 14 | 20 | 3 | 1 | 1 | 0 | v Australia | Sydney | 17 Jun 1961 | Details | |
| England | lost | 9 | 18 | 3 | 0 | 0 | 0 | v Australia | Sydney | 4 Jun 1963 | Details | |
| France | drawn | 14 | 14 | 3 | 1 | 0 | 0 | v Australia | Sydney | 17 Jun 1972 | Details | |
| Fiji | lost | 17 | 27 | 3 | 1 | 1 | 0 | v Australia | Sydney | 26 Jun 1976 | Details | |
| France | lost | 14 | 27 | 3 | 1 | 0 | 0 | v Australia | Sydney | 21 Jun 1986 | Details | |
| Argentina | lost | 19 | 39 | 3 | 2 | 1 | 0 | v Australia | Brisbane | 6 Jul 1986 | Details | |
| Japan | lost | 18 | 21 | 3 | 0 | 2 | 0 | v USA | Brisbane | 24 May 1987 | Details | |
| Japan | lost | 23 | 42 | 3 | 1 | 2 | 1 | v Australia | Sydney | 3 Jun 1987 | Details | |
| New Zealand | drawn | 19 | 19 | 3 | 2 | 1 | 0 | v Australia | Brisbane | 16 Jul 1988 | Details | |
| Wales | lost | 25 | 56 | 3 | 2 | 2 | 0 | v Australia | Brisbane | 9 Jun 1996 | Details | |
| South Africa | lost | 20 | 32 | 3 | 1 | 1 | 0 | v Australia | Brisbane | 2 Aug 1997 | Details | |
| Tonga | lost | 20 | 28 | 3 | 1 | 1 | 0 | v Samoa | Sydney | 18 Sep 1998 | Details | |
| Ireland | lost | 26 | 32 | 3 | 1 | 3 | 0 | v Australia | Perth | 19 Jun 1999 | Details | |
| South Africa | lost | 23 | 44 | 3 | 1 | 2 | 0 | v Australia | Melbourne | 8 Jul 2000 | Details | |
| France | lost | 25 | 31 | 3 | 2 | 2 | 0 | v Australia | Sydney | 29 Jun 2002 | Details | |
| Australia | lost | 21 | 50 | 3 | 0 | 2 | 0 | v New Zealand | Sydney | 26 Jul 2003 | Details | |
| Tonga | lost | 20 | 27 | 3 | 1 | 1 | 0 | v Wales | Canberra | 19 Oct 2003 | Details | |
| Ireland | lost | 21 | 43 | 3 | 3 | 0 | 0 | v France | Melbourne | 9 Nov 2003 | Details | |
| Wales | lost | 17 | 28 | 3 | 1 | 0 | 0 | v England | Brisbane | 9 Nov 2003 | Details | |
| South Africa | lost | 26 | 30 | 3 | 1 | 3 | 0 | v Australia | Perth | 31 Jul 2004 | Details | |
| Italy | lost | 21 | 69 | 3 | 3 | 0 | 0 | v Australia | Melbourne | 25 Jun 2005 | Details | |
| Tonga | lost | 17 | 20 | 3 | 1 | 0 | 0 | v Japan | Coffs Harbour | 2 Jun 2007 | Details | |
| New Zealand | lost | 19 | 34 | 3 | 2 | 0 | 0 | v Australia | Sydney | 26 Jul 2008 | Details | |
| Australia | lost | 24 | 28 | 3 | 3 | 1 | 0 | v New Zealand | Brisbane | 13 Sep 2008 | Details | |
| Australia | lost | 25 | 32 | 3 | 2 | 2 | 0 | v South Africa | Perth | 29 Aug 2009 | Details | |
| Australia | lost | 28 | 49 | 3 | 2 | 3 | 0 | v New Zealand | Melbourne | 31 Jul 2010 | Details |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |