| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | lost | 31 | 40 | 6 | 2 | 0 | 1 | v NZ Unis | Dunedin | 12 May 1974 | Details | |
| Romania | lost | 30 | 60 | 6 | 3 | 0 | 0 | v NZ XV | Auckland | 9 Jun 1991 | Details | |
| Japan | lost | 31 | 55 | 5 | 4 | 1 | 0 | v Junior ABs | Auckland | 19 May 1974 | Details | |
| South Africa | lost | 35 | 55 | 5 | 5 | 0 | 0 | v New Zealand | Auckland | 9 Aug 1997 | Details | |
| Australia | lost | 14 | 16 | 4 | 1 | 0 | 0 | v NZ XV | Dunedin | 8 Sep 1928 | Details | |
| Lions | lost | 17 | 18 | 4 | 1 | 1 | 0 | v New Zealand | Dunedin | 18 Jul 1959 | Details | |
| Japan | lost | 16 | 25 | 4 | 2 | 0 | 0 | v NZ Unis | Wellington | 8 Jun 1968 | Details | |
| Fiji | lost | 25 | 39 | 4 | 3 | 0 | 1 | v NZ Maori | Wellington | 31 Aug 1974 | Details | |
| Australia | lost | 24 | 36 | 4 | 2 | 0 | 0 | v New Zealand | Dunedin | 16 Aug 1997 | Details | |
| Pacific Is | lost | 26 | 41 | 4 | 3 | 0 | 0 | v New Zealand | North Shore City | 10 Jul 2004 | Details | |
| Australia | lost | 24 | 34 | 4 | 2 | 0 | 0 | v New Zealand | Auckland | 3 Sep 2005 | Details | |
| Ireland | lost | 28 | 66 | 4 | 4 | 0 | 0 | v New Zealand | New Plymouth | 12 Jun 2010 | Details | |
| Australia | lost | 13 | 25 | 3 | 2 | 0 | 0 | v New Zealand | Dunedin | 13 Sep 1913 | Details | |
| Australia | lost | 9 | 19 | 3 | 0 | 0 | 0 | v NZ XV | Dunedin | 25 Aug 1923 | Details | |
| Australia | lost | 12 | 15 | 3 | 0 | 1 | 0 | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| Australia | lost | 13 | 20 | 3 | 2 | 0 | 0 | v New Zealand | Auckland | 12 Sep 1931 | Details | |
| New Zealand | lost | 16 | 19 | 3 | 2 | 1 | 0 | v South Africa | Christchurch | 4 Sep 1965 | Details | |
| France | lost | 12 | 19 | 3 | 0 | 0 | 1 | v New Zealand | Auckland | 10 Aug 1968 | Details | |
| Fiji | drawn | 9 | 9 | 3 | 0 | 0 | 0 | v NZ Maori | Auckland | 8 Aug 1970 | Details | |
| Australia | lost | 17 | 30 | 3 | 1 | 0 | 1 | v New Zealand | Christchurch | 2 Sep 1972 | Details | |
| Tonga | lost | 16 | 23 | 3 | 2 | 0 | 0 | v NZ Maori | New Plymouth | 19 Jul 1975 | Details | |
| South Africa | lost | 22 | 25 | 3 | 2 | 2 | 0 | v New Zealand | Auckland | 12 Sep 1981 | Details | |
| Japan | lost | 20 | 35 | 3 | 1 | 2 | 0 | v NZ Unis | Wellington | 16 May 1982 | Details | |
| France | lost | 18 | 31 | 3 | 0 | 2 | 0 | v New Zealand | Auckland | 23 Jun 1984 | Details | |
| France | drawn | 20 | 20 | 3 | 1 | 2 | 0 | v Scotland | Christchurch | 23 May 1987 | Details | |
| Zimbabwe | lost | 20 | 21 | 3 | 1 | 2 | 0 | v Romania | Auckland | 23 May 1987 | Details | |
| Romania | lost | 28 | 55 | 3 | 2 | 4 | 0 | v Scotland | Dunedin | 2 Jun 1987 | Details | |
| France | lost | 17 | 25 | 3 | 1 | 1 | 0 | v New Zealand | Christchurch | 17 Jun 1989 | Details | |
| Scotland | lost | 16 | 31 | 3 | 2 | 0 | 0 | v New Zealand | Dunedin | 16 Jun 1990 | Details | |
| Ireland | lost | 21 | 24 | 3 | 3 | 1 | 0 | v New Zealand | Dunedin | 30 May 1992 | Details | |
| Scotland | lost | 31 | 62 | 3 | 2 | 3 | 1 | v New Zealand | Dunedin | 15 Jun 1996 | Details | |
| England | lost | 22 | 64 | 3 | 2 | 1 | 0 | v New Zealand | Dunedin | 20 Jun 1998 | Details | |
| South Africa | lost | 21 | 23 | 3 | 3 | 0 | 0 | v New Zealand | Christchurch | 24 Jul 2004 | Details | |
| South Africa | lost | 27 | 31 | 3 | 3 | 2 | 0 | v New Zealand | Dunedin | 27 Aug 2005 | Details | |
| Australia | lost | 27 | 34 | 3 | 3 | 2 | 0 | v New Zealand | Auckland | 19 Aug 2006 | Details | |
| Japan | lost | 22 | 65 | 3 | 2 | 1 | 0 | v NZ Maori | Napier | 28 Jun 2008 | Details | |
| Russia | lost | 17 | 53 | 3 | 1 | 0 | 0 | v Italy | Nelson | 20 Sep 2011 | Details | |
| Japan | lost | 18 | 31 | 3 | 0 | 1 | 0 | v Tonga | Whangarei | 21 Sep 2011 | Details | |
| Canada | drawn | 23 | 23 | 3 | 1 | 2 | 0 | v Japan | Napier | 27 Sep 2011 | Details | |
| Russia | lost | 22 | 68 | 3 | 2 | 0 | 1 | v Australia | Nelson | 1 Oct 2011 | Details |
| Records include the following current or recent matches: |
|
New Zealand v France at Addington, 2nd Test, Jun 15, 2013 [30-0 FT] |
|
New Zealand v France at Auckland, 1st Test, Jun 8, 2013 [23-13 FT] |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |