| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania | lost | 30 | 60 | 6 | 3 | 0 | 0 | Auckland | 9 Jun 1991 | Details | |
| South Africa | lost | 35 | 55 | 5 | 5 | 0 | 0 | Auckland | 9 Aug 1997 | Details | |
| Australia | lost | 35 | 39 | 5 | 2 | 2 | 0 | Sydney | 15 Jul 2000 | Details | |
| Australia | lost | 14 | 16 | 4 | 1 | 0 | 0 | Dunedin | 8 Sep 1928 | Details | |
| Lions | lost | 17 | 18 | 4 | 1 | 1 | 0 | Dunedin | 18 Jul 1959 | Details | |
| England | lost | 29 | 45 | 4 | 3 | 1 | 0 | Cape Town | 18 Jun 1995 | Details | |
| Australia | lost | 24 | 36 | 4 | 2 | 0 | 0 | Dunedin | 16 Aug 1997 | Details | |
| Wales | lost | 37 | 53 | 4 | 4 | 3 | 0 | Sydney | 2 Nov 2003 | Details | |
| Pacific Is | lost | 26 | 41 | 4 | 3 | 0 | 0 | North Shore City | 10 Jul 2004 | Details | |
| Australia | lost | 24 | 34 | 4 | 2 | 0 | 0 | Auckland | 3 Sep 2005 | Details | |
| Ireland | lost | 28 | 66 | 4 | 4 | 0 | 0 | New Plymouth | 12 Jun 2010 | Details | |
| Australia | lost | 13 | 25 | 3 | 2 | 0 | 0 | Dunedin | 13 Sep 1913 | Details | |
| Australia | lost | 15 | 26 | 3 | 3 | 0 | 0 | Sydney | 24 Jul 1920 | Details | |
| Australia | lost | 13 | 24 | 3 | 2 | 0 | 0 | Sydney | 7 Aug 1920 | Details | |
| Australia | lost | 19 | 26 | 3 | 0 | 2 | 1 | Sydney | 29 Jul 1922 | Details | |
| Australia | lost | 9 | 19 | 3 | 0 | 0 | 0 | Dunedin | 25 Aug 1923 | Details | |
| Australia | lost | 12 | 15 | 3 | 0 | 1 | 0 | Wellington | 5 Sep 1928 | Details | |
| Australia | lost | 13 | 20 | 3 | 2 | 0 | 0 | Auckland | 12 Sep 1931 | Details | |
| Australia | lost | 13 | 21 | 3 | 2 | 0 | 0 | Sydney | 23 Jul 1932 | Details | |
| Australia | lost | 14 | 20 | 3 | 1 | 1 | 0 | Brisbane | 6 Aug 1938 | Details | |
| France | lost | 12 | 19 | 3 | 0 | 0 | 1 | Auckland | 10 Aug 1968 | Details | |
| Australia | lost | 17 | 30 | 3 | 1 | 0 | 1 | Christchurch | 2 Sep 1972 | Details | |
| South Africa | lost | 22 | 25 | 3 | 2 | 2 | 0 | Auckland | 12 Sep 1981 | Details | |
| France | lost | 18 | 31 | 3 | 0 | 2 | 0 | Auckland | 23 Jun 1984 | Details | |
| France | lost | 17 | 25 | 3 | 1 | 1 | 0 | Christchurch | 17 Jun 1989 | Details | |
| Scotland | lost | 16 | 31 | 3 | 2 | 0 | 0 | Dunedin | 16 Jun 1990 | Details | |
| Ireland | lost | 21 | 24 | 3 | 3 | 1 | 0 | Dunedin | 30 May 1992 | Details | |
| South Africa | lost | 24 | 27 | 3 | 3 | 1 | 0 | Johannesburg | 15 Aug 1992 | Details | |
| Ireland | lost | 19 | 43 | 3 | 2 | 0 | 0 | Johannesburg | 27 May 1995 | Details | |
| Scotland | lost | 30 | 48 | 3 | 3 | 3 | 0 | Pretoria | 11 Jun 1995 | Details | |
| Scotland | lost | 31 | 62 | 3 | 2 | 3 | 1 | Dunedin | 15 Jun 1996 | Details | |
| South Africa | lost | 26 | 33 | 3 | 1 | 3 | 0 | Pretoria | 24 Aug 1996 | Details | |
| England | drawn | 26 | 26 | 3 | 1 | 3 | 0 | Twickenham | 6 Dec 1997 | Details | |
| England | lost | 22 | 64 | 3 | 2 | 1 | 0 | Dunedin | 20 Jun 1998 | Details | |
| Ireland | lost | 29 | 40 | 3 | 1 | 2 | 2 | Lansdowne Road | 17 Nov 2001 | Details | |
| Australia | lost | 21 | 50 | 3 | 0 | 2 | 0 | Sydney | 26 Jul 2003 | Details | |
| South Africa | lost | 21 | 23 | 3 | 3 | 0 | 0 | Christchurch | 24 Jul 2004 | Details | |
| South Africa | lost | 27 | 31 | 3 | 3 | 2 | 0 | Dunedin | 27 Aug 2005 | Details | |
| Australia | lost | 27 | 34 | 3 | 3 | 2 | 0 | Auckland | 19 Aug 2006 | Details | |
| South Africa | lost | 26 | 45 | 3 | 1 | 3 | 0 | Pretoria | 26 Aug 2006 | Details | |
| England | lost | 20 | 41 | 3 | 1 | 1 | 0 | Twickenham | 5 Nov 2006 | Details | |
| Australia | lost | 24 | 28 | 3 | 3 | 1 | 0 | Brisbane | 13 Sep 2008 | Details | |
| Australia | lost | 28 | 49 | 3 | 2 | 3 | 0 | Melbourne | 31 Jul 2010 | Details | |
| Scotland | lost | 22 | 51 | 3 | 2 | 1 | 0 | Murrayfield | 11 Nov 2012 | Details |
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Dec 1, 2012 [38-21 FT] |
|
Wales v New Zealand at Millennium Stadium, Nov 24, 2012 [10-33 FT] |
|
Italy v New Zealand at Rome, Nov 17, 2012 [10-42 FT] |