| Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 5 | 3 | 2 | 0 | 60.00 | 168 | 133 | +35 | 17 | 16 | 17 | 0 |
| 2004 | 5 | 4 | 1 | 0 | 80.00 | 128 | 82 | +46 | 17 | 11 | 7 | 0 |
| 2007 | 5 | 4 | 1 | 0 | 80.00 | 149 | 84 | +65 | 17 | 11 | 14 | 0 |
| 2002 | 5 | 3 | 2 | 0 | 60.00 | 145 | 138 | +7 | 16 | 7 | 17 | 0 |
| 1928 | 5 | 4 | 1 | 0 | 80.00 | 50 | 30 | +20 | 14 | 4 | 0 | 0 |
| 2012 | 5 | 2 | 2 | 1 | 50.00 | 121 | 94 | +27 | 13 | 10 | 12 | 0 |
| 1953 | 4 | 2 | 1 | 1 | 62.50 | 54 | 25 | +29 | 12 | 6 | 2 | 0 |
| 2005 | 5 | 3 | 2 | 0 | 60.00 | 126 | 101 | +25 | 12 | 9 | 14 | 2 |
| 2006 | 5 | 4 | 1 | 0 | 80.00 | 131 | 97 | +34 | 12 | 10 | 17 | 0 |
| 2009 | 5 | 5 | 0 | 0 | 100.00 | 121 | 73 | +48 | 12 | 11 | 10 | 3 |
| 2001 | 5 | 4 | 1 | 0 | 80.00 | 129 | 89 | +40 | 11 | 7 | 20 | 0 |
| 2010 | 5 | 3 | 2 | 0 | 60.00 | 106 | 95 | +11 | 11 | 6 | 12 | 1 |
| 1911 | 4 | 3 | 1 | 0 | 75.00 | 44 | 31 | +13 | 10 | 5 | 0 | 1 |
| 1913 | 4 | 1 | 3 | 0 | 25.00 | 55 | 60 | -5 | 10 | 7 | 1 | 2 |
| 1948 | 4 | 4 | 0 | 0 | 100.00 | 36 | 19 | +17 | 10 | 3 | 0 | 0 |
| 1991 | 4 | 0 | 3 | 1 | 12.50 | 66 | 86 | -20 | 10 | 4 | 4 | 2 |
| 2003 | 5 | 4 | 1 | 0 | 80.00 | 119 | 97 | +22 | 10 | 6 | 16 | 3 |
| 2011 | 5 | 3 | 2 | 0 | 60.00 | 93 | 81 | +12 | 10 | 8 | 8 | 1 |
| 1905 | 3 | 2 | 1 | 0 | 66.66 | 31 | 18 | +13 | 9 | 2 | 0 | 0 |
| 1906 | 3 | 2 | 1 | 0 | 66.66 | 33 | 25 | +8 | 9 | 3 | 0 | 0 |
| 1925 | 4 | 2 | 1 | 1 | 62.50 | 42 | 26 | +16 | 9 | 3 | 3 | 0 |
| 1932 | 3 | 2 | 1 | 0 | 66.66 | 40 | 29 | +11 | 9 | 5 | 1 | 0 |
| 1938 | 3 | 0 | 3 | 0 | 0.00 | 33 | 70 | -37 | 9 | 3 | 0 | 0 |
| 2008 | 5 | 2 | 3 | 0 | 40.00 | 93 | 99 | -6 | 9 | 6 | 12 | 0 |
| 1924 | 4 | 2 | 2 | 0 | 50.00 | 30 | 37 | -7 | 8 | 3 | 0 | 0 |
| 1926 | 4 | 3 | 1 | 0 | 75.00 | 41 | 26 | +15 | 8 | 4 | 3 | 0 |
| 1927 | 4 | 3 | 1 | 0 | 75.00 | 39 | 20 | +19 | 8 | 3 | 3 | 0 |
| 1969 | 4 | 3 | 1 | 0 | 75.00 | 61 | 48 | +13 | 8 | 5 | 7 | 2 |
| 1975 | 4 | 2 | 2 | 0 | 50.00 | 54 | 67 | -13 | 8 | 5 | 2 | 2 |
| 1987 | 4 | 2 | 2 | 0 | 50.00 | 57 | 46 | +11 | 8 | 5 | 4 | 1 |
| 1914 | 4 | 2 | 2 | 0 | 50.00 | 29 | 34 | -5 | 7 | 2 | 0 | 1 |
| 1947 | 4 | 2 | 2 | 0 | 50.00 | 33 | 18 | +15 | 7 | 3 | 2 | 0 |
| 1901 | 3 | 1 | 2 | 0 | 33.33 | 24 | 25 | -1 | 6 | 3 | 0 | 0 |
| 1912 | 4 | 3 | 1 | 0 | 75.00 | 33 | 34 | -1 | 6 | 2 | 1 | 2 |
| 1935 | 3 | 2 | 1 | 0 | 66.66 | 24 | 22 | +2 | 6 | 0 | 2 | 0 |
| 1937 | 3 | 2 | 1 | 0 | 66.66 | 24 | 16 | +8 | 6 | 3 | 0 | 0 |
| 1956 | 4 | 2 | 2 | 0 | 50.00 | 33 | 47 | -14 | 6 | 3 | 2 | 1 |
| 1965 | 4 | 2 | 1 | 1 | 62.50 | 32 | 23 | +9 | 6 | 4 | 1 | 1 |
| 1970 | 4 | 2 | 2 | 0 | 50.00 | 33 | 28 | +5 | 6 | 3 | 2 | 1 |
| 1971 | 4 | 1 | 2 | 1 | 37.50 | 41 | 46 | -5 | 6 | 1 | 7 | 0 |
| 1980 | 4 | 2 | 2 | 0 | 50.00 | 70 | 65 | +5 | 6 | 5 | 10 | 2 |
| 1989 | 4 | 1 | 3 | 0 | 25.00 | 64 | 92 | -28 | 6 | 5 | 10 | 0 |
| 1996 | 4 | 1 | 3 | 0 | 25.00 | 65 | 106 | -41 | 6 | 4 | 8 | 1 |
| 1998 | 4 | 0 | 4 | 0 | 0.00 | 70 | 100 | -30 | 6 | 5 | 9 | 1 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |