| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 1999 | 10 | 7 | 3 | 0 | 70.00 | 348 | 203 | +145 | 42 | 4.20 |
| Scotland | 1991 | 7 | 6 | 1 | 0 | 85.71 | 216 | 88 | +128 | 27 | 3.85 |
| Scotland | 2004 | 6 | 1 | 5 | 0 | 16.66 | 154 | 181 | -27 | 20 | 3.33 |
| Scotland | 1989 | 4 | 4 | 0 | 0 | 100.00 | 130 | 45 | +85 | 19 | 4.75 |
| South Africa | 1999 | 3 | 3 | 0 | 0 | 100.00 | 132 | 35 | +97 | 18 | 6.00 |
| Scotland | 2006 | 5 | 4 | 1 | 0 | 80.00 | 135 | 100 | +35 | 15 | 3.00 |
| Scotland | 2001 | 6 | 3 | 2 | 1 | 58.33 | 148 | 139 | +9 | 14 | 2.33 |
| Scotland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 126 | 127 | -1 | 14 | 2.80 |
| Scotland | 2002 | 5 | 3 | 2 | 0 | 60.00 | 107 | 89 | +18 | 13 | 2.60 |
| Scotland | 2007 | 7 | 3 | 4 | 0 | 42.85 | 132 | 153 | -21 | 13 | 1.85 |
| Scotland | 1887 | 1 | 1 | 0 | 0 | 100.00 | 4G | 0G | +4G | 12 | 12.00 |
| Scotland | 1990 | 3 | 3 | 0 | 0 | 100.00 | 83 | 10 | +73 | 12 | 4.00 |
| Scotland | 1995 | 5 | 4 | 0 | 1 | 90.00 | 138 | 63 | +75 | 12 | 2.40 |
| Scotland | 2000 | 5 | 3 | 2 | 0 | 60.00 | 128 | 85 | +43 | 12 | 2.40 |
| Scotland | 1924 | 2 | 2 | 0 | 0 | 100.00 | 48 | 18 | +30 | 11 | 5.50 |
| Scotland | 1927 | 3 | 3 | 0 | 0 | 100.00 | 54 | 27 | +27 | 11 | 3.66 |
| South Africa | 1997 | 1 | 1 | 0 | 0 | 100.00 | 68 | 10 | +58 | 10 | 10.00 |
| Scotland | 1925 | 2 | 2 | 0 | 0 | 100.00 | 39 | 15 | +24 | 9 | 4.50 |
| South Africa | 1951 | 1 | 1 | 0 | 0 | 100.00 | 44 | 0 | +44 | 9 | 9.00 |
| Scotland | 2005 | 6 | 2 | 4 | 0 | 33.33 | 100 | 159 | -59 | 9 | 1.50 |
| Scotland | 1910 | 2 | 1 | 1 | 0 | 50.00 | 32 | 14 | +18 | 8 | 4.00 |
| Wales | 1911 | 1 | 1 | 0 | 0 | 100.00 | 32 | 10 | +22 | 8 | 8.00 |
| Scotland | 1912 | 3 | 2 | 1 | 0 | 66.66 | 39 | 22 | +17 | 8 | 2.66 |
| Scotland | 1971 | 3 | 1 | 2 | 0 | 33.33 | 49 | 42 | +7 | 8 | 2.66 |
| Scotland | 1973 | 3 | 3 | 0 | 0 | 100.00 | 56 | 39 | +17 | 8 | 2.66 |
| Scotland | 1996 | 4 | 2 | 2 | 0 | 50.00 | 76 | 83 | -7 | 8 | 2.00 |
| Scotland | 1997 | 4 | 1 | 3 | 0 | 25.00 | 75 | 149 | -74 | 8 | 2.00 |
| Australia | 2004 | 2 | 2 | 0 | 0 | 100.00 | 62 | 31 | +31 | 8 | 4.00 |
| Scotland | 1891 | 1 | 1 | 0 | 0 | 100.00 | 15 | 0 | +15 | 7 | 7.00 |
| Scotland | 1901 | 2 | 2 | 0 | 0 | 100.00 | 27 | 13 | +14 | 7 | 3.50 |
| Scotland | 1913 | 2 | 1 | 1 | 0 | 50.00 | 29 | 22 | +7 | 7 | 3.50 |
| New Zealand | 1993 | 1 | 1 | 0 | 0 | 100.00 | 51 | 15 | +36 | 7 | 7.00 |
| France | 1998 | 1 | 1 | 0 | 0 | 100.00 | 51 | 16 | +35 | 7 | 7.00 |
| Ireland | 2003 | 2 | 2 | 0 | 0 | 100.00 | 65 | 16 | +49 | 7 | 3.50 |
| Scotland | 2008 | 5 | 2 | 3 | 0 | 40.00 | 78 | 82 | -4 | 7 | 1.40 |
| New Zealand | 2010 | 1 | 1 | 0 | 0 | 100.00 | 49 | 3 | +46 | 7 | 7.00 |
| Scotland | 1923 | 2 | 1 | 1 | 0 | 50.00 | 22 | 11 | +11 | 6 | 3.00 |
| Scotland | 1931 | 2 | 2 | 0 | 0 | 100.00 | 34 | 23 | +11 | 6 | 3.00 |
| Ireland | 1953 | 1 | 1 | 0 | 0 | 100.00 | 26 | 8 | +18 | 6 | 6.00 |
| Wales | 2005 | 1 | 1 | 0 | 0 | 100.00 | 46 | 22 | +24 | 6 | 6.00 |
| New Zealand | 2007 | 1 | 1 | 0 | 0 | 100.00 | 40 | 0 | +40 | 6 | 6.00 |
| New Zealand | 2012 | 1 | 1 | 0 | 0 | 100.00 | 51 | 22 | +29 | 6 | 6.00 |
| Scotland | 2012 | 5 | 0 | 5 | 0 | 0.00 | 70 | 129 | -59 | 6 | 1.20 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |