| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 12 | 8 | 4 | 0 | 66.66 | 405 | 249 | +156 | 50 | 4.16 |
| 1995 | 11 | 7 | 3 | 1 | 68.18 | 352 | 183 | +169 | 34 | 3.09 |
| 2002 | 10 | 6 | 4 | 0 | 60.00 | 273 | 215 | +58 | 31 | 3.10 |
| 2003 | 15 | 6 | 9 | 0 | 40.00 | 309 | 415 | -106 | 30 | 2.00 |
| 1987 | 8 | 4 | 3 | 1 | 56.25 | 209 | 175 | +34 | 29 | 3.62 |
| 2004 | 12 | 2 | 10 | 0 | 16.66 | 260 | 333 | -73 | 29 | 2.41 |
| 1991 | 11 | 6 | 5 | 0 | 54.54 | 255 | 155 | +100 | 28 | 2.54 |
| 2007 | 12 | 5 | 7 | 0 | 41.66 | 258 | 286 | -28 | 27 | 2.25 |
| 2000 | 10 | 3 | 7 | 0 | 30.00 | 222 | 306 | -84 | 23 | 2.30 |
| 2006 | 10 | 5 | 5 | 0 | 50.00 | 206 | 218 | -12 | 21 | 2.10 |
| 1989 | 6 | 4 | 1 | 1 | 75.00 | 145 | 76 | +69 | 20 | 3.33 |
| 1990 | 7 | 5 | 2 | 0 | 71.42 | 143 | 81 | +62 | 20 | 2.85 |
| 2005 | 9 | 3 | 6 | 0 | 33.33 | 170 | 237 | -67 | 18 | 2.00 |
| 1925 | 4 | 4 | 0 | 0 | 100.00 | 77 | 37 | +40 | 17 | 4.25 |
| 1887 | 3 | 2 | 0 | 1 | 83.33 | 6G | 0G | +6G | 16 | 5.33 |
| 1996 | 8 | 4 | 4 | 0 | 50.00 | 151 | 205 | -54 | 16 | 2.00 |
| 1891 | 3 | 3 | 0 | 0 | 100.00 | 38 | 3 | +35 | 14 | 4.66 |
| 2001 | 8 | 3 | 4 | 1 | 43.75 | 157 | 198 | -41 | 14 | 1.75 |
| 2012 | 11 | 3 | 8 | 0 | 27.27 | 166 | 248 | -82 | 14 | 1.27 |
| 2011 | 11 | 5 | 6 | 0 | 45.45 | 188 | 186 | +2 | 13 | 1.18 |
| 1910 | 4 | 2 | 2 | 0 | 50.00 | 46 | 28 | +18 | 12 | 3.00 |
| 1912 | 5 | 2 | 3 | 0 | 40.00 | 53 | 53 | 0 | 12 | 2.40 |
| 1913 | 4 | 2 | 2 | 0 | 50.00 | 50 | 28 | +22 | 12 | 3.00 |
| 1923 | 4 | 3 | 1 | 0 | 75.00 | 46 | 22 | +24 | 12 | 3.00 |
| 1924 | 4 | 2 | 2 | 0 | 50.00 | 58 | 49 | +9 | 12 | 3.00 |
| 1927 | 5 | 4 | 1 | 0 | 80.00 | 59 | 33 | +26 | 12 | 2.40 |
| 1971 | 5 | 2 | 3 | 0 | 40.00 | 73 | 70 | +3 | 12 | 2.40 |
| 1984 | 6 | 4 | 2 | 0 | 66.66 | 120 | 101 | +19 | 12 | 2.00 |
| 1998 | 9 | 1 | 8 | 0 | 11.11 | 137 | 309 | -172 | 12 | 1.33 |
| 2008 | 10 | 3 | 7 | 0 | 30.00 | 167 | 204 | -37 | 12 | 1.20 |
| 1901 | 3 | 3 | 0 | 0 | 100.00 | 45 | 16 | +29 | 11 | 3.66 |
| 1973 | 5 | 3 | 2 | 0 | 60.00 | 82 | 75 | +7 | 11 | 2.20 |
| 1997 | 6 | 1 | 5 | 0 | 16.66 | 108 | 237 | -129 | 11 | 1.83 |
| 1938 | 3 | 3 | 0 | 0 | 100.00 | 52 | 36 | +16 | 10 | 3.33 |
| 1981 | 8 | 4 | 4 | 0 | 50.00 | 106 | 126 | -20 | 10 | 1.25 |
| 1986 | 5 | 4 | 1 | 0 | 80.00 | 109 | 72 | +37 | 10 | 2.00 |
| 1911 | 4 | 0 | 4 | 0 | 0.00 | 43 | 77 | -34 | 9 | 2.25 |
| 1926 | 4 | 3 | 1 | 0 | 75.00 | 45 | 23 | +22 | 9 | 2.25 |
| 1929 | 4 | 3 | 1 | 0 | 75.00 | 41 | 30 | +11 | 9 | 2.25 |
| 1931 | 4 | 2 | 2 | 0 | 50.00 | 47 | 44 | +3 | 9 | 2.25 |
| 1886 | 3 | 2 | 0 | 1 | 83.33 | 6G | 0G | +6G | 8 | 2.66 |
| 1904 | 3 | 2 | 1 | 0 | 66.66 | 28 | 27 | +1 | 8 | 2.66 |
| 1980 | 4 | 1 | 3 | 0 | 25.00 | 61 | 83 | -22 | 8 | 2.00 |
| 1982 | 6 | 3 | 2 | 1 | 58.33 | 92 | 95 | -3 | 8 | 1.33 |
| 1988 | 5 | 1 | 4 | 0 | 20.00 | 80 | 100 | -20 | 8 | 1.60 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |