| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2003 | 12 | 9 | 3 | 0 | 75.00 | 484 | 188 | +296 | 60 | 5.00 |
| New Zealand | 2003 | 8 | 7 | 1 | 0 | 87.50 | 411 | 122 | +289 | 59 | 7.37 |
| Australia | 1998 | 9 | 8 | 1 | 0 | 88.88 | 375 | 91 | +284 | 49 | 5.44 |
| England | 2003 | 8 | 8 | 0 | 0 | 100.00 | 352 | 102 | +250 | 39 | 4.87 |
| Australia | 1987 | 7 | 5 | 2 | 0 | 71.42 | 246 | 134 | +112 | 38 | 5.42 |
| Australia | 2005 | 6 | 4 | 2 | 0 | 66.66 | 242 | 123 | +119 | 36 | 6.00 |
| France | 2003 | 7 | 5 | 2 | 0 | 71.42 | 267 | 155 | +112 | 29 | 4.14 |
| Australia | 1985 | 4 | 4 | 0 | 0 | 100.00 | 185 | 55 | +130 | 28 | 7.00 |
| Australia | 1996 | 5 | 4 | 1 | 0 | 80.00 | 218 | 85 | +133 | 27 | 5.40 |
| South Africa | 2003 | 6 | 3 | 3 | 0 | 50.00 | 202 | 118 | +84 | 27 | 4.50 |
| Australia | 2004 | 6 | 6 | 0 | 0 | 100.00 | 202 | 101 | +101 | 25 | 4.16 |
| Australia | 1994 | 6 | 6 | 0 | 0 | 100.00 | 201 | 77 | +124 | 24 | 4.00 |
| Australia | 2000 | 5 | 4 | 1 | 0 | 80.00 | 190 | 99 | +91 | 24 | 4.80 |
| Australia | 1922 | 6 | 3 | 3 | 0 | 50.00 | 113 | 101 | +12 | 22 | 3.66 |
| Australia | 2006 | 6 | 5 | 1 | 0 | 83.33 | 192 | 67 | +125 | 22 | 3.66 |
| Australia | 1990 | 4 | 3 | 1 | 0 | 75.00 | 155 | 77 | +78 | 21 | 5.25 |
| Ireland | 2003 | 6 | 3 | 3 | 0 | 50.00 | 178 | 144 | +34 | 21 | 3.50 |
| Australia | 2010 | 7 | 4 | 3 | 0 | 57.14 | 198 | 141 | +57 | 21 | 3.00 |
| Australia | 1975 | 4 | 4 | 0 | 0 | 100.00 | 133 | 62 | +71 | 20 | 5.00 |
| Australia | 2007 | 5 | 5 | 0 | 0 | 100.00 | 154 | 55 | +99 | 20 | 4.00 |
| Australia | 1991 | 3 | 3 | 0 | 0 | 100.00 | 124 | 33 | +91 | 19 | 6.33 |
| Australia | 2008 | 6 | 5 | 1 | 0 | 83.33 | 166 | 91 | +75 | 19 | 3.16 |
| Argentina | 2003 | 4 | 2 | 2 | 0 | 50.00 | 140 | 57 | +83 | 18 | 4.50 |
| Samoa | 2003 | 4 | 2 | 2 | 0 | 50.00 | 138 | 117 | +21 | 18 | 4.50 |
| Wales | 2003 | 6 | 3 | 3 | 0 | 50.00 | 159 | 156 | +3 | 18 | 3.00 |
| Australia | 1999 | 5 | 5 | 0 | 0 | 100.00 | 160 | 64 | +96 | 17 | 3.40 |
| Australia | 1983 | 4 | 2 | 2 | 0 | 50.00 | 89 | 52 | +37 | 16 | 4.00 |
| Australia | 2009 | 6 | 4 | 2 | 0 | 66.66 | 151 | 83 | +68 | 16 | 2.66 |
| England | 1987 | 4 | 2 | 2 | 0 | 50.00 | 103 | 48 | +55 | 15 | 3.75 |
| Australia | 1992 | 5 | 4 | 1 | 0 | 80.00 | 122 | 83 | +39 | 15 | 3.00 |
| Australia | 1997 | 5 | 4 | 1 | 0 | 80.00 | 130 | 93 | +37 | 15 | 3.00 |
| Australia | 1986 | 4 | 4 | 0 | 0 | 100.00 | 131 | 51 | +80 | 14 | 3.50 |
| Australia | 1923 | 3 | 3 | 0 | 0 | 100.00 | 62 | 51 | +11 | 13 | 4.33 |
| New Zealand | 1914 | 3 | 3 | 0 | 0 | 100.00 | 44 | 7 | +37 | 12 | 4.00 |
| New Zealand | 1932 | 3 | 2 | 1 | 0 | 66.66 | 59 | 38 | +21 | 12 | 4.00 |
| Australia | 1961 | 4 | 2 | 1 | 1 | 62.50 | 55 | 38 | +17 | 12 | 3.00 |
| New Zealand | 1987 | 2 | 2 | 0 | 0 | 100.00 | 79 | 22 | +57 | 12 | 6.00 |
| Australia | 1995 | 3 | 2 | 1 | 0 | 66.66 | 106 | 54 | +52 | 12 | 4.00 |
| Australia | 2002 | 4 | 4 | 0 | 0 | 100.00 | 114 | 83 | +31 | 12 | 3.00 |
| Scotland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 118 | 130 | -12 | 12 | 2.40 |
| New Zealand | 1907 | 3 | 2 | 0 | 1 | 83.33 | 45 | 16 | +29 | 11 | 3.66 |
| New Zealand | 1988 | 3 | 2 | 0 | 1 | 83.33 | 81 | 35 | +46 | 11 | 3.66 |
| Australia | 1993 | 4 | 3 | 1 | 0 | 75.00 | 111 | 65 | +46 | 11 | 2.75 |
| Lions | 1904 | 3 | 3 | 0 | 0 | 100.00 | 50 | 3 | +47 | 10 | 3.33 |
| New Zealand | 1910 | 3 | 2 | 1 | 0 | 66.66 | 34 | 24 | +10 | 10 | 3.33 |
| New Zealand | 1938 | 3 | 3 | 0 | 0 | 100.00 | 58 | 29 | +29 | 10 | 3.33 |
| Australia | 2001 | 5 | 3 | 1 | 1 | 70.00 | 120 | 106 | +14 | 10 | 2.00 |
| Fiji | 2003 | 4 | 2 | 2 | 0 | 50.00 | 98 | 114 | -16 | 10 | 2.50 |
| Australia | 2011 | 3 | 2 | 1 | 0 | 66.66 | 87 | 72 | +15 | 10 | 3.33 |
| Australia | 2012 | 8 | 5 | 2 | 1 | 68.75 | 164 | 153 | +11 | 10 | 1.25 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |