• Switch Edition
Follow

Team Season Mat Won Lost Draw % For Aga Diff Tries Conv Pens Drop GfM
New Zealand 1962 5 4 0 1 90.00 62 28 +34 10 4 6 2 0
New Zealand 2009 4 4 0 0 100.00 106 59 +47 7 7 19 0 0
New Zealand 1938 3 3 0 0 100.00 58 29 +29 10 6 4 1 0
New Zealand 1951 3 3 0 0 100.00 41 17 +24 9 4 1 1 0
New Zealand 1972 3 3 0 0 100.00 97 26 +71 16 9 4 1 0
New Zealand 1997 3 3 0 0 100.00 99 55 +44 10 8 11 0 0
Australia 1998 3 3 0 0 100.00 70 53 +17 7 4 9 0 0
New Zealand 2006 3 3 0 0 100.00 79 48 +31 8 6 8 1 0
New Zealand 2008 4 3 1 0 75.00 105 82 +23 13 8 8 0 0
New Zealand 2010 4 3 1 0 75.00 116 86 +30 14 11 8 0 0
New Zealand 1932 3 2 1 0 66.66 59 38 +21 12 6 1 2 0
New Zealand 1936 2 2 0 0 100.00 49 19 +30 12 5 1 0 0
New Zealand 1946 2 2 0 0 100.00 45 18 +27 8 6 3 0 0
New Zealand 1947 2 2 0 0 100.00 40 19 +21 6 5 4 0 0
Australia 1949 2 2 0 0 100.00 27 15 +12 6 3 1 0 0
New Zealand 1955 3 2 1 0 66.66 27 16 +11 5 3 1 1 0
New Zealand 1957 2 2 0 0 100.00 47 20 +27 8 4 3 1 1
New Zealand 1958 3 2 1 0 66.66 45 17 +28 9 3 4 0 0
New Zealand 1964 3 2 1 0 66.66 37 32 +5 6 5 2 1 0
New Zealand 1968 2 2 0 0 100.00 46 29 +17 9 5 3 0 0
New Zealand 1974 3 2 0 1 83.33 43 28 +15 7 3 3 0 0
New Zealand 1978 3 2 1 0 66.66 51 48 +3 6 3 6 1 0
Australia 1980 3 2 1 0 66.66 48 31 +17 7 4 2 2 0
New Zealand 1982 3 2 1 0 66.66 72 53 +19 8 5 8 2 0
New Zealand 1984 3 2 1 0 66.66 53 55 -2 3 1 12 1 0
Australia 1986 3 2 1 0 66.66 47 34 +13 4 2 8 1 0
New Zealand 1988 3 2 0 1 83.33 81 35 +46 11 8 7 0 0
New Zealand 1990 3 2 1 0 66.66 57 44 +13 7 4 5 2 0
Australia 1992 3 2 1 0 66.66 58 58 0 6 2 8 0 0
New Zealand 1995 2 2 0 0 100.00 62 39 +23 6 4 6 2 0
New Zealand 1996 2 2 0 0 100.00 75 31 +44 8 4 9 0 0
Australia 2001 2 2 0 0 100.00 52 41 +11 4 4 8 0 0
New Zealand 2003 2 2 0 0 100.00 71 38 +33 9 4 6 0 0
New Zealand 2005 2 2 0 0 100.00 64 37 +27 7 4 7 0 0
New Zealand 2012 3 2 0 1 83.33 67 37 +30 3 2 16 0 0

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]