| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2003 | 17 | 16 | 1 | 0 | 94.11 | 644 | 201 | +443 | 37.88 | 11.82 | 26.05 |
| South Africa | 2007 | 17 | 14 | 3 | 0 | 82.35 | 658 | 257 | +401 | 38.70 | 15.11 | 23.58 |
| New Zealand | 2008 | 15 | 13 | 2 | 0 | 86.66 | 489 | 201 | +288 | 32.60 | 13.40 | 19.20 |
| New Zealand | 2010 | 14 | 13 | 1 | 0 | 92.85 | 495 | 246 | +249 | 35.35 | 17.57 | 17.78 |
| France | 1995 | 16 | 12 | 4 | 0 | 75.00 | 452 | 266 | +186 | 28.25 | 16.62 | 11.62 |
| Ireland | 2003 | 16 | 12 | 4 | 0 | 75.00 | 502 | 302 | +200 | 31.37 | 18.87 | 12.50 |
| New Zealand | 2003 | 14 | 12 | 2 | 0 | 85.71 | 602 | 207 | +395 | 43.00 | 14.78 | 28.21 |
| New Zealand | 2006 | 13 | 12 | 1 | 0 | 92.30 | 421 | 215 | +206 | 32.38 | 16.53 | 15.84 |
| New Zealand | 2012 | 14 | 12 | 1 | 1 | 89.28 | 466 | 193 | +273 | 33.28 | 13.78 | 19.50 |
| Namibia | 1991 | 11 | 11 | 0 | 0 | 100.00 | 339 | 144 | +195 | 30.81 | 13.09 | 17.72 |
| New Zealand | 1997 | 12 | 11 | 0 | 1 | 95.83 | 571 | 201 | +370 | 47.58 | 16.75 | 30.83 |
| Australia | 1998 | 13 | 11 | 2 | 0 | 84.61 | 461 | 175 | +286 | 35.46 | 13.46 | 22.00 |
| South Africa | 1998 | 12 | 11 | 1 | 0 | 91.66 | 361 | 136 | +225 | 30.08 | 11.33 | 18.75 |
| Australia | 1999 | 13 | 11 | 2 | 0 | 84.61 | 405 | 181 | +224 | 31.15 | 13.92 | 17.23 |
| Argentina | 2003 | 14 | 11 | 3 | 0 | 78.57 | 643 | 184 | +459 | 45.92 | 13.14 | 32.78 |
| New Zealand | 2005 | 12 | 11 | 1 | 0 | 91.66 | 447 | 165 | +282 | 37.25 | 13.75 | 23.50 |
| France | 2007 | 17 | 11 | 6 | 0 | 64.70 | 480 | 323 | +157 | 28.23 | 19.00 | 9.23 |
| France | 1991 | 12 | 10 | 2 | 0 | 83.33 | 289 | 132 | +157 | 24.08 | 11.00 | 13.08 |
| Wales | 1994 | 13 | 10 | 3 | 0 | 76.92 | 374 | 176 | +198 | 28.76 | 13.53 | 15.23 |
| New Zealand | 1995 | 12 | 10 | 2 | 0 | 83.33 | 584 | 205 | +379 | 48.66 | 17.08 | 31.58 |
| South Africa | 1995 | 10 | 10 | 0 | 0 | 100.00 | 308 | 121 | +187 | 30.80 | 12.10 | 18.70 |
| Wales | 1999 | 14 | 10 | 4 | 0 | 71.42 | 451 | 345 | +106 | 32.21 | 24.64 | 7.57 |
| England | 2001 | 11 | 10 | 1 | 0 | 90.90 | 542 | 153 | +389 | 49.27 | 13.90 | 35.36 |
| France | 2003 | 18 | 10 | 8 | 0 | 55.55 | 568 | 373 | +195 | 31.55 | 20.72 | 10.83 |
| Argentina | 2007 | 12 | 10 | 2 | 0 | 83.33 | 370 | 154 | +216 | 30.83 | 12.83 | 18.00 |
| New Zealand | 2007 | 12 | 10 | 2 | 0 | 83.33 | 594 | 148 | +446 | 49.50 | 12.33 | 37.16 |
| New Zealand | 2009 | 14 | 10 | 4 | 0 | 71.42 | 333 | 229 | +104 | 23.78 | 16.35 | 7.42 |
| Romania | 2010 | 13 | 10 | 1 | 2 | 84.61 | 456 | 155 | +301 | 35.07 | 11.92 | 23.15 |
| England | 2011 | 13 | 10 | 3 | 0 | 76.92 | 333 | 181 | +152 | 25.61 | 13.92 | 11.69 |
| New Zealand | 2011 | 12 | 10 | 2 | 0 | 83.33 | 456 | 150 | +306 | 38.00 | 12.50 | 25.50 |
| Records include the following current or recent matches: |
|
Korea v Philippines at Ansan, Asian 5 Nations - Top 5, May 11, 2013 [62-19 FT] |
|
United Arab Emirates v Japan at Dubai, Asian 5 Nations - Top 5, May 10, 2013 [3-93 FT] |
|
Laos v Uzbekistan at Dubai, Asian 5 Nations - Divisio 3rd/4th place playoff, May 10, 2013 [15-18 FT] |
|
Lebanon v Pakistan at Dubai, Asian 5 Nations - Divisio Final, May 10, 2013 [45-12 FT] |