• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
Canada 1996 6 5 1 0 83.33 200 136 +64 33.33 22.66 10.66
Canada 2002 4 4 0 0 100.00 130 54 +76 32.50 13.50 19.00
Canada 1991 3 3 0 0 100.00 107 60 +47 35.66 20.00 15.66
Argentina 1996 3 3 0 0 100.00 124 67 +57 41.33 22.33 19.00
Canada 1997 4 3 1 0 75.00 137 74 +63 34.25 18.50 15.75
Canada 1998 3 3 0 0 100.00 89 52 +37 29.66 17.33 12.33
Argentina 2001 3 3 0 0 100.00 96 49 +47 32.00 16.33 15.66
Canada 1983 3 2 1 0 66.66 43 59 -16 14.33 19.66 -5.33
Canada 1987 2 2 0 0 100.00 53 21 +32 26.50 10.50 16.00
Canada 1993 4 2 2 0 50.00 65 83 -18 16.25 20.75 -4.49
Canada 2000 3 2 0 1 83.33 118 56 +62 39.33 18.66 20.66
Canada 2001 5 2 3 0 40.00 69 119 -50 13.80 23.80 -9.99
England 2001 2 2 0 0 100.00 81 30 +51 40.50 15.00 25.50
Canada 2006 4 2 2 0 50.00 110 81 +29 27.50 20.25 7.25
Canada 2009 4 2 2 0 50.00 92 81 +11 23.00 20.25 2.75
Canada 2012 3 2 1 0 66.66 75 62 +13 25.00 20.66 4.33
Japan 1963 1 1 0 0 100.00 33 6 +27 33.00 6.00 27.00
Fiji 1964 1 1 0 0 100.00 13 3 +10 13.00 3.00 10.00
Fiji 1970 1 1 0 0 100.00 35 17 +18 35.00 17.00 18.00
Tonga 1974 1 1 0 0 100.00 40 14 +26 40.00 14.00 26.00
Canada 1977 3 1 2 0 33.33 39 61 -22 13.00 20.33 -7.33
Canada 1979 1 1 0 0 100.00 19 12 +7 19.00 12.00 7.00
Canada 1981 1 1 0 0 100.00 6 3 +3 6.00 3.00 3.00
Italy 1983 2 1 1 0 50.00 50 28 +22 25.00 14.00 11.00
Canada 1985 1 1 0 0 100.00 21 10 +11 21.00 10.00 11.00
Japan 1986 1 1 0 0 100.00 26 21 +5 26.00 21.00 5.00
Canada 1989 2 1 1 0 50.00 42 27 +15 21.00 13.50 7.50
Canada 1990 1 1 0 0 100.00 15 6 +9 15.00 6.00 9.00
Australia 1993 1 1 0 0 100.00 43 16 +27 43.00 16.00 27.00
Canada 1994 2 1 1 0 50.00 33 49 -16 16.50 24.50 -7.99
Wales 1994 1 1 0 0 100.00 33 15 +18 33.00 15.00 18.00
USA 1995 1 1 0 0 100.00 15 14 +1 15.00 14.00 1.00
USA 1996 4 1 3 0 25.00 91 89 +2 22.75 22.25 0.50
Wales 1997 1 1 0 0 100.00 28 25 +3 28.00 25.00 3.00
Fiji 1999 1 1 0 0 100.00 40 29 +11 40.00 29.00 11.00
Samoa 1999 1 1 0 0 100.00 17 13 +4 17.00 13.00 4.00
USA 1999 1 1 0 0 100.00 18 17 +1 18.00 17.00 1.00
USA 2001 3 1 2 0 33.33 57 91 -34 19.00 30.33 -11.33
USA 2003 3 1 2 0 33.33 32 90 -58 10.66 30.00 -19.33
Canada 2004 3 1 2 0 33.33 68 124 -56 22.66 41.33 -18.66
France 2004 1 1 0 0 100.00 47 13 +34 47.00 13.00 34.00
Canada 2005 4 1 3 0 25.00 49 124 -75 12.25 31.00 -18.74
USA 2005 2 1 1 0 50.00 50 53 -3 25.00 26.50 -1.49
Wales 2005 1 1 0 0 100.00 60 3 +57 60.00 3.00 57.00
Canada 2007 1 1 0 0 100.00 42 12 +30 42.00 12.00 30.00
Ireland 2009 1 1 0 0 100.00 25 6 +19 25.00 6.00 19.00
Wales 2009 1 1 0 0 100.00 32 23 +9 32.00 23.00 9.00
Canada 2011 1 1 0 0 100.00 28 22 +6 28.00 22.00 6.00
Italy 2012 1 1 0 0 100.00 25 16 +9 25.00 16.00 9.00
Uruguay 2012 3 1 2 0 33.33 46 57 -11 15.33 19.00 -3.66

Records include the following current or recent matches:
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT]
Canada v Italy at Toronto, Jun 15, 2012 [16-25 FT]
Canada v United States of America at Kingston, Jun 9, 2012 [28-25 FT]