| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 16 | 12 | 4 | 0 | 75.00 | 502 | 302 | +200 | 31.37 | 18.87 | 12.50 |
| 2002 | 13 | 9 | 4 | 0 | 69.23 | 394 | 251 | +143 | 30.30 | 19.30 | 11.00 |
| 2009 | 10 | 9 | 0 | 1 | 95.00 | 249 | 125 | +124 | 24.90 | 12.50 | 12.40 |
| 2004 | 10 | 7 | 3 | 0 | 70.00 | 255 | 176 | +79 | 25.50 | 17.60 | 7.90 |
| 2006 | 11 | 7 | 4 | 0 | 63.63 | 300 | 233 | +67 | 27.27 | 21.18 | 6.09 |
| 2007 | 13 | 7 | 6 | 0 | 53.84 | 277 | 255 | +22 | 21.30 | 19.61 | 1.69 |
| 2011 | 14 | 7 | 7 | 0 | 50.00 | 287 | 212 | +75 | 20.50 | 15.14 | 5.35 |
| 2001 | 8 | 6 | 2 | 0 | 75.00 | 230 | 140 | +90 | 28.75 | 17.50 | 11.25 |
| 2005 | 10 | 6 | 4 | 0 | 60.00 | 281 | 218 | +63 | 28.10 | 21.80 | 6.30 |
| 1999 | 12 | 5 | 7 | 0 | 41.66 | 297 | 295 | +2 | 24.75 | 24.58 | 0.16 |
| 2000 | 10 | 5 | 4 | 1 | 55.00 | 397 | 234 | +163 | 39.70 | 23.40 | 16.30 |
| 2010 | 11 | 5 | 6 | 0 | 45.45 | 237 | 263 | -26 | 21.54 | 23.90 | -2.36 |
| 1928 | 5 | 4 | 1 | 0 | 80.00 | 50 | 30 | +20 | 10.00 | 6.00 | 4.00 |
| 1948 | 4 | 4 | 0 | 0 | 100.00 | 36 | 19 | +17 | 9.00 | 4.75 | 4.25 |
| 1967 | 6 | 4 | 2 | 0 | 66.66 | 43 | 35 | +8 | 7.16 | 5.83 | 1.33 |
| 1987 | 8 | 4 | 4 | 0 | 50.00 | 156 | 120 | +36 | 19.50 | 15.00 | 4.50 |
| 1995 | 10 | 4 | 6 | 0 | 40.00 | 205 | 243 | -38 | 20.50 | 24.30 | -3.79 |
| 2008 | 10 | 4 | 6 | 0 | 40.00 | 191 | 163 | +28 | 19.10 | 16.30 | 2.80 |
| 1894 | 3 | 3 | 0 | 0 | 100.00 | 15 | 5 | +10 | 5.00 | 1.66 | 3.33 |
| 1899 | 3 | 3 | 0 | 0 | 100.00 | 18 | 3 | +15 | 6.00 | 1.00 | 5.00 |
| 1911 | 4 | 3 | 1 | 0 | 75.00 | 44 | 31 | +13 | 11.00 | 7.75 | 3.25 |
| 1912 | 5 | 3 | 2 | 0 | 60.00 | 33 | 72 | -39 | 6.60 | 14.40 | -7.79 |
| 1926 | 4 | 3 | 1 | 0 | 75.00 | 41 | 26 | +15 | 10.25 | 6.50 | 3.75 |
| 1927 | 5 | 3 | 2 | 0 | 60.00 | 42 | 25 | +17 | 8.40 | 5.00 | 3.40 |
| 1949 | 4 | 3 | 1 | 0 | 75.00 | 41 | 24 | +17 | 10.25 | 6.00 | 4.25 |
| 1951 | 5 | 3 | 1 | 1 | 70.00 | 26 | 33 | -7 | 5.20 | 6.60 | -1.39 |
| 1965 | 5 | 3 | 1 | 1 | 70.00 | 41 | 29 | +12 | 8.20 | 5.80 | 2.40 |
| 1968 | 5 | 3 | 1 | 1 | 70.00 | 48 | 40 | +8 | 9.60 | 8.00 | 1.60 |
| 1969 | 4 | 3 | 1 | 0 | 75.00 | 61 | 48 | +13 | 15.25 | 12.00 | 3.25 |
| 1972 | 3 | 3 | 0 | 0 | 100.00 | 54 | 35 | +19 | 18.00 | 11.66 | 6.33 |
| 1979 | 6 | 3 | 1 | 2 | 66.66 | 89 | 66 | +23 | 14.83 | 11.00 | 3.83 |
| 1982 | 4 | 3 | 1 | 0 | 75.00 | 66 | 61 | +5 | 16.50 | 15.25 | 1.25 |
| 1983 | 4 | 3 | 1 | 0 | 75.00 | 71 | 67 | +4 | 17.75 | 16.75 | 1.00 |
| 1985 | 4 | 3 | 0 | 1 | 87.50 | 67 | 49 | +18 | 16.75 | 12.25 | 4.50 |
| 1988 | 7 | 3 | 4 | 0 | 42.85 | 130 | 148 | -18 | 18.57 | 21.14 | -2.57 |
| 1993 | 5 | 3 | 2 | 0 | 60.00 | 70 | 56 | +14 | 14.00 | 11.20 | 2.80 |
| 2012 | 10 | 3 | 6 | 1 | 35.00 | 208 | 258 | -50 | 20.80 | 25.80 | -4.99 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |