• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
Australia 2003 12 9 3 0 75.00 484 188 +296 40.33 15.66 24.66
Australia 1998 9 8 1 0 88.88 375 91 +284 41.66 10.11 31.55
England 2003 8 8 0 0 100.00 352 102 +250 44.00 12.75 31.25
New Zealand 2003 8 7 1 0 87.50 411 122 +289 51.37 15.25 36.12
Australia 1994 6 6 0 0 100.00 201 77 +124 33.50 12.83 20.66
Australia 2004 6 6 0 0 100.00 202 101 +101 33.66 16.83 16.83
Australia 1987 7 5 2 0 71.42 246 134 +112 35.14 19.14 16.00
Australia 1999 5 5 0 0 100.00 160 64 +96 32.00 12.80 19.20
France 2003 7 5 2 0 71.42 267 155 +112 38.14 22.14 16.00
Australia 2006 6 5 1 0 83.33 192 67 +125 32.00 11.16 20.83
Australia 2007 5 5 0 0 100.00 154 55 +99 30.80 11.00 19.80
Australia 2008 6 5 1 0 83.33 166 91 +75 27.66 15.16 12.50
Australia 2012 8 5 2 1 68.75 164 153 +11 20.50 19.12 1.37
Australia 1975 4 4 0 0 100.00 133 62 +71 33.25 15.50 17.75
Australia 1985 4 4 0 0 100.00 185 55 +130 46.25 13.75 32.50
Australia 1986 4 4 0 0 100.00 131 51 +80 32.75 12.75 20.00
Australia 1992 5 4 1 0 80.00 122 83 +39 24.40 16.60 7.80
Australia 1996 5 4 1 0 80.00 218 85 +133 43.60 17.00 26.60
Australia 1997 5 4 1 0 80.00 130 93 +37 26.00 18.60 7.40
Australia 2000 5 4 1 0 80.00 190 99 +91 38.00 19.80 18.20
Australia 2002 4 4 0 0 100.00 114 83 +31 28.50 20.75 7.75
Australia 2005 6 4 2 0 66.66 242 123 +119 40.33 20.50 19.83
Australia 2009 6 4 2 0 66.66 151 83 +68 25.16 13.83 11.33
Australia 2010 7 4 3 0 57.14 198 141 +57 28.28 20.14 8.14
Lions 1899 4 3 1 0 75.00 38 23 +15 9.50 5.75 3.75
Lions 1904 3 3 0 0 100.00 50 3 +47 16.66 1.00 15.66
New Zealand 1914 3 3 0 0 100.00 44 7 +37 14.66 2.33 12.33
Australia 1922 6 3 3 0 50.00 113 101 +12 18.83 16.83 2.00
Australia 1923 3 3 0 0 100.00 62 51 +11 20.66 17.00 3.66
Australia 1929 3 3 0 0 100.00 41 30 +11 13.66 10.00 3.66
New Zealand 1938 3 3 0 0 100.00 58 29 +29 19.33 9.66 9.66
New Zealand 1951 3 3 0 0 100.00 41 17 +24 13.66 5.66 8.00
South Africa 1971 3 3 0 0 100.00 51 23 +28 17.00 7.66 9.33
Australia 1976 3 3 0 0 100.00 70 32 +38 23.33 10.66 12.66
Australia 1990 4 3 1 0 75.00 155 77 +78 38.75 19.25 19.50
Australia 1991 3 3 0 0 100.00 124 33 +91 41.33 11.00 30.33
Australia 1993 4 3 1 0 75.00 111 65 +46 27.75 16.25 11.50
Australia 2001 5 3 1 1 70.00 120 106 +14 24.00 21.20 2.80
Ireland 2003 6 3 3 0 50.00 178 144 +34 29.66 24.00 5.66
Scotland 2003 5 3 2 0 60.00 118 130 -12 23.60 26.00 -2.39
South Africa 2003 6 3 3 0 50.00 202 118 +84 33.66 19.66 14.00
Wales 2003 6 3 3 0 50.00 159 156 +3 26.50 26.00 0.50

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]