• Switch Edition
Follow

Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
1998 13 11 2 0 84.61 461 175 +286 35.46 13.46 22.00
1999 13 11 2 0 84.61 405 181 +224 31.15 13.92 17.23
1991 10 9 1 0 90.00 253 94 +159 25.30 9.40 15.90
2003 14 9 5 0 64.28 523 235 +288 37.35 16.78 20.57
2004 12 9 3 0 75.00 325 217 +108 27.08 18.08 9.00
2007 12 9 3 0 75.00 410 156 +254 34.16 13.00 21.16
2008 14 9 5 0 64.28 319 285 +34 22.78 20.35 2.42
2010 15 9 6 0 60.00 440 349 +91 29.33 23.26 6.06
2011 13 9 4 0 69.23 350 224 +126 26.92 17.23 9.69
2012 15 9 5 1 63.33 259 303 -44 17.26 20.20 -2.93
1996 11 8 3 0 72.72 362 221 +141 32.90 20.09 12.81
2000 10 8 2 0 80.00 300 184 +116 30.00 18.40 11.60
1992 8 7 1 0 87.50 213 109 +104 26.62 13.62 13.00
2006 13 7 5 1 57.69 351 240 +111 27.00 18.46 8.53
1984 8 6 2 0 75.00 171 89 +82 21.37 11.12 10.25
1986 7 6 1 0 85.71 178 85 +93 25.42 12.14 13.28
1994 6 6 0 0 100.00 201 77 +124 33.50 12.83 20.66
1997 12 6 5 1 54.16 280 276 +4 23.33 23.00 0.33
2001 11 6 4 1 59.09 299 199 +100 27.18 18.09 9.09
2002 10 6 4 0 60.00 242 187 +55 24.20 18.70 5.50
2009 14 6 7 1 46.42 288 249 +39 20.57 17.78 2.78
1976 8 5 3 0 62.50 141 129 +12 17.62 16.12 1.50
1987 10 5 4 1 55.00 305 202 +103 30.50 20.20 10.30
1993 8 5 3 0 62.50 201 125 +76 25.12 15.62 9.50
2005 13 5 8 0 38.46 386 302 +84 29.69 23.23 6.46
1975 6 4 2 0 66.66 139 100 +39 23.16 16.66 6.50
1985 5 4 1 0 80.00 194 65 +129 38.80 13.00 25.80
1988 8 4 3 1 56.25 191 152 +39 23.87 19.00 4.87
1990 7 4 3 0 57.14 199 134 +65 28.42 19.14 9.28
1995 8 4 4 0 50.00 231 148 +83 28.87 18.50 10.37
1922 6 3 3 0 50.00 113 101 +12 18.83 16.83 2.00
1923 6 3 3 0 50.00 88 142 -54 14.66 23.66 -8.99
1929 3 3 0 0 100.00 41 30 +11 13.66 10.00 3.66
1949 5 3 1 1 70.00 56 38 +18 11.20 7.60 3.60
1963 5 3 2 0 60.00 47 59 -12 9.40 11.80 -2.39
1978 5 3 2 0 60.00 85 76 +9 17.00 15.20 1.80
1980 4 3 1 0 75.00 70 40 +30 17.50 10.00 7.50
1981 5 3 2 0 60.00 85 83 +2 17.00 16.60 0.40
1983 7 3 3 1 50.00 139 89 +50 19.85 12.71 7.14
1927 3 2 1 0 66.66 31 21 +10 10.33 7.00 3.33
1928 6 2 4 0 33.33 67 74 -7 11.16 12.33 -1.16
1933 5 2 3 0 40.00 42 50 -8 8.40 10.00 -1.59
1947 5 2 3 0 40.00 51 56 -5 10.20 11.20 -0.99
1952 4 2 2 0 50.00 52 50 +2 13.00 12.50 0.50
1958 11 2 8 1 22.72 64 133 -69 5.81 12.09 -6.27
1961 6 2 3 1 41.66 69 89 -20 11.50 14.83 -3.33
1965 2 2 0 0 100.00 30 19 +11 15.00 9.50 5.50
1979 5 2 3 0 40.00 57 78 -21 11.40 15.60 -4.19
1982 6 2 4 0 33.33 104 108 -4 17.33 18.00 -0.66
1989 6 2 4 0 33.33 123 114 +9 20.50 19.00 1.50

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]