| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | 2006 | 5 | 4 | 1 | 0 | 80.00 | 159 | 73 | +86 | 31.80 | 14.60 | 17.20 |
| Georgia | 2010 | 4 | 4 | 0 | 0 | 100.00 | 135 | 44 | +91 | 33.75 | 11.00 | 22.75 |
| Russia | 1977 | 3 | 3 | 0 | 0 | 100.00 | 148 | 15 | +133 | 49.33 | 5.00 | 44.33 |
| Georgia | 2001 | 4 | 3 | 1 | 0 | 75.00 | 120 | 73 | +47 | 30.00 | 18.25 | 11.75 |
| Georgia | 2005 | 3 | 3 | 0 | 0 | 100.00 | 114 | 19 | +95 | 38.00 | 6.33 | 31.66 |
| Georgia | 2008 | 3 | 3 | 0 | 0 | 100.00 | 75 | 30 | +45 | 25.00 | 10.00 | 15.00 |
| Georgia | 2011 | 3 | 3 | 0 | 0 | 100.00 | 140 | 14 | +126 | 46.66 | 4.66 | 42.00 |
| Georgia | 2012 | 5 | 3 | 2 | 0 | 60.00 | 152 | 59 | +93 | 30.40 | 11.80 | 18.60 |
| Georgia | 1991 | 2 | 2 | 0 | 0 | 100.00 | 25 | 15 | +10 | 12.50 | 7.50 | 5.00 |
| Georgia | 1996 | 2 | 2 | 0 | 0 | 100.00 | 49 | 23 | +26 | 24.50 | 11.50 | 13.00 |
| Georgia | 2002 | 4 | 2 | 1 | 1 | 62.50 | 140 | 56 | +84 | 35.00 | 14.00 | 21.00 |
| Georgia | 2004 | 3 | 2 | 1 | 0 | 66.66 | 46 | 29 | +17 | 15.33 | 9.66 | 5.66 |
| Georgia | 2007 | 2 | 2 | 0 | 0 | 100.00 | 129 | 15 | +114 | 64.50 | 7.50 | 57.00 |
| Georgia | 2009 | 3 | 2 | 0 | 1 | 83.33 | 72 | 65 | +7 | 24.00 | 21.66 | 2.33 |
| Georgia | 2013 | 2 | 2 | 0 | 0 | 100.00 | 86 | 30 | +56 | 43.00 | 15.00 | 28.00 |
| Czech Rep | 1977 | 2 | 1 | 1 | 0 | 50.00 | 33 | 43 | -10 | 16.50 | 21.50 | -4.99 |
| Romania | 1987 | 1 | 1 | 0 | 0 | 100.00 | 13 | 12 | +1 | 13.00 | 12.00 | 1.00 |
| Georgia | 1995 | 1 | 1 | 0 | 0 | 100.00 | 14 | 3 | +11 | 14.00 | 3.00 | 11.00 |
| Georgia | 1997 | 1 | 1 | 0 | 0 | 100.00 | 29 | 15 | +14 | 29.00 | 15.00 | 14.00 |
| Georgia | 1998 | 1 | 1 | 0 | 0 | 100.00 | 12 | 6 | +6 | 12.00 | 6.00 | 6.00 |
| Georgia | 1999 | 1 | 1 | 0 | 0 | 100.00 | 28 | 27 | +1 | 28.00 | 27.00 | 1.00 |
| Georgia | 2000 | 2 | 1 | 1 | 0 | 50.00 | 61 | 29 | +32 | 30.50 | 14.50 | 16.00 |
| Romania | 2000 | 1 | 1 | 0 | 0 | 100.00 | 23 | 20 | +3 | 23.00 | 20.00 | 3.00 |
| Romania | 2002 | 1 | 1 | 0 | 0 | 100.00 | 31 | 23 | +8 | 31.00 | 23.00 | 8.00 |
| Georgia | 2003 | 2 | 1 | 1 | 0 | 50.00 | 40 | 22 | +18 | 20.00 | 11.00 | 9.00 |
| Romania | 2003 | 1 | 1 | 0 | 0 | 100.00 | 19 | 6 | +13 | 19.00 | 6.00 | 13.00 |
| Portugal | 2004 | 1 | 1 | 0 | 0 | 100.00 | 19 | 14 | +5 | 19.00 | 14.00 | 5.00 |
| Fiji | 2012 | 1 | 1 | 0 | 0 | 100.00 | 24 | 19 | +5 | 24.00 | 19.00 | 5.00 |
| Japan | 2012 | 1 | 1 | 0 | 0 | 100.00 | 25 | 22 | +3 | 25.00 | 22.00 | 3.00 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |