Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|
Australia | won | 23 | 20 | 0 | 0 | Brisbane | 18 Jun 1994 | Details | |
Italy | lost | 20 | 23 | 0 | 0 | Brisbane | 18 Jun 1994 | Details | |
Australia | won | 20 | 7 | 0 | 0 | Melbourne | 25 Jun 1994 | Details | |
Italy | lost | 7 | 20 | 0 | 0 | Melbourne | 25 Jun 1994 | Details | |
France XV | won | 14 | 9 | 0 | 0 | Digione | 4 Dec 1994 | Details | |
Italy | lost | 9 | 14 | 0 | 0 | Digione | 4 Dec 1994 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
Records include the following current or recent matches: |
France XV v Italy at Digione, Dec 4, 1994 [14-9 FT] |
Australia v Italy at Melbourne, 2nd Test, Jun 25, 1994 [20-7 FT] |
Australia v Italy at Brisbane, 1st Test, Jun 18, 1994 [23-20 FT] |