|
| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Italy | lost | 12 | 30 | 0 | 1 | Murrayfield | 6 Mar 1999 | Details | |
| Scotland | won | 30 | 12 | 0 | 0 | Murrayfield | 6 Mar 1999 | Details | |
| Ireland | won | 39 | 30 | 0 | 0 | Lansdowne Road | 10 Apr 1999 | Details | |
| Italy | lost | 30 | 39 | 0 | 0 | Lansdowne Road | 10 Apr 1999 | Details | |
| Italy | lost | 3 | 74 | 0 | 0 | Port Elizabeth | 12 Jun 1999 | Details | |
| South Africa | won | 74 | 3 | 0 | 0 | Port Elizabeth | 12 Jun 1999 | Details | |
| Italy | lost | 0 | 101 | 0 | 0 | Durban | 19 Jun 1999 | Details | |
| South Africa | won | 101 | 0 | 0 | 0 | Durban | 19 Jun 1999 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
South Africa v Italy at Durban, 2nd Test, Jun 19, 1999 [101-0 FT] |
|
South Africa v Italy at Port Elizabeth, 1st Test, Jun 12, 1999 [74-3 FT] |
|
Ireland v Italy at Lansdowne Road, Apr 10, 1999 [39-30 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |