|
| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Namibia | won | 42 | 30 | 2 | 0 | v Zimbabwe | Bulawayo | 29 Jun 2002 | Details | |
| Canada | lost | 23 | 25 | 2 | 0 | v Uruguay | Montevideo | 24 Aug 2002 | Details | |
| Fiji | won | 17 | 16 | 1 | 0 | v Samoa | Apia | 1 Jun 2002 | Details | |
| Japan | won | 90 | 24 | 1 | 0 | v Korea | Tokyo | 16 Jun 2002 | Details | |
| Tonga | lost | 20 | 47 | 1 | 0 | v Fiji | Nadi | 6 Jul 2002 | Details | |
| Uruguay | lost | 6 | 10 | 1 | 0 | v Chile | Santiago | 27 Jul 2002 | Details | |
| Uruguay | lost | 16 | 51 | 1 | 0 | v Canada | Edmonton | 10 Aug 2002 | Details | |
| USA | won | 28 | 24 | 1 | 0 | v Uruguay | San Francisco | 15 Aug 2002 | Details | |
| Canada | won | 29 | 11 | 1 | 0 | v Chile | Santiago | 31 Aug 2002 | Details | |
| Ireland | won | 35 | 3 | 1 | 0 | v Russia | Krasnoyarsk | 21 Sep 2002 | Details | |
| Romania | lost | 17 | 25 | 1 | 0 | v Italy | Parma | 28 Sep 2002 | Details | |
| Georgia | lost | 14 | 63 | 1 | 0 | v Ireland | Lansdowne Road | 28 Sep 2002 | Details | |
| Spain | lost | 13 | 58 | 1 | 0 | v USA | Fort Lauderdale | 27 Apr 2003 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
United States of America v Spain at Fort Lauderdale, 2003 Rugby World Cup Qualifier 2nd Leg, Apr 27, 2003 [58-13 FT] |
|
Spain v United States of America at Madrid, 2003 Rugby World Cup Qualifier 1st Leg, Apr 12, 2003 [13-62 FT] |
|
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |