|
| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | won | 49 | 30 | 1 | 0 | Cordoba | 18 Aug 2003 | Details | |
| Fiji | lost | 30 | 49 | 1 | 0 | Cordoba | 18 Aug 2003 | Details | |
| Fiji | won | 41 | 16 | 1 | 0 | Santiago | 24 Aug 2003 | Details | |
| Fiji | lost | 22 | 23 | 0 | 0 | Nuku A'lofa | 11 Jul 2003 | Details | |
| Tonga | won | 23 | 22 | 0 | 0 | Nuku A'lofa | 11 Jul 2003 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Chile v Fiji at Santiago, Aug 24, 2003 [16-41 FT] |
|
Argentina v Fiji at Cordoba, Aug 18, 2003 [49-30 FT] |
|
Tonga v Fiji at Nuku A'lofa, Jul 11, 2003 [23-22 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |