| Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| lost | 12 | 36 | 2 | 0 | v Italy | Canberra | 15 Oct 2003 | Details | |
| won | 19 | 15 | 2 | 1 | v Samoa | Montpellier | 16 Sep 2007 | Details | |
| won | 31 | 18 | 2 | 0 | v Japan | Whangarei | 21 Sep 2011 | Details | |
| lost | 7 | 91 | 1 | 0 | v New Zealand | Brisbane | 24 Oct 2003 | Details | |
| lost | 7 | 24 | 1 | 0 | v Canada | Wollongong | 29 Oct 2003 | Details | |
| lost | 25 | 30 | 1 | 0 | v South Africa | Lens | 22 Sep 2007 | Details | |
| won | 19 | 14 | 1 | 0 | v France | Wellington | 1 Oct 2011 | Details | |
| lost | 4 | 37 | 0 | 0 | v Canada | Napier | 24 May 1987 | Details | |
| lost | 16 | 29 | 0 | 0 | v Wales | Palmerston North | 29 May 1987 | Details | |
| lost | 9 | 32 | 0 | 0 | v Ireland | Brisbane | 3 Jun 1987 | Details | |
| lost | 10 | 38 | 0 | 1 | v France | Pretoria | 26 May 1995 | Details | |
| lost | 5 | 41 | 0 | 0 | v Scotland | Pretoria | 30 May 1995 | Details | |
| won | 29 | 11 | 0 | 0 | v Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| lost | 9 | 45 | 0 | 0 | v New Zealand | Bristol | 3 Oct 1999 | Details | |
| won | 28 | 25 | 0 | 0 | v Italy | Leicester | 10 Oct 1999 | Details | |
| lost | 10 | 101 | 0 | 1 | v England | Twickenham | 15 Oct 1999 | Details | |
| lost | 20 | 27 | 0 | 0 | v Wales | Canberra | 19 Oct 2003 | Details | |
| won | 25 | 15 | 0 | 0 | v USA | Montpellier | 12 Sep 2007 | Details | |
| lost | 20 | 36 | 0 | 0 | v England | Parc des Princes | 28 Sep 2007 | Details | |
| lost | 10 | 41 | 0 | 0 | v New Zealand | Auckland | 9 Sep 2011 | Details | |
| lost | 20 | 25 | 0 | 0 | v Canada | Whangarei | 14 Sep 2011 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Tonga v United States of America at Montpellier, IRB Rugby World Cup, Sep 12, 2007 [25-15 FT] |
|
Tonga v Wales at Canberra, IRB Rugby World Cup, Oct 19, 2003 [20-27 FT] |
|
Tonga v Wales at Palmerston North, IRB Rugby World Cup, May 29, 1987 [16-29 FT] |