|
| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | won | 41 | 10 | 2 | 0 | v Canada | Melbourne | 12 Oct 2003 | Details | |
| Tonga | lost | 12 | 36 | 2 | 0 | v Italy | Canberra | 15 Oct 2003 | Details | |
| France | lost | 7 | 24 | 2 | 0 | v England | Sydney | 16 Nov 2003 | Details | |
| USA | lost | 10 | 28 | 2 | 0 | v England | Lens | 8 Sep 2007 | Details | |
| Australia | won | 32 | 20 | 2 | 0 | v Wales | Millennium Stadium | 15 Sep 2007 | Details | |
| Tonga | won | 19 | 15 | 2 | 1 | v Samoa | Montpellier | 16 Sep 2007 | Details | |
| South Africa | won | 30 | 25 | 2 | 0 | v Tonga | Lens | 22 Sep 2007 | Details | |
| Georgia | lost | 7 | 64 | 2 | 0 | v France | Marseille | 30 Sep 2007 | Details | |
| Argentina | won | 34 | 10 | 2 | 0 | v France | Parc des Princes | 19 Oct 2007 | Details | |
| Tonga | won | 31 | 18 | 2 | 0 | v Japan | Whangarei | 21 Sep 2011 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |