|
| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | lost | 13 | 24 | 3 | 2 | v Japan | Lautoka | 13 Jul 2011 | Details | |
| Russia | won | 28 | 24 | 2 | 0 | v Spain | Madrid | 5 Feb 2011 | Details | |
| Wales | won | 24 | 6 | 2 | 0 | v Scotland | Murrayfield | 12 Feb 2011 | Details | |
| Wales | won | 19 | 9 | 2 | 0 | v England | Millennium Stadium | 13 Aug 2011 | Details | |
| Canada | won | 27 | 7 | 2 | 0 | v USA | Glendale | 13 Aug 2011 | Details | |
| Tonga | won | 31 | 18 | 2 | 0 | v Japan | Whangarei | 21 Sep 2011 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Brazil v Hong Kong at Dubai, Emirates Cup of Nations, Dec 16, 2011 [3-37 FT] |
|
United Arab Emirates v Kenya at Dubai, Emirates Cup of Nations, Dec 16, 2011 [17-55 FT] |
|
United Arab Emirates v Brazil at Dubai, Emirates Cup of Nations, Dec 13, 2011 [3-66 FT] |
|
Hong Kong v Kenya at Dubai, Emirates Cup of Nations, Dec 13, 2011 [44-17 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |