| Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| won | 22 | 17 | 3 | 0 | v Italy | Rovigo | 11 Nov 2000 | Details | |
| lost | 11 | 16 | 3 | 0 | v USA | Vancouver | 18 Jun 2003 | Details | |
| lost | 6 | 20 | 2 | 1 | v Argentina | Markham | 26 May 2001 | Details | |
| lost | 20 | 59 | 2 | 0 | v England | Burnaby Lake | 9 Jun 2001 | Details | |
| lost | 23 | 25 | 2 | 0 | v Uruguay | Montevideo | 24 Aug 2002 | Details | |
| lost | 6 | 50 | 2 | 0 | v France | Nantes | 12 Nov 2005 | Details | |
| won | 33 | 18 | 2 | 0 | v USA | Edmonton | 17 Jun 2006 | Details | |
| won | 27 | 7 | 2 | 0 | v USA | Glendale | 13 Aug 2011 | Details | |
| won | 34 | 25 | 1 | 0 | v Japan | Vancouver | 21 Jun 1998 | Details | |
| lost | 10 | 22 | 1 | 0 | v England | Markham | 2 Jun 2001 | Details | |
| won | 26 | 23 | 1 | 0 | v Scotland | Vancouver | 15 Jun 2002 | Details | |
| won | 29 | 11 | 1 | 0 | v Chile | Santiago | 31 Aug 2002 | Details | |
| lost | 21 | 32 | 1 | 0 | v Wales | Millennium Stadium | 16 Nov 2002 | Details | |
| lost | 3 | 35 | 1 | 0 | v France | Stade de France | 23 Nov 2002 | Details | |
| won | 21 | 11 | 1 | 0 | v Uruguay | Buenos Aires | 23 Aug 2003 | Details | |
| lost | 14 | 19 | 1 | 0 | v Italy | Canberra | 21 Oct 2003 | Details | |
| won | 23 | 20 | 1 | 0 | v USA | Tokyo | 27 May 2004 | Details | |
| lost | 6 | 51 | 1 | 0 | v Italy | L'Aquila | 6 Nov 2004 | Details | |
| lost | 3 | 60 | 1 | 0 | v Wales | Toronto | 11 Jun 2005 | Details | |
| lost | 5 | 29 | 1 | 0 | v England XV | Edmonton | 19 Jun 2005 | Details | |
| lost | 19 | 20 | 1 | 0 | v USA | Edmonton | 26 Jun 2005 | Details | |
| lost | 20 | 22 | 1 | 0 | v Romania | Bucharest | 19 Nov 2005 | Details | |
| lost | 11 | 41 | 1 | 1 | v England A | Toronto | 10 Jun 2006 | Details | |
| won | 56 | 7 | 1 | 0 | v USA | St John's | 12 Aug 2006 | Details | |
| lost | 6 | 41 | 1 | 0 | v Italy | Fontanafredda | 25 Nov 2006 | Details | |
| drawn | 12 | 12 | 1 | 0 | v Japan | Bordeaux | 25 Sep 2007 | Details | |
| lost | 6 | 25 | 1 | 0 | v Ireland | Vancouver | 23 May 2009 | Details | |
| lost | 23 | 32 | 1 | 0 | v Wales | Toronto | 30 May 2009 | Details | |
| won | 41 | 18 | 1 | 0 | v USA | Edmonton | 11 Jul 2009 | Details | |
| won | 43 | 12 | 1 | 0 | v Belgium | Brussels | 6 Nov 2010 | Details | |
| lost | 15 | 22 | 1 | 0 | v Georgia | Tbilisi | 20 Nov 2010 | Details | |
| won | 28 | 25 | 1 | 0 | v USA | Kingston | 9 Jun 2012 | Details | |
| won | 31 | 12 | 1 | 0 | v Georgia | Vancouver | 23 Jun 2012 | Details | |
| lost | 12 | 42 | 1 | 0 | v Samoa | Colwyn Bay | 9 Nov 2012 | Details | |
| won | 35 | 3 | 1 | 0 | v Russia | Colwyn Bay | 17 Nov 2012 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |