|
| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | lost | 0 | 11 | 0 | 0 | v Wales | Newport | 9 Jan 1897 | Details | |
| Wales | won | 11 | 0 | 0 | 0 | v England | Newport | 9 Jan 1897 | Details | |
| England | lost | 9 | 13 | 0 | 0 | v Ireland | Lansdowne Road | 6 Feb 1897 | Details | |
| Ireland | won | 13 | 9 | 0 | 0 | v England | Lansdowne Road | 6 Feb 1897 | Details | |
| Ireland | lost | 3 | 8 | 0 | 0 | v Scotland | Edinburgh | 20 Feb 1897 | Details | |
| Scotland | won | 8 | 3 | 0 | 0 | v Ireland | Edinburgh | 20 Feb 1897 | Details | |
| England | won | 12 | 3 | 0 | 0 | v Scotland | Manchester | 13 Mar 1897 | Details | |
| Scotland | lost | 3 | 12 | 0 | 0 | v England | Manchester | 13 Mar 1897 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
England v Scotland at Manchester, Home Nations, Mar 13, 1897 [12-3 FT] |
|
Scotland v Ireland at Edinburgh, Home Nations, Feb 20, 1897 [8-3 FT] |
|
Ireland v England at Lansdowne Road, Home Nations, Feb 6, 1897 [13-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |