|
| Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|---|
| England | 1930-1938 | 5 | 2 | 2 | 1 | 50.00 | 33 | 29 | +4 |
| France | 1931-1931 | 1 | 0 | 1 | 0 | 0.00 | 3 | 35 | -32 |
| Ireland | 1930-1938 | 5 | 1 | 4 | 0 | 20.00 | 24 | 49 | -25 |
| New Zealand | 1935-1935 | 1 | 0 | 1 | 0 | 0.00 | 12 | 13 | -1 |
| Scotland | 1931-1939 | 5 | 2 | 3 | 0 | 40.00 | 41 | 43 | -2 |
| South Africa | 1931-1931 | 1 | 1 | 0 | 0 | 100.00 | 8 | 3 | +5 |
| Wales | 1930-1939 | 18 | 11 | 6 | 1 | 63.88 | 172 | 121 | +51 |
| Records include the following current or recent matches: |
|
Wales v Scotland at Cardiff, Home Nations, Feb 4, 1939 [11-3 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 12, 1938 [11-5 FT] |
|
Wales v England at Cardiff, Home Nations, Jan 15, 1938 [14-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |