|
| Team | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|
| England | 4 | 2 | 2 | 0 | 50.00 | 32 | 39 | -7 |
| France | 4 | 1 | 3 | 0 | 25.00 | 19 | 56 | -37 |
| Ireland | 4 | 3 | 1 | 0 | 75.00 | 39 | 20 | +19 |
| Scotland | 4 | 3 | 1 | 0 | 75.00 | 49 | 25 | +24 |
| Wales | 4 | 1 | 3 | 0 | 25.00 | 43 | 42 | +1 |
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 2, 1927 [3-0 FT] |
|
Scotland v England at Murrayfield, Five Nations, Mar 19, 1927 [21-13 FT] |
|
Ireland v Wales at Lansdowne Road, Five Nations, Mar 12, 1927 [19-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |