|
| Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 1903-1909 | 10 | 1 | 8 | 1 | 15.00 | 40 | 143 | -103 |
| British and Irish Lions | 1903-1908 | 10 | 3 | 4 | 3 | 45.00 | 71 | 94 | -23 |
| England | 1900-1909 | 37 | 11 | 23 | 3 | 33.78 | 310 | 388 | -78 |
| France | 1906-1909 | 8 | 0 | 8 | 0 | 0.00 | 46 | 257 | -211 |
| Germany | 1900-1900 | 1 | 0 | 1 | 0 | 0.00 | 17 | 27 | -10 |
| Ireland | 1900-1909 | 33 | 11 | 21 | 1 | 34.84 | 211 | 342 | -131 |
| New Zealand | 1903-1908 | 14 | 11 | 1 | 2 | 85.71 | 234 | 51 | +183 |
| Scotland | 1900-1909 | 32 | 17 | 13 | 2 | 56.25 | 242 | 196 | +46 |
| South Africa | 1903-1906 | 7 | 3 | 1 | 3 | 64.28 | 47 | 31 | +16 |
| Wales | 1900-1909 | 35 | 28 | 6 | 1 | 81.42 | 480 | 179 | +301 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT] |
|
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |