|
| Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|---|
| England | 1910-1914 | 5 | 3 | 1 | 1 | 70.00 | 47 | 19 | +28 |
| France | 1910-1914 | 5 | 0 | 5 | 0 | 0.00 | 20 | 76 | -56 |
| Scotland | 1910-1914 | 5 | 2 | 3 | 0 | 40.00 | 61 | 46 | +15 |
| South Africa | 1912-1912 | 1 | 1 | 0 | 0 | 100.00 | 38 | 0 | +38 |
| Wales | 1910-1914 | 5 | 4 | 1 | 0 | 80.00 | 67 | 31 | +36 |
| Records include the following current or recent matches: |
|
England v Ireland at Twickenham, Five Nations, Feb 14, 1914 [17-12 FT] |
|
France v Ireland at Parc des Princes, Five Nations, Jan 1, 1914 [6-8 FT] |
|
Wales v Ireland at Swansea, Five Nations, Mar 8, 1913 [16-13 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |