|
| Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1927-1927 | 4 | 0 | 4 | 0 | 0.00 | 3 | 160 | -157 |
| Australia | 1920-1929 | 42 | 16 | 26 | 0 | 38.09 | 523 | 726 | -203 |
| British and Irish Lions | 1924-1924 | 4 | 0 | 3 | 1 | 12.50 | 15 | 43 | -28 |
| Czech Republic | 1927-1927 | 1 | 0 | 1 | 0 | 0.00 | 5 | 21 | -16 |
| England | 1920-1929 | 42 | 29 | 10 | 3 | 72.61 | 477 | 321 | +156 |
| Fiji | 1924-1928 | 12 | 5 | 6 | 1 | 45.83 | 74 | 77 | -3 |
| France | 1920-1929 | 50 | 12 | 36 | 2 | 26.00 | 403 | 538 | -135 |
| Germany | 1927-1929 | 6 | 3 | 3 | 0 | 50.00 | 55 | 99 | -44 |
| Ireland | 1920-1929 | 42 | 18 | 22 | 2 | 45.23 | 304 | 387 | -83 |
| Italy | 1929-1929 | 1 | 0 | 1 | 0 | 0.00 | 0 | 9 | -9 |
| New Zealand | 1921-1929 | 14 | 7 | 6 | 1 | 53.57 | 146 | 111 | +35 |
| Poland | 1924-1924 | 1 | 0 | 1 | 0 | 0.00 | 0 | 46 | -46 |
| Romania | 1924-1927 | 5 | 1 | 4 | 0 | 20.00 | 27 | 153 | -126 |
| Samoa | 1924-1928 | 3 | 1 | 2 | 0 | 33.33 | 17 | 18 | -1 |
| Scotland | 1920-1929 | 41 | 25 | 14 | 2 | 63.41 | 428 | 314 | +114 |
| South Africa | 1921-1928 | 11 | 6 | 3 | 2 | 63.63 | 96 | 59 | +37 |
| Spain | 1927-1929 | 4 | 1 | 3 | 0 | 25.00 | 36 | 143 | -107 |
| Sri Lanka | 1926-1926 | 1 | 0 | 1 | 0 | 0.00 | 6 | 37 | -31 |
| Tonga | 1924-1928 | 9 | 5 | 3 | 1 | 61.11 | 60 | 56 | +4 |
| United States of America | 1920-1924 | 4 | 3 | 1 | 0 | 75.00 | 67 | 17 | +50 |
| Wales | 1920-1929 | 42 | 17 | 22 | 3 | 44.04 | 391 | 401 | -10 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT] |
|
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT] |
|
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |