| Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1978-2009 | 7 | 1 | 5 | 1 | 21.42 | 80 | 174 | -94 |
| Australia | 1909-2012 | 23 | 11 | 11 | 1 | 50.00 | 370 | 375 | -5 |
| Canada | 1962-2011 | 8 | 2 | 5 | 1 | 31.25 | 132 | 250 | -118 |
| England | 1872-2013 | 334 | 208 | 99 | 27 | 66.31 | 6028 | 3479 | +2549 |
| Fiji | 1982-2012 | 4 | 0 | 4 | 0 | 0.00 | 78 | 217 | -139 |
| France | 1907-2013 | 49 | 13 | 31 | 5 | 31.63 | 564 | 838 | -274 |
| Ireland | 1875-2012 | 64 | 18 | 42 | 4 | 31.25 | 489 | 868 | -379 |
| Italy | 1974-2013 | 21 | 2 | 19 | 0 | 9.52 | 319 | 772 | -453 |
| Japan | 1973-1986 | 3 | 0 | 3 | 0 | 0.00 | 37 | 116 | -79 |
| Netherlands | 1998-1998 | 2 | 0 | 2 | 0 | 0.00 | 7 | 177 | -170 |
| New Zealand | 1905-2012 | 28 | 21 | 6 | 1 | 76.78 | 712 | 367 | +345 |
| Pacific Islanders | 2008-2008 | 1 | 0 | 1 | 0 | 0.00 | 13 | 39 | -26 |
| Portugal | 2009-2009 | 1 | 0 | 1 | 0 | 0.00 | 0 | 66 | -66 |
| Romania | 1985-2001 | 3 | 0 | 3 | 0 | 0.00 | 18 | 210 | -192 |
| Russia | 1991-2011 | 4 | 0 | 4 | 0 | 0.00 | 62 | 143 | -81 |
| Samoa | 1995-2010 | 4 | 1 | 3 | 0 | 25.00 | 61 | 93 | -32 |
| Scotland | 1872-2013 | 65 | 14 | 44 | 7 | 26.92 | 522 | 877 | -355 |
| South Africa | 1906-2012 | 21 | 11 | 9 | 1 | 54.76 | 335 | 346 | -11 |
| Spain | 1986-1986 | 1 | 0 | 1 | 0 | 0.00 | 10 | 15 | -5 |
| Tonga | 1999-2011 | 5 | 2 | 3 | 0 | 40.00 | 91 | 220 | -129 |
| United States of America | 1977-2011 | 10 | 1 | 9 | 0 | 10.00 | 110 | 441 | -331 |
| Wales | 1881-2012 | 68 | 21 | 39 | 8 | 36.76 | 664 | 1081 | -417 |
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |